[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/13/2019 - 12/15/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Warm-Up | Awards | |
12/13/2019 | ||||||
A1 | Fri Lv7 Frostys Gym1 | 8:00 AM | 8:20 AM | 8:30 AM | 10:50 AM | |
A2 | Fri Lv7 Frostys Gym1 | 11:10 AM | 11:30 AM | 11:40 AM | 1:50 PM | |
A3 | Fri Lv7 Frostys Gym1 | 2:10 PM | 2:30 PM | 2:40 PM | 5:15 PM | |
A4 | Fri Lv7 Frostys Gym1 | 5:35 PM | 5:55 PM | 6:05 PM | 8:45 PM | |
B1 | Fri Lv9 Santa's Gym2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:55 AM | |
B2 | Fri Lv9 Santa's Gym2 | 11:15 AM | 11:35 AM | 11:45 AM | 2:25 PM | |
B3 | Fri Lv9 Santa's Gym2 | 2:45 PM | 3:05 PM | 3:15 PM | 5:45 PM | |
B4 | Fri Lv9 Santa's Gym2 | 6:10 PM | 6:30 PM | 6:40 PM | 9:35 PM | |
C1 | Fri Lv6 Rudy's Barn3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
C2 | Fri XG Rudy's Barn3 | 11:20 AM | 11:40 AM | 11:50 AM | 2:30 PM | |
C3 | Fri XG Rudy's Barn3 | 2:45 PM | 3:05 PM | 3:15 PM | 6:15 PM | |
C4 | Fri XG Rudy's Barn3 | 6:30 PM | 6:50 PM | 7:00 PM | 9:45 PM | |
D1 | Fri Lv5 Toyland 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
D2 | Fri Lv5 Toyland 4 | 11:30 AM | 11:50 AM | 12:00 PM | 2:45 AM | |
D3 | Fri XS Toyland 4 | 3:00 PM | 3:20 PM | 3:30 PM | 6:10 PM | |
D4 | Fri XS Toyland 4 | 6:25 PM | 6:45 PM | 6:55 PM | 9:35 PM | |
12/14/2019 | ||||||
E1 | Sat Lv6 Frostys Gym1 | 8:00 AM | 8:20 AM | 8:30 AM | 10:20 AM | |
E2 | Sat Lv6 Frostys Gym1 | 10:50 AM | 11:10 AM | 11:20 AM | 1:15 PM | |
E3 | Sat Lv6 Frostys Gym1 | 1:30 PM | 1:50 PM | 2:00 PM | 4:40 PM | |
E4 | Sat Lv6 Frostys Gym1 | 5:00 PM | 5:20 PM | 5:30 PM | 8:15 PM | |
F1 | Sat Lv4 Santa's Gym2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:40 AM | |
F2 | Sat Lv10 Santas Gym2 | 11:00 AM | 11:20 AM | 11:30 AM | 2:05 PM | |
F3 | Sat Lv10 Santas Gym2 | 2:20 PM | 2:40 PM | 2:50 PM | 5:30 PM | |
F4 | Sat Lv10 Santas Gym2 | 5:45 PM | 6:05 PM | 6:15 PM | 9:15 PM | |
G1 | Sat Lv4 Rudy's Barn3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:40 AM | |
G2 | Sat Lv4 Rudy's Barn3 | 12:00 PM | 12:20 PM | 12:30 PM | 4:00 PM | |
G3 | Sat Lv4 Rudy's Barn3 | 4:20 PM | 4:40 PM | 4:50 PM | 8:30 PM | |
H1 | Sat Lv3 Toyland 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:50 AM | |
H2 | Sat Lv3 Toyland 4 | 12:10 PM | 12:30 PM | 12:40 PM | 4:00 PM | |
H3 | Sat Lv3 Toyland 4 | 4:20 PM | 4:40 PM | 4:50 PM | 8:20 PM | |
12/15/2019 | ||||||
I1 | Sun XD Santas Gym2 | 8:00 AM | 8:20 AM | 8:30 AM | 12:10 PM | |
I2 | Sun Lv8 Santas Gym2 | 12:30 PM | 2:50 AM | 1:00 PM | 3:10 PM | |
I3 | Sun Lv8 Santas Gym2 | 3:30 PM | 3:50 PM | 4:00 PM | 6:15 PM | |
J1 | Sun Lv8 Rudy's Barn3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
J2 | Sun Lv8 Rudy's Barn3 | 11:20 AM | 11:40 AM | 11:50 AM | 2:35 PM | |
J3 | Sun Lv8 Rudy's Barn3 | 2:55 PM | 3:15 PM | 3:25 PM | 6:20 PM | |
K1 | Sun XB Toyland 4 | 8:00 AM | 8:20 AM | 8:30 AM | 10:40 AM | |
K2 | Sun XP Toyland 4 | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
K3 | Sun XP Toyland 4 | 1:40 PM | 2:00 PM | 2:10 PM | 4:45 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | D1 | D2 | D3 | D4 | E1 | E2 | E3 | E4 | F1 | F2 | F3 | F4 | G1 | G2 | G3 | H1 | H2 | H3 | I1 | I2 | I3 | J1 | J2 | J3 | K1 | K2 | K3 | |
MD-ACPR | - | - | - | 7 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | 1 | - | - | - | 16 | - | 18 | - | - | - | - | - | 9 | - | - | - | - | - |
TX-Aerial Athletics | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
PA-Aerials | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
RI-Aim High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-All Pro | - | - | 12 | - | - | 2 | - | - | - | 6 | - | - | - | 13 | 6 | - | - | - | - | 11 | - | - | - | - | 13 | - | - | - | - | 18 | - | - | - | - | 2 | - | 12 | - | 7 |
VA-Apex | - | - | - | 12 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 2 | - | - | - | 21 | - | 18 | - | - | - | - | - | - | - | 4 | - | - | - |
VA-Apollo | - | 1 | - | - | - | - | 8 | - | - | - | 9 | - | - | - | - | 12 | - | - | 6 | - | - | - | - | 8 | 8 | - | - | - | - | 10 | 7 | - | - | - | 8 | - | 9 | 5 | - |
VA-Arlington Aerials | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-ASAP | - | 1 | - | - | - | - | 7 | - | - | - | - | - | 4 | - | - | - | - | 7 | - | - | 4 | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - |
NY-Aviator | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | 7 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
PA-Berks East | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
PA-Biondi | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 7 |
MA-Brestyans | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
VA-Bull Run Gymnastics | - | 6 | - | - | - | - | - | - | - | - | - | 23 | 7 | - | 1 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 21 | 1 | - | 2 | - | - | - | - | - | 6 |
VA-Capital | - | - | - | 8 | - | - | 6 | - | - | - | - | - | - | 14 | - | - | - | - | - | 17 | - | - | 11 | - | 9 | - | - | - | 12 | - | - | - | - | - | - | 16 | - | - | - |
VA-Cardinal | - | 3 | - | - | 3 | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | 9 | - | 1 | - | - | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | 3 | - |
MD-Carroll Gymnastics | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 6 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
NJ-Cherry Hill | - | - | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Ches-Co Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | 4 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
VA-Coastal Point | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - |
VA-Competitive Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
CT-Connecticut | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
MD-Coppermine | - | - | - | - | - | - | - | - | - | - | - | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | - |
MD-Docksiders | - | - | 7 | - | - | 1 | - | - | 11 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 10 | 9 | - | - | 3 | - | - | 5 | - | - | - | 5 | - |
NJ-ENA Paramus | - | 8 | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | 15 | - | 8 | - | - | - | - | - | 7 | 3 | - | - | - | - | 2 | 4 | - | - | - | - | 6 | 3 | 5 | - |
NJ-Envisions | - | 4 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | 7 | - | - | 8 | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - | - | - | - | - |
WV-Expressions | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - |
VA-Fairfax Gymnastics | - | - | - | - | - | 2 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 9 | 10 | - | 2 | - | - | - | - | - | 1 |
PA-Fearless | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 3 | - | - | - | - | - | - | - | - |
MD-Flips | - | - | - | 2 | - | 3 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
MD-Frederick Gymnastics | - | - | - | 8 | - | - | - | 8 | 10 | - | 12 | - | 2 | - | - | 10 | - | - | - | - | - | 5 | - | - | - | 15 | - | - | 6 | - | 7 | - | - | 5 | - | - | - | - | 8 |
NJ-Future Stars | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Galaxy Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
NJ-Garden Gators Sparta | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-G-Force | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 18 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 13 | 1 | - |
VA-GMS Gymnastics | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 11 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
VA-Gym America | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 | - | 11 | - | - | 5 | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 10 | - | 2 |
PA-Hanover Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Head Over Heels | - | - | 13 | - | - | - | - | 3 | - | - | - | - | 10 | - | - | - | 2 | - | - | - | - | - | 4 | - | 14 | - | - | - | 20 | - | - | - | - | - | 11 | - | - | - | - |
NC-High Point | 3 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
MD-Hill's | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
NJ-La Gymnastique | - | 6 | - | - | - | 1 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | 5 | - |
PA-Liberty Bell | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
PA-Lions Gymnastics | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-MAGMA Gym | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - | 5 | - | - | - |
PA-Main Line | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 9 | - | 4 | - | - | - | 4 | - | - | - | - | - | - |
MD-MarVaTeens | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 5 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WV-Mavericks | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
RI-New Generation | - | - | - | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
NH-NGA | - | - | 9 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
NJ-North Stars | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | - | - | - | - | - | 1 | - | - | - | - | 6 | - | - | 7 |
PA-Northeast | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
VA-Novaks | - | - | - | - | 2 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
DE-Olympiad Gymnastics | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 | - | - | - | - | - | - | - |
NJ-Paramount Gym NJ | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | - | - | 8 | - | - | - | 4 | - | - | - | - | - | - | - |
PA-Parkettes | - | 1 | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
PA-Perry Juniata Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
NJ-Rettig's | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - | - | 4 | - |
VA-Richmond Olympiad | - | - | - | 8 | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
NC-SGA | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
PA-Skyline | 4 | - | - | - | - | 2 | - | - | - | - | 11 | - | 9 | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | 17 | - | - | - | 11 | 3 | - | - | - | - | - | 5 | - |
MD-Sportsplex | - | 6 | - | - | - | - | 6 | - | - | - | - | - | 6 | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
MD-St. Marys Gymnastics | 3 | - | - | - | - | 1 | - | - | - | 3 | - | - | - | 4 | 4 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 9 | - | - | - | 3 | - | - | - | - | - | 1 |
NY-Stumpf's | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
MD-Synergy Sports | - | - | - | - | - | 3 | - | - | - | 4 | - | - | 1 | - | 4 | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | 2 | 3 | - |
MD-Thrive Annapolis | 4 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 13 | - | 5 | - | - | 3 | - | - | - | - | - | - | - | 6 | - | 5 | - | - | - | - | - | - | - | 7 |
MD-Thrive Arnold | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Top Flight (NJ) | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
NJ-Tumble Tech | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 9 | 6 | - | - | - | - | 4 | - | - | - | - | - | - |
MD-Twisters | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
MD-Unique Sports | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
MD-United | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | - |
NJ-Usatwisterz | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - |
VA-VEGA | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 7 | - | - | 10 | - | - | 3 | - | - | - | - | - | - | - |
VA-Virginia Techniques | - | - | 9 | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
MD-Win-Win Gymnastics | - | 4 | - | - | 2 | - | - | - | 8 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | - | 17 | 9 | - | - | - | - | 2 | - | - | - | - | - | 7 |
VA-WISC Gymnastics | 2 | - | - | - | - | - | - | - | - | 8 | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 10 |
VA-YMCA Angels | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 8 | - | - | - | - | - | - | - | 8 | - | - | 2 | - | - | - | - | - | - | - | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.