Hosted By: Brown's Gymnastics
Facility: South Point Resort And Casino
Located: Las Vegas, NV
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/17/2020 - 1/19/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
1/17/2020 | ||||||
D1 | Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
D2 | Level 6 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
D3 | Level 5 | 3:00 PM | 3:20 PM | 3:30 PM | 6:00 PM | |
H1 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
H2 | Level 7 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
H3 | Xcel Plat/Diam | 3:00 PM | 3:20 PM | 3:30 PM | 6:30 PM | |
K1 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM | |
K2 | Xcel Silver | 10:00 AM | 10:20 AM | 10:30 AM | 12:30 PM | |
K3 | Xcel Silver | 12:30 PM | 12:50 PM | 1:00 PM | 3:00 PM | |
K4 | Xcel Gold | 3:00 PM | 3:20 PM | 3:30 PM | 6:00 PM | |
X | All Gymnasts | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
1/18/2020 | ||||||
D4 | Level 9 | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
D5 | Level 9 & 10 | 12:00 PM | 12:20 PM | 12:30 PM | 4:00 PM | |
D6 | Levevl 10/Open | 4:00 PM | 4:20 PM | 4:30 PM | 8:00 PM | |
H4 | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
H5 | Level 8 | 12:00 PM | 12:20 PM | 12:30 PM | 4:00 PM | |
H6 | Level 8 | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM | |
K5 | Level 2 & 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
K6 | Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
K7 | Level 4 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
K8 | Level 4 | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
1/19/2020 | ||||||
D7 | Xcel Gold | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
D8 | Xcel Platinum | 11:30 AM | 11:50 AM | 12:00 PM | 2:00 PM | |
H7 | Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
H8 | Level 7 | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
K10 | Xcel Silver | 10:00 AM | 10:20 AM | 10:30 AM | 12:30 PM | |
K11 | Xcel Gold | 12:30 PM | 12:50 PM | 1:00 PM | 3:00 PM | |
K9 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 10:00 AM |
Gym | Sessions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | K1 | K10 | K11 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | X | |
NJ-Action - NJ | 5 | - | - | 6 | 9 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-AGA Northwest-WA | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
NV-AGC Las Vegas - NV | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 7 | - | - | - |
NM-AGS - NM | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 5 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-AKSC - CA | - | 8 | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
UT-All American - UT | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - |
UT-Arches - UT | - | - | - | - | - | - | - | - | 3 | - | 10 | 2 | - | - | - | - | - | - | - | - | 9 | 11 | - | - | - | - | - | - |
UT-Bailie's - UT | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
UT-Bare Foot Gym-UT | - | 4 | - | 2 | - | 3 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OK-BCGA - OK | - | - | - | 5 | - | 7 | - | - | - | 4 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Biltmore - AZ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - |
WA-Black Hills - WA | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Broadway-CA | 9 | - | - | 5 | - | 3 | - | - | - | 1 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Brown's - NV | - | 9 | 8 | 10 | - | 8 | - | - | 6 | - | 8 | - | 12 | - | - | - | 13 | - | 7 | 15 | - | - | 18 | 16 | - | 14 | - | - |
WA-Cascade Elite-WA | - | - | - | 4 | 4 | - | 6 | 3 | - | - | - | - | - | 8 | 12 | 9 | - | - | - | - | - | - | - | - | - | 11 | - | - |
CA-CGA -CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Coral Reef - FL | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 4 | - | - | - | - | 5 | 7 | - | - | - | - | - | - |
NV-Desert Gymcats - NV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - |
FL-DGA Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Dream Elite - CA | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | 2 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
AB-Dreams GA - Can | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - |
EDU | 2 | - | 3 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Elite Gymnastics- UT | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Flex - AZ | - | 3 | 1 | - | - | - | 4 | 3 | 1 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 4 | - | 5 | - | 3 | - |
NV-Flip For Me - NV | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | 2 | 5 | - | - | - | - | - | - | 5 | - | 7 | - | - | - |
Flips- TX | 6 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Foothills GymStars | - | 7 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Genesis - CA | - | - | - | - | 3 | - | 8 | 3 | - | - | - | - | - | - | 1 | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - |
NV-GFI South - NV | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Go For It USA - NV | - | 4 | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | 7 | 12 | - | 10 | - | - |
CA-Gold Coast - CA | 4 | - | 1 | - | 3 | - | - | 5 | - | 9 | 1 | 2 | - | - | - | - | 5 | - | 8 | 6 | - | - | 7 | - | 2 | - | - | - |
MO-Gold Medal - MO | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-GTC - UT | - | 26 | - | - | 3 | 3 | - | - | 3 | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 18 | - | - |
CA-Gym World - CA | - | - | 2 | - | - | - | - | - | 1 | - | 9 | 1 | - | - | - | - | - | 23 | 13 | - | - | - | - | - | 3 | - | 23 | - |
NV-Gymcats - NV | - | - | 9 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 6 | - | - | 10 | - | 14 | - | 21 | - | 9 | - | - |
CA-Gymnastics Zone-CA | - | - | - | - | - | - | 9 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Impact - AZ | 1 | - | - | - | 1 | 1 | - | - | - | 3 | 4 | 2 | - | - | - | - | 6 | - | - | 12 | - | 5 | - | - | - | - | - | - |
Just - SD | 5 | - | - | - | 4 | 2 | - | - | - | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-KMC - PA | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - |
IN-Kokomo Flipsters-IN | - | 4 | - | - | 1 | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Madison - ID | 1 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OR-MGC- OR | 4 | - | - | - | 1 | - | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Miyagi Gymnastics-CA | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE-Nebraska Gold-NE | - | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
CA-New Hope - CA | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | 3 | 3 | - | 4 | 4 | - | - | - | 8 | - | 5 | - | 2 | - |
No Limit - NV | 1 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | - | - | - | 1 | - | 3 | 6 | - | - | - | - | - | - | - | - |
BC-Okanagan - Can | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
AZ-Old Pueblo-AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Ortona - Can | - | 4 | - | - | 3 | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Payke - CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 3 | - | - | - | - | - |
PEGA - OR | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Popov - ID | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - |
AL-Precision - Can | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-Precizion 509-CO | - | - | - | - | 1 | 2 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SK-Prince Albert - CAN | - | - | - | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Salcianu Elite-NV | 7 | - | - | 2 | - | 8 | 24 | 2 | - | 7 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SK-Saskatchewan-Canada | - | - | - | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Savage Elite- CA | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | 4 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
CA-SouthCoast - CA | - | 4 | 10 | 6 | - | 7 | - | - | - | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | - | - |
CA-Spirit - CA | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | 4 | - |
AL-Spruce Grove - Can | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
CA-Stars-CA | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - |
UT-SUGA-UT | 1 | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Summit - AZ | 1 | - | - | - | - | - | 6 | 3 | - | - | - | 3 | - | - | - | - | - | 6 | - | - | - | - | 3 | 9 | 8 | - | - | - |
BC-TAG SC - CAN | 6 | - | - | 3 | - | 3 | - | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-TGA - CA | - | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | 2 | 7 | - | 7 | - | - | - | 8 | - | - | - | - | - | - | - |
UT-Tooele - UT | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 2 | - | - | 2 | - | 9 | - | - | - | - | - | - |
CA-Vernon Lee - CA | - | - | - | - | - | - | - | 11 | - | - | 3 | 5 | - | - | 5 | 2 | - | - | - | - | 23 | 8 | - | - | - | - | 16 | - |
CA-VIBE -CA | 10 | - | 2 | - | 2 | - | 3 | - | - | 3 | - | 3 | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 10 | - |
NV-VSSG - NV | 6 | - | - | - | - | - | - | - | 8 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-West Coast Elite-CA | 3 | - | 2 | 2 | - | 6 | - | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 7 | - | - | - |
MA-Yellow Jackets-MA | - | - | - | - | - | 3 | - | - | - | - | 1 | - | 6 | - | 3 | 2 | - | - | - | - | - | - | 2 | - | - | 12 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.