Hula Fest
Hosted By: Irving Gymnastics
Facility: 1706 W. Irving Blvd #150
Located: Irving, TX
TAAF Qualifier
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2019 TAAF Qualifier Level 1 - 8 and XCELL
3/30/2019 - 3/31/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
3/29/2019 | ||||||
1 | LV1 LG Team & XB | 6:00 PM | 6:15 PM | 6:20 PM | 9:30 PM | |
3/30/2019 | ||||||
2 | LV3 DIV 1-4 | 8:00 AM | 8:15 AM | 8:20 AM | 10:45 AM | |
3 | ALL LV4 | 11:30 AM | 11:45 AM | 11:50 AM | 2:45 PM | |
4 | ALL XS | 3:30 PM | 3:45 AM | 3:50 AM | 5:30 AM | |
5 | ALL XG | 6:15 PM | 6:30 PM | 6:35 AM | 9:30 PM | |
3/31/2019 | ||||||
6 | LV1 Sm TEAMS & LV2 | 8:00 AM | 8:15 AM | 8:20 AM | 12:15 PM | |
7 | LV5,6,7 & XP | 1:00 PM | 1:15 PM | 1:20 PM | 4:45 PM | |
8 | L3A & L3 Div 5,6 & 7 | 5:30 PM | 5:45 PM | 5:50 PM | 8:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Achievers | - | - | 7 | - | - | - | 4 | 11 |
TX-AERO | 6 | - | - | - | 4 | - | 1 | - |
TX-Apex | - | - | - | - | - | 3 | - | - |
TX-ASI - Allen | - | 1 | - | 3 | - | - | - | - |
TX-ASI - Arlington | - | 13 | - | 2 | - | - | - | 1 |
TX-ASI - Firewheel | - | - | 2 | 1 | - | - | 1 | 2 |
TX-ASI - Keller | - | 8 | 1 | 1 | - | - | - | 1 |
TX-ASI - Lake Highlands | - | - | - | - | - | - | 2 | - |
TX-ASI - Mesquite | - | - | - | - | - | - | 1 | - |
TX-Burleson | 5 | - | - | - | - | - | - | - |
TX-Corinth | 1 | 9 | 5 | - | 3 | 7 | 9 | - |
TX-East TX Gymnastics | 9 | - | - | 4 | 4 | - | - | - |
East TX Twisters-Can | - | - | 3 | - | - | 7 | - | - |
TX-East TX Twisters-Min | - | 2 | 4 | - | - | 8 | 1 | 1 |
TX-Empire | - | 2 | - | - | 17 | 10 | 2 | 9 |
TX-GU Shooting Stars | - | - | - | - | - | 6 | - | 2 |
TX-GymTricks | - | - | - | 6 | 4 | 7 | - | 3 |
TX-IGNITE | - | 2 | 2 | - | - | 4 | - | 3 |
TX-Impact | - | 1 | 2 | - | - | 4 | - | 2 |
TX-Irving | 12 | 3 | 3 | - | - | 8 | 6 | 5 |
TX-JCC Dallas | 5 | 3 | - | 9 | 5 | - | - | 8 |
TX-Liberty | 5 | - | - | 10 | - | - | - | - |
TX-Maverick | - | 5 | 3 | - | 3 | 5 | - | 3 |
TX-Metroplex | - | - | 4 | - | - | - | - | - |
TX-Olympo | 16 | 3 | - | 5 | 5 | 8 | - | - |
TX-Plano Aerobats | - | - | - | - | - | - | 6 | - |
TX Best | - | 10 | 11 | - | - | 13 | - | - |
TX Dreams | 8 | - | 3 | 8 | 6 | - | 5 | 9 |
TX-Waxahachie | - | 1 | - | - | - | - | - | 7 |
TX-Win Kids | 10 | 4 | 8 | - | 5 | 10 | 16 | 3 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.