[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/23/2019 - 3/24/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
SC-Acrosmith | 1 | 4 | - | - | - | - | - |
SC-Aiken | - | - | 2 | 5 | - | 2 | 1 |
SC-Beach Team | 3 | 6 | 1 | 2 | 7 | 2 | - |
SC-Brussell's | 3 | 2 | - | - | - | 1 | - |
SC-Capital City | 1 | - | - | 2 | - | 1 | - |
SC-Carolina | 2 | 1 | 3 | - | 4 | 1 | 1 |
SC-Carolina Stars | - | - | 7 | 2 | - | - | 3 |
SC-Champions | 1 | - | 2 | 1 | 1 | - | 4 |
SC-Charleston Twisters | 2 | 1 | - | - | - | 7 | 1 |
SC-Choice | 5 | 3 | 1 | 2 | 1 | 3 | 2 |
SC-Easley | 1 | 2 | 1 | 3 | - | 3 | - |
SC-Electric City | - | - | 1 | 2 | - | - | 2 |
SC-Empire | 3 | 4 | 4 | 1 | - | 4 | - |
SC-FLIP | 4 | 3 | 2 | 2 | 2 | 2 | - |
SC-Florence | 1 | - | - | 2 | - | - | 1 |
SC-Foothills | - | - | 3 | 3 | - | - | 12 |
SC-GAC | 1 | 5 | 3 | 1 | 4 | 4 | 3 |
SC-Goose Creek | - | - | - | - | 2 | 2 | - |
SC-Greenville | 3 | - | - | 3 | 8 | 1 | 1 |
SC-Greenwood | - | - | 2 | 3 | 3 | 1 | - |
SC-GymMasters | 3 | - | - | - | - | - | - |
SC-Gymnastics Inc. | 1 | 3 | - | - | - | 1 | - |
SC-Hilton Head | 2 | - | 2 | 1 | - | - | - |
SC-Lake Murray | 2 | 9 | 3 | 2 | - | 3 | 6 |
SC-Miss Libby's | - | - | 2 | 1 | - | 1 | 1 |
SC-Next Level | - | 4 | 3 | 2 | - | - | - |
SC-Ocean Flippers | 5 | - | - | - | 7 | - | - |
SC-Olympia - MC | - | - | 3 | 3 | - | - | 3 |
SC-PAC | - | 1 | - | - | - | 2 | - |
SC-Palmetto | - | - | - | - | 2 | 2 | - |
SC-Simpsonville | 3 | 1 | - | - | 1 | - | - |
SC-Soda City | - | 4 | - | - | 1 | 1 | - |
SC-Sparkle City | 4 | 1 | - | - | 2 | 1 | - |
SC-Spartanburg | - | 4 | - | - | - | - | - |
SC-Spirit | 1 | 1 | - | - | - | - | - |
SC-Summerville YMCA | 3 | 1 | - | - | - | - | - |
SC-Sumter YMCA | - | 1 | - | - | - | - | 1 |
SC-Tapio | - | - | - | - | 2 | 1 | - |
SC-Thomas | 4 | 2 | 3 | 9 | 7 | 7 | 9 |
SC-Ultimate | 6 | 2 | - | - | 2 | 1 | - |
SC-Upstate | - | - | 5 | 2 | 1 | 3 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.