[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Maryland State Championships for Levels 6, 9, 10 -- 16 17 March 2019
3/6/2019 - 3/6/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Line-Up | Timed Warmup | Awards | |
3/16/2019 | ||||||
1 | L6: ChD JrA SrB SrC | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
2 | L6: ChA ChB JrC JrD | 12:30 PM | 12:50 PM | 12:30 PM | 4:14 PM | |
3 | L6: ChC JrA SrA SrD | 5:00 PM | 5:20 PM | 5:30 PM | 8:45 PM | |
3/17/2019 | ||||||
4 | Level 9: | 8:30 AM | 8:50 AM | 9:00 AM | 12:30 PM | |
5 | Level 10: | 1:30 PM | 1:50 PM | 2:00 PM | 5:30 PM |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
MD-1st Class | 3 | 3 | 4 | 3 | 1 |
MD-4 STAR | 1 | 2 | 4 | - | - |
MD-ACPR | 5 | 2 | 8 | 1 | 1 |
MD-All Pro Gymnastics | 2 | 2 | 6 | 2 | - |
MD-BALTIMORE | 1 | 4 | 1 | - | - |
MD-BEACH BOUNDERS | 2 | 3 | 6 | - | - |
MD-CARROLL GYMNASTICS | 4 | 2 | 2 | - | - |
CHESAPEAK GYM | 1 | 1 | 2 | - | - |
Chesapeake | - | - | 1 | - | - |
MD-COLUMBIA GYMNASTICS | 3 | 3 | 2 | - | - |
DOBRE | 4 | 1 | - | - | - |
MD-DOCKSIDERS | 3 | 4 | 3 | 3 | 9 |
MD-DYNAMITE | 3 | - | 3 | - | - |
EGS GYMNASTICS | 1 | - | 2 | 2 | - |
MD-FAIRLAND | 2 | 1 | - | - | - |
MD-FLIPS | - | - | 2 | 3 | - |
MD-FREDERICK Gym | 4 | 2 | 1 | 4 | 6 |
Galaxy | 1 | - | - | - | - |
Gems | - | - | - | - | - |
Harford | 4 | 1 | 1 | 2 | 2 |
MD-HILLs | - | 5 | 5 | 14 | 13 |
MD-ISLAND | - | 1 | - | - | - |
MD-MARVATEENS | 2 | - | 4 | - | - |
MD-NORTH SHORE | - | 3 | - | - | - |
MD-REBOUNDERS | 7 | 8 | 4 | 2 | 2 |
MD-SILVER STARS | 1 | 2 | - | - | - |
Silver Stars Bowie | - | - | - | 1 | 2 |
SPLITS | 1 | - | - | - | - |
MD-SPORTSPLEX | 3 | 5 | 1 | 7 | 2 |
Thrive | 1 | 4 | 1 | - | - |
MD-TIDEWATER | 2 | 1 | 2 | - | - |
MD-TOP FLIGHT | - | 3 | - | 2 | 1 |
MD-TWISTERS | - | - | 1 | - | 1 |
MD-UNIQUE | 3 | 1 | 1 | 2 | - |
MD-UNITED Gym | - | 1 | 2 | 1 | 4 |
MD-WIN-WIN Gymnastics | 2 | 4 | 1 | 7 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.