| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/23/2019 - 2/24/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Competition | Awards | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Aerials | 1 | 6 | 1 | 8 | 3 | - |
| Champions United | - | - | - | 1 | 3 | 3 |
| Connections | - | - | - | - | - | 3 |
| Dc Gymnastics | 2 | 3 | 1 | 3 | 7 | 1 |
| Diamond | - | 4 | 1 | 3 | 1 | 1 |
| Elite Gymnastics | 2 | 3 | 2 | 4 | 4 | 2 |
| Everest Gymnastics | - | - | - | - | 1 | - |
| Extreme Gymnastics | 4 | 1 | 3 | 4 | 1 | - |
| Freehold Elite Gymna | 1 | 1 | 1 | - | - | 3 |
| Head Over Heels | 2 | - | - | - | - | 1 |
| Indigo | 8 | 6 | 2 | 2 | 7 | - |
| Jets | - | 3 | 1 | - | - | 1 |
| NJ-Meadowland | - | - | - | - | 1 | 1 |
| Middlesex | - | - | - | - | 3 | - |
| Monmouth Gymnastics | 3 | 1 | 4 | 1 | 1 | 5 |
| Nj Aerials | - | - | - | - | - | - |
| NJ-Nj Arena | 2 | - | - | - | 1 | 2 |
| Nj Dga | - | - | - | 3 | - | - |
| Nj Jets | - | - | - | - | - | - |
| Paramount Gymnastics | 2 | 6 | 4 | 2 | 6 | - |
| Pinelands Gymnastics | 4 | 2 | 4 | 3 | 2 | 3 |
| Precision | 3 | 5 | - | - | 5 | 2 |
| Premier | 2 | - | 3 | - | 1 | - |
| Rock Gymnastics | - | 4 | 2 | - | 1 | 2 |
| Shields | 2 | - | 1 | 1 | 1 | 2 |
| Shrewsbury Gymnastic | - | 5 | 4 | 3 | 1 | - |
| Sunburst Gymn | 1 | 2 | - | - | 1 | 3 |
| Surgent'S Roselle Pa | - | 2 | 4 | 3 | - | 3 |
| Surgent's Westfield | 12 | 11 | 7 | 2 | 9 | 1 |
| Tnt Gymnastics | 3 | - | 5 | 3 | 3 | 6 |
| Tumble Techs | 6 | 3 | 5 | 9 | 5 | 5 |
| 2/23/2019 - 2/24/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Competition | Awards | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Aerials | ||||||
| NJ-Arena | ||||||
| Champions United | ||||||
| Connections | ||||||
| Dc Gymnastics | ||||||
| Dga | ||||||
| Diamond | ||||||
| Elite Gymnastics | ||||||
| Everest Gymnastics | ||||||
| Extreme Gymnastics | ||||||
| Freehold Elite Gymna | ||||||
| Head Over Heels | ||||||
| Indigo | ||||||
| Jets | ||||||
| NJ-Meadowland | ||||||
| Middlesex | ||||||
| Monmouth Gymnastics | ||||||
| Nj Aerials | ||||||
| Paramount Gymnastics | ||||||
| Pinelands Gymnastics | ||||||
| Precision | ||||||
| Premier | ||||||
| Rock Gymnastics | ||||||
| Shields | ||||||
| Shrewsbury Gymnastic | ||||||
| Sunburst Gymn | ||||||
| Surgent'S Roselle Pa | ||||||
| Surgent's Westfield | ||||||
| Tnt Gymnastics | ||||||
| Tumble Techs | ||||||
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

