| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 2/15/2019 - 2/18/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10B | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6 | 6B | 7A | 7B | 8 | 8B | 9A | 9B | POD | |
| Ace Gym MA | - | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| MO-All American - MO | - | - | 5 | - | - | 7 | - | - | 1 | - | 10 | 17 | 7 | - | 7 | - | 14 | 21 | - | 8 | - | 
| Bootheel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Champion Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 
| Classic Gymnastis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 
| MO-Dynamics | - | - | - | 3 | - | - | 1 | - | - | - | 4 | - | 7 | 2 | - | - | - | - | - | 3 | - | 
| Edwardsville YMCA | - | - | 1 | - | - | 1 | - | 3 | 3 | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | 
| MO-Elevate Gymnastics | - | - | 2 | 3 | 5 | - | 3 | - | - | - | 2 | 5 | - | - | - | 1 | - | - | 6 | - | - | 
| Emerge Acaemy | - | - | 3 | - | - | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 
| MO-Flip Side | - | - | 2 | - | - | 2 | 1 | - | - | 7 | 4 | 4 | 4 | - | - | 13 | - | 7 | 7 | 2 | - | 
| MO-Fuzion | - | - | 6 | - | - | 5 | - | 8 | 2 | - | - | - | 1 | - | - | - | - | - | 4 | - | 6 | 
| Gem City | - | - | 2 | - | - | 2 | 1 | - | - | - | 5 | - | 10 | - | - | - | 23 | - | - | - | - | 
| MO-GymQuarters | - | - | 2 | 8 | 7 | - | 8 | - | - | 15 | 14 | 5 | 11 | - | 35 | - | - | 11 | 34 | 7 | - | 
| TN-GymStars | - | - | - | 6 | 9 | - | - | 11 | 4 | - | - | - | - | 14 | - | 7 | - | - | - | - | 6 | 
| Gymnastics Etc. | - | - | 2 | 4 | 5 | - | - | 13 | 6 | - | - | - | 11 | - | - | - | 19 | - | - | - | - | 
| MO-Heartland Gymnastics | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| MO-Hi-NRG | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | 4 | - | 
| IA | - | - | - | 1 | 7 | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| Jeff City Gymnastics | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 5 | - | 9 | - | 
| KCG | - | - | 3 | - | - | 7 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| Madtown | - | - | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mid America | - | - | 2 | - | - | - | 5 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 
| IL-Mid Ill Jets | - | - | - | 1 | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Midwest Twisters IL | - | - | 1 | - | - | 1 | - | - | - | - | 10 | - | 3 | 7 | - | 11 | - | - | - | 2 | - | 
| MO-Missouri Valley | - | - | 4 | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | 9 | - | 
| Moberly Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 3 | - | 
| Nebraska Gold | - | - | 3 | - | - | 6 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| OGC | - | - | 5 | - | - | 3 | - | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Planet | - | - | - | 5 | - | - | 2 | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 | - | 
| MO-SLGC | - | - | 4 | - | - | 9 | - | - | 10 | 8 | - | - | 16 | 17 | - | 22 | - | 14 | - | 6 | 6 | 
| Southern Starz | - | - | 4 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Springfield Gymnasti | - | - | 2 | - | - | - | 1 | - | - | 2 | - | 7 | - | - | - | - | - | 11 | - | 1 | - | 
| Stacy's | - | - | - | 4 | 4 | - | - | 6 | 6 | - | - | - | - | 10 | - | - | - | - | - | 9 | - | 
| FL-TBT | - | - | 4 | 8 | 6 | - | 5 | - | - | - | - | 1 | 4 | 3 | 8 | - | - | - | 14 | 7 | 5 | 
| Tiger | - | - | - | 1 | - | - | 2 | - | - | 4 | - | - | 5 | - | - | - | 10 | - | - | - | - | 
| MO-Top Flight | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | 2 | 5 | - | - | 2 | - | 
| Triad | - | - | 3 | - | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 
| World Class | - | - | - | 6 | 4 | - | - | - | 2 | 3 | - | - | 7 | - | - | - | - | - | 7 | 1 | 5 | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

