Hosted By: Gold Medal Gymnastics
Facility: Westgate Hotel Event Center
Located: Las Vegas, NV
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/8/2019 - 2/10/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Time Warmup | Awards | |
2/8/2019 | ||||||
01B | Level 9 & Level 10 | 8:00 AM | 8:30 AM | 8:40 AM | 11:20 AM | |
01R | Elites | 8:00 AM | ||||
02B | Level 9 & Level 10 | 11:45 AM | 12:15 PM | 12:25 PM | 3:20 PM | |
02R | Level 8 | 12:00 PM | 12:30 PM | 12:40 PM | 3:36 PM | |
03B | Level 9 & Level 10 | 3:25 PM | 3:55 PM | 4:05 PM | 7:01 PM | |
03R | Level 8 | 4:00 PM | 4:30 PM | 4:40 PM | 7:36 PM | |
04B | Level 8 | 7:10 PM | 7:40 PM | 7:50 PM | 10:00 PM | |
2/9/2019 | ||||||
04R | Level 6 & Level 7 | 8:00 AM | 8:30 AM | 8:40 AM | 12:10 PM | |
05B | Level 6 & 7 | 8:00 AM | 8:30 AM | 8:40 AM | 12:15 PM | |
05R | XD & XP | 12:30 PM | 1:00 PM | 1:10 PM | 4:38 PM | |
06B | Level 6 & Level 7 | 12:30 PM | 1:00 PM | 1:10 PM | 4:45 PM | |
06R | Xcel Gold | 5:00 PM | 5:20 PM | 5:30 PM | 9:00 PM | |
07B | Level 6 & Level 7 | 5:00 PM | 5:30 PM | 5:40 PM | 9:15 PM | |
2/10/2019 | ||||||
07R | Level 4 | 8:00 AM | 8:15 AM | 8:25 AM | 11:07 AM | |
08B | Xcel Silver | 8:00 AM | 8:15 AM | 8:25 AM | 10:13 AM | |
08R | Level 3 | 11:30 AM | 11:45 AM | 11:55 AM | 1:45 PM | |
09B | XS & Level 5 | 10:30 AM | 10:45 AM | 10:55 AM | 1:00 PM | |
09R | Level 2 & XB | 2:00 PM | 2:15 PM | 2:25 PM | 4:00 PM | |
10B | FINALS | 1:00 AM | ||||
12/30/1899 | ||||||
SCR |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01B | 01R | 02B | 02R | 03B | 03R | 04B | 04R | 05B | 05R | 06B | 06R | 07B | 07R | 08B | 08R | 09B | 09R | 10B | SCR | |
360 Gymnastics | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A.I.M. Gymnastics | - | - | - | - | 1 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
IL-AGI | - | - | - | - | - | 4 | - | 3 | - | - | - | 1 | - | - | - | - | 13 | 3 | - | - |
Agility Gymnastics | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | - |
Anchorage Gymnastics | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
UT-Arete Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ Dreams (AZ) | - | - | - | 3 | 6 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
MA-Brestyans | - | - | - | - | 25 | - | 8 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
CN-Burlington | - | - | - | 9 | 9 | - | - | - | - | - | - | - | 10 | - | - | 4 | 2 | - | - | - |
CA-Central Coast | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | 3 | - | - | 6 | - | - |
CA-Clovis Gymnastics | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Club Champion | - | - | 5 | - | - | 9 | - | 9 | - | 15 | - | 9 | - | - | 1 | - | - | - | - | - |
UT-Coral Peak | - | - | - | 5 | - | - | - | - | - | 8 | - | 17 | - | - | - | - | 4 | 6 | - | - |
NV-Deltchev Gymnastics | - | - | - | 4 | 2 | - | - | - | - | - | 3 | - | - | 8 | - | 4 | - | - | - | - |
NV-Desert Gymcats | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 5 | 3 | 9 | - | 23 | - | - |
AZ-Desert Thunder (AZ) | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 5 | - | 7 | - | 5 | - | - |
GA-Douglasville | - | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | - | 8 | - | - | - |
Dynamics Gymnastics | - | - | - | - | - | - | 2 | 10 | - | 9 | - | - | - | - | - | - | - | - | - | - |
EGFA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | - | - |
Emeth Gymnastics | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epic | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Flathead Gymnastics | 2 | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Flicka | 4 | - | - | - | - | 8 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
Flip For Me | - | - | - | 4 | - | - | - | - | - | - | 5 | - | - | 8 | - | 3 | 3 | - | - | - |
MN-FlyGym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
OH-Flytz | - | - | 2 | - | - | 5 | - | 13 | - | 5 | - | 3 | - | 4 | - | 7 | 4 | - | - | - |
G.USA | 1 | - | - | - | - | 4 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
NM-Gold Cup | - | - | - | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Grace Gym (NV) | 1 | - | - | - | - | - | - | 12 | - | 2 | - | 2 | - | 11 | - | 5 | 1 | 2 | - | - |
CA-GSG | 1 | - | - | - | - | 1 | - | 2 | - | - | - | 2 | - | - | 9 | - | - | 9 | - | - |
CN-Gym Magic-Canada | - | - | - | 5 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
Gym Richelieu-Canada | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Gymnastic Revolution | 1 | - | - | - | - | 1 | - | 10 | - | - | - | 3 | - | - | 2 | - | - | - | - | - |
LCGC | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 6 | 1 | 2 | - | - |
Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-MAGMA | - | - | - | - | 3 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
MT-Mismo Gym (MT) | - | - | - | 2 | 1 | - | - | 11 | - | 2 | - | - | - | - | - | - | - | 1 | - | - |
MSGA | 3 | - | - | - | - | 4 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
MV-Jags | - | - | 3 | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
NCGA | - | - | 1 | - | - | 1 | - | - | - | 1 | 8 | 3 | - | 4 | 1 | - | - | - | - | - |
NWK SPORTS | - | - | 2 | - | - | 2 | - | - | - | 8 | - | 7 | 1 | - | 6 | - | - | - | - | - |
NYC Elite | - | - | 11 | 11 | - | - | - | - | 25 | - | - | - | - | 8 | - | 10 | - | 5 | - | - |
AZ-Oasis Gym (AZ) | 1 | - | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
CA-Oceanside | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | - | 7 | - | 2 | 11 | 6 | - | - |
AZ-PGA (AZ) | 4 | - | - | - | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
OK-Phillips 66 Gymnasti | - | - | 3 | - | - | 3 | - | - | - | 2 | 7 | - | - | 6 | - | 6 | - | - | - | - |
Sagamore Gymnastics | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Salcianu | 8 | - | - | - | - | - | 10 | - | - | 2 | - | 17 | 13 | - | 12 | - | - | - | - | - |
Seattle Gymnastics | - | - | - | 5 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
SGA | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-TEC Gym (CA) | - | - | - | - | - | - | - | - | - | 6 | - | 1 | 3 | 1 | - | - | 5 | - | - | - |
TFZ | 5 | - | - | - | - | - | - | 10 | - | 1 | - | 1 | - | 4 | 2 | - | - | - | - | - |
TopFlight Gymnastics | - | - | - | - | 2 | 8 | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - |
UGA | 1 | - | - | 2 | - | - | - | - | - | - | - | 11 | 9 | - | 4 | - | - | 2 | - | - |
United Gymnastics Ac | - | - | - | 2 | 3 | - | - | - | - | - | 11 | - | - | 3 | - | 2 | 4 | 4 | - | - |
AZ-Universal | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 17 | - | - | - | - | - |
UT-USAGW | - | - | 7 | - | - | 5 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
USGA | - | - | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
VA-Techniques | - | - | 5 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-VSSG | 3 | - | - | - | - | - | 2 | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
Water's Edge | - | - | 2 | - | - | - | - | - | - | 3 | - | 2 | 5 | 2 | - | 2 | - | - | - | - |
Xtreme | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.