| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/1/2019 - 2/3/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Coaches Meet | Open Stretch | March Out | ||
| 2/1/2019 | ||||||
| 1 | Xcel Gold | 5:00 PM | 5:15 PM | |||
| 2/2/2019 | ||||||
| 2 | Level 7 | 8:00 AM | 8:20 AM | |||
| 3 | Level 8 | 11:45 AM | 12:05 PM | |||
| 4 | Level 8/9 | 2:30 PM | 2:50 PM | |||
| 5 | Level 9/10 | 6:00 PM | 6:20 PM | |||
| 2/3/2019 | ||||||
| 6 | Level 7 | 8:00 AM | 8:20 AM | |||
| 7 | Level 6 | 11:00 AM | 11:20 AM | |||
| 8 | Xcel Silver | 2:30 PM | 2:45 PM | |||
| 9 | Xcel P/D | 5:30 PM | 6:00 PM | |||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| CA-Bay Island | - | 3 | - | 2 | - | - | - | - | - |
| CA-Bayshore Elite | - | - | - | 3 | - | - | - | - | - |
| CA-CSC-Great Oak | 11 | - | - | 7 | - | 2 | 5 | 12 | 4 |
| CA-CSC-Race | - | 2 | - | 4 | 2 | - | 8 | - | - |
| CA-Champion | - | - | - | 3 | 3 | 7 | - | - | - |
| CA-Davis Diamonds | - | - | - | 3 | - | 4 | 3 | - | - |
| CA-Edge | - | 12 | 5 | - | 4 | - | 10 | - | - |
| CA-Elite | - | - | - | 4 | 2 | 5 | 1 | - | - |
| CA-Gymnastics Unlimited | - | - | 5 | - | 4 | 3 | 2 | - | - |
| CA-Gymnastics Zone | 10 | - | - | - | - | 3 | - | - | 5 |
| CA-Head Over Heels | - | - | 7 | 2 | 7 | - | - | - | - |
| CA-Liberty | - | 9 | 10 | - | - | - | - | - | - |
| CA-Monterey Bay | - | - | - | - | - | 1 | - | - | - |
| CA-North Bay | - | - | - | 3 | 4 | 4 | 5 | - | - |
| CA-San Mateo | 3 | 14 | 13 | 9 | 12 | - | 6 | 2 | 1 |
| CA-Technique | - | - | - | - | - | 8 | - | - | - |
| CA-The Cave | - | - | - | - | - | - | 2 | - | - |
| CA-Titans | - | - | - | 1 | - | - | - | - | - |
| CA-Twisters | 14 | - | - | - | - | - | - | 14 | 25 |
| CA-West Coast | 10 | - | - | - | 1 | - | - | 5 | 9 |
| CA-West Valley | 18 | - | - | - | - | - | 5 | 25 | 22 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

