| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/18/2019 - 1/20/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| Acrosmith | - | - | 8 | - | - | 5 | - | - | 19 | 14 | - | 5 |
| Aiken Gymnastics | - | - | - | 12 | - | - | 10 | 7 | - | - | - | 1 |
| Brussells | - | - | - | - | 15 | - | 5 | 1 | - | - | 5 | 6 |
| CSGA | - | - | - | - | 8 | 7 | - | - | - | - | 9 | - |
| Champions | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Champions Gym | 8 | 4 | - | 24 | - | 5 | - | 3 | 1 | - | 9 | 5 |
| Chapin Christian Gym | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| Cheraw | 12 | 36 | - | - | - | - | - | - | - | - | - | - |
| ECG | - | - | 10 | - | - | 6 | - | 4 | 1 | 16 | - | 2 |
| EGTC | - | - | 7 | 3 | - | 10 | - | 6 | 4 | 10 | - | 3 |
| Energy Gym | - | 6 | - | - | - | - | - | - | - | - | - | - |
| FGC | - | - | 11 | 5 | - | 13 | - | 8 | 3 | - | 9 | 10 |
| SC-FLIP! Gym | - | - | - | - | 10 | - | 19 | 7 | - | - | 9 | 10 |
| SC-Flipsters | - | - | - | 10 | - | - | 2 | 9 | 1 | 19 | - | - |
| Florence | - | - | 5 | - | - | 2 | - | 2 | 1 | - | - | 1 |
| NC-Foothills Tryon | - | 6 | - | - | - | - | - | - | - | - | - | - |
| GGTC | - | - | 8 | - | - | 10 | - | 12 | 8 | 7 | - | 4 |
| Gym Inc | - | - | - | - | 10 | - | 8 | 1 | 1 | - | 18 | 4 |
| LMG | - | - | - | - | - | - | - | - | - | - | - | - |
| Lake Murray | 21 | 6 | - | - | - | - | 5 | - | - | - | 8 | - |
| NC Raleigh School | - | - | - | - | 19 | 11 | - | - | - | - | 10 | - |
| NC Salem Gymnastics | - | - | - | - | - | - | 24 | 8 | 5 | - | - | 13 |
| PGA | - | - | 9 | - | - | 11 | - | - | - | 8 | - | - |
| Palmetto Elite | - | 4 | - | - | - | - | - | - | - | - | - | - |
| SC-RTGC | - | - | 3 | - | - | - | - | - | - | 3 | - | - |
| SAG | - | - | - | - | - | - | - | - | - | - | - | - |
| Simpsonville | - | - | 2 | - | - | - | 4 | 1 | 1 | 17 | - | 4 |
| SC-Spartanburg | - | - | 5 | 7 | - | - | 4 | - | - | - | 4 | 4 |
| Spirit | - | - | - | - | - | 6 | - | - | - | - | - | - |
| Stanly County | - | - | - | - | 14 | - | 9 | 2 | - | - | 14 | - |
| SC-Thomas Gym | - | - | - | 17 | - | 6 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

