[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/18/2019 - 1/21/2019Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/18/2019 | ||||||
A | Junior Development | 8:00 AM | 8:20 AM | 8:35 AM | ||
B | L9 13 | 12:00 PM | 12:20 PM | 12:35 PM | ||
C | L10 15-16 | 4:15 PM | 4:45 PM | 5:00 PM | ||
XX | Holding | |||||
1/19/2019 | ||||||
D | L9 14 | 8:00 AM | 8:20 AM | 8:35 AM | ||
E | L10 17-19 | 12:00 PM | 12:30 PM | 12:45 PM | ||
ETC | Regional Team | |||||
1/20/2019 | ||||||
F | Level 8 | 8:00 AM | 8:20 AM | 8:35 AM | ||
G | Level 7 | 12:00 PM | 12:20 PM | 12:30 PM | ||
H | Level 6 | 3:30 PM | 3:50 PM | 4:00 PM | ||
H2 | Level 6 | 6:40 PM | 7:00 PM | 7:10 PM | ||
1/28/2019 | ||||||
I | Level 5 | 9:00 AM | 9:20 AM | 9:30 AM | ||
1/21/2019 | ||||||
J | Level 4 | 12:30 PM | 12:50 PM | 1:50 PM |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ETC | F | G | H | H2 | I | J | XX | |
Acros | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
IL-Aerial Gymnastics | - | 2 | 2 | - | 1 | - | 2 | - | - | - | - | - | - |
MI-AGI | - | - | - | - | - | - | - | 1 | 6 | - | 5 | 6 | - |
IL-Branch | 5 | - | 2 | - | - | - | 2 | - | 6 | - | - | - | - |
IL-Buffalo Grove | 3 | 1 | 4 | 2 | 1 | - | 1 | 3 | - | 7 | 1 | 4 | - |
IL-Champaign | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - | - |
CITY | - | - | - | - | - | - | - | - | - | - | 3 | 11 | - |
MS-Courthouse | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
IL-CPD | 1 | - | 2 | - | 1 | - | 3 | 1 | - | 4 | 5 | 6 | - |
IL-Crystal Lake | - | - | - | - | 1 | - | - | 5 | - | 3 | 4 | - | - |
IN-DeVeau's | 3 | 3 | 5 | 1 | 1 | - | 1 | 5 | - | - | - | - | - |
IL-Elmhurst | - | 2 | 1 | - | - | - | - | 2 | - | 5 | 4 | - | - |
IA-Emerge | - | - | 4 | - | - | - | 1 | - | 4 | - | 6 | - | - |
IA-Eyas | - | - | 1 | - | - | - | 1 | 2 | - | - | - | - | - |
FlipSpot | 6 | - | - | 1 | - | - | - | 6 | 10 | - | - | - | - |
IL-Flying High | 1 | 1 | - | - | 1 | - | 3 | 1 | - | 4 | 5 | 7 | - |
G.USA | - | 4 | 3 | - | 1 | - | - | - | - | - | - | - | - |
IN-Geist | 3 | - | - | - | - | - | 3 | - | 2 | - | - | - | - |
Gym Mich | - | - | 1 | 1 | 3 | - | 5 | - | 2 | - | - | - | - |
IL-Gym Spot | 1 | 1 | - | - | 2 | - | - | - | - | 3 | - | - | - |
OH-Gym World | - | 1 | 8 | 2 | 4 | - | 2 | 5 | - | - | - | - | - |
IL-Gymkhana | - | 3 | - | 1 | - | - | 5 | 5 | - | 1 | 6 | - | - |
IL-Gym-Kinetics | - | 1 | - | - | 1 | - | 2 | 1 | - | - | 9 | 9 | - |
TN-GymTek | - | 1 | 6 | - | 1 | - | - | - | - | - | - | - | - |
GymVillage | - | 3 | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
TN-Harpeth | 3 | - | 1 | 3 | 1 | - | 3 | - | - | - | - | - | - |
IL-Hayasaki | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
OH-Hocking Valley Gym | - | 1 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
OH-IGA | - | 2 | 4 | 3 | 2 | - | 1 | 3 | - | - | - | - | - |
IN-Indiana Gym Ctr | - | - | 3 | 1 | 3 | - | 1 | - | - | - | - | - | - |
Indigo | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - |
WI-Infinite | - | 1 | 3 | - | 1 | - | 3 | 3 | - | - | - | - | - |
MI-Infinity | - | 3 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
IN-ITZG | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
WI-LaFleurs - WI | 1 | - | 1 | 1 | 1 | - | 3 | - | 2 | - | - | - | - |
FL-LaFleurs FL | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
IL-Lakeshore Academy | - | 3 | 2 | 1 | 3 | - | 1 | 8 | - | 11 | 2 | 2 | - |
KY-Legacy | 5 | 1 | - | 1 | 3 | - | 2 | 1 | 3 | - | - | - | - |
Liberty | - | 1 | 2 | 3 | - | - | - | 3 | - | - | - | - | - |
IL-Libertyville | - | - | 1 | - | 1 | - | - | 4 | - | - | - | - | - |
WI-M&M | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Madtown | 3 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - |
Masters | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
MI Acad | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - |
MI-Mills | - | 1 | 2 | - | 2 | - | 1 | - | - | - | - | - | - |
IL-Oak Park | 2 | - | 2 | - | 1 | - | 2 | 1 | - | 2 | 2 | 2 | - |
MI-Olympia Academy | 8 | 2 | 2 | 4 | 1 | - | 2 | - | 4 | - | 6 | - | - |
Ontario | - | 4 | 6 | - | - | 4 | 6 | - | - | - | - | - | - |
Peak | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - |
IL-Prairie | 2 | - | 7 | 1 | 2 | - | 3 | - | - | 4 | 4 | - | - |
IL-Premier | 6 | 1 | 2 | 1 | 2 | - | 4 | 6 | - | - | - | - | - |
IL-Premier West | 6 | 5 | 7 | 7 | 2 | - | 2 | 2 | - | 7 | - | - | - |
R4 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
R5 A | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
R5 B | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
R8 One | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
R8 Two | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
River City | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - |
ROGA | 1 | - | - | 1 | - | - | 1 | - | 5 | - | - | - | - |
GA-Roswell | - | - | 4 | 3 | 4 | - | - | - | 1 | - | - | - | - |
WI-Salto | - | 3 | 5 | 3 | 4 | - | 7 | 6 | 5 | - | - | - | - |
WI-Scamps Gymnastics | - | - | 1 | - | - | - | - | 1 | - | 5 | 8 | - | - |
SGA | - | - | - | - | - | - | 1 | 1 | 1 | - | 4 | - | - |
SIGS Sportsplex | - | 1 | 1 | 1 | 3 | - | 6 | - | 2 | - | - | - | - |
IL-St Charles | 1 | 1 | 2 | 1 | 2 | - | 4 | 3 | - | 4 | 11 | - | - |
MO-St Louis | - | 2 | 1 | 1 | 1 | - | 4 | - | - | - | - | - | - |
WI-Swiss | - | 3 | - | 2 | 2 | - | - | - | 6 | - | - | - | - |
MN-TAGS South | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - |
MN-TCT | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
Tennessee Academy | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
IL-Trinity | 1 | 3 | - | 1 | 1 | - | 3 | - | - | 5 | - | - | - |
NC-TRIumph | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - |
Troy | 2 | 1 | 4 | - | 4 | - | - | - | 7 | - | - | - | - |
IL-Ultimate Gurnee | - | - | - | 1 | 1 | - | 2 | - | - | 2 | - | - | - |
USGDC | - | 2 | 1 | - | 4 | - | 2 | - | - | - | - | - | - |
IL-Wilmette | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-World Class | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.