| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/11/2019 - 1/13/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | OPEN WARMUP | TIMED WARMUP | COMPETE | AWARDS | |
| 1/11/2019 | ||||||
| 1A | Xcel Gold | 12:00 PM | 12:30 PM | 12:45 PM | 3:00 PM | |
| 1B | Fun Meet | 4:00 PM | 4:30 PM | 4:45 PM | 8:00 PM | |
| 2A | Xcel Gold | 3:30 PM | 4:00 PM | 4:15 PM | 6:00 PM | |
| 1/12/2019 | ||||||
| 2B | Fun Meet | 8:00 AM | 8:30 AM | 8:45 AM | 1:00 PM | |
| 3A | Levels 5, 7, 8 | 8:00 AM | 8:30 AM | 8:45 AM | 11:45 AM | |
| 3B | Xcel Silver | 1:30 PM | 2:00 PM | 2:15 PM | 3:45 PM | |
| 4A | Level 4's | 12:15 PM | 12:45 PM | 1:00 PM | 4:15 PM | |
| 4B | Xcel Silver | 4:15 PM | 4:45 PM | 5:00 PM | 7:00 PM | |
| 5A | Level 6, 9 & 10 | 4:45 PM | 5:15 PM | 5:30 PM | 8:30 PM | |
| 1/13/2019 | ||||||
| 6A | Level 3's | 8:00 AM | 8:30 AM | 8:45 AM | 11:00 AM | |
| 7A | Level 3's | 11:30 AM | 12:00 PM | 12:15 PM | 3:00 PM | |
| 8A | Level XP & XD | 3:30 PM | 4:00 PM | 4:15 PM | 7:00 PM | |
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 6A | 7A | 8A | |
| MI-306 | 13 | - | - | 8 | - | 9 | - | 11 | - | - | - | 1 |
| AGI | 14 | 30 | - | - | 11 | 5 | 21 | - | 14 | - | 18 | - |
| MI-Boyne | - | - | 2 | 17 | - | - | 4 | 5 | - | 9 | - | 1 |
| CGA STARZ | - | - | - | - | 5 | - | - | - | 9 | - | - | - |
| CTC | - | - | - | - | - | - | - | 2 | - | - | - | - |
| MI-Cheetah | - | 13 | - | - | - | - | - | 2 | - | - | - | - |
| MI-Euro Stars | - | - | - | 12 | - | - | 7 | - | - | 15 | - | - |
| MI-Extreme | - | 20 | - | - | - | - | - | - | - | - | - | - |
| FIT Gymnastics | - | - | 5 | - | - | 4 | - | - | - | - | - | 8 |
| MI-GOB | - | - | 1 | - | 3 | - | - | - | - | - | - | - |
| GONYON'S | - | - | 8 | - | - | 8 | - | - | - | - | - | 2 |
| MI-GTBay | - | 25 | - | - | 5 | - | - | - | 7 | - | 8 | - |
| MI-Grand Blanc | - | 23 | 12 | - | - | - | 16 | 10 | - | - | 33 | 5 |
| MI-Great Lakes Elite | - | 23 | - | - | - | - | - | - | - | 17 | - | - |
| Gymco | - | - | - | 10 | - | - | - | - | - | - | - | - |
| Gymnastics In Motion | - | - | 10 | 26 | - | 3 | - | - | - | - | - | 2 |
| Kidz | 4 | - | - | 6 | - | - | - | 6 | - | - | - | 5 |
| MI-MMG | - | - | 3 | 13 | 24 | - | 9 | - | 6 | 21 | - | 3 |
| NorthPointe Gym | - | - | 5 | 12 | 2 | - | 8 | 11 | 2 | - | 3 | 4 |
| NorthStar | 15 | - | - | - | - | 19 | - | - | - | - | - | 9 |
| OGTC | - | - | - | - | - | - | - | 5 | - | - | - | 3 |
| SGA | - | - | - | 13 | - | - | 6 | 8 | 3 | 9 | - | - |
| MI-Skye High | - | - | 5 | 2 | - | - | - | 8 | - | - | - | 1 |
| TCFYMCA | - | - | 7 | - | - | 11 | - | - | - | - | - | 4 |
| TGGA | - | - | - | 16 | 2 | - | 4 | - | 6 | - | 8 | - |
| Troy | 14 | - | - | - | 20 | - | 14 | - | 19 | - | - | 9 |
| MI-Warren | - | - | 8 | 4 | 1 | - | - | 1 | - | - | - | 3 |
| Water's Edge | - | - | 2 | - | - | - | 2 | - | 7 | - | 2 | 3 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

