| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/8/2018 - 12/9/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| 12/8/2018 | ||||||
| 1 | Level 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 2 | Level 4 | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
| 3 | Level 4 | 2:15 PM | 2:35 PM | 2:45 PM | 5:15 PM | |
| 4 | Level 4 | 5:30 PM | 5:50 PM | 6:00 PM | 8:30 PM | |
| ALL | ||||||
| 12/9/2018 | ||||||
| 5 | Level 4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 6 | Level 4 | 11:15 AM | 11:35 AM | 11:45 AM | 2:15 PM | |
| 7 | Level 5 | 2:15 PM | 2:35 PM | 2:45 PM | 5:30 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ALL | |
| FL-360 Gymnastics FL | 1 | 1 | 2 | 1 | 1 | - | - | - |
| FL-ACE - Daytona | 1 | - | - | - | 1 | - | 3 | - |
| ACE Gymnastics FL | 4 | 2 | 2 | - | - | 2 | - | - |
| FL-All Around | - | - | 1 | 1 | 2 | - | - | - |
| FL-American Twisters | 2 | 7 | - | - | - | - | 5 | - |
| FL-Angels | 1 | - | 1 | 4 | 2 | 1 | - | - |
| FL-Balcony | - | - | 1 | 1 | - | 2 | 3 | - |
| FL-Boundless Gymnastics | - | 1 | 3 | - | 1 | - | - | - |
| FL-Brandy Johnson's | 4 | - | 3 | 2 | - | 6 | 5 | - |
| FL-Broadway | - | 3 | 2 | - | 2 | 4 | - | - |
| FL-CATS Wellington | 1 | 1 | - | - | - | - | - | - |
| FL-Coral Reef - FL | - | 1 | 2 | 1 | 1 | 1 | - | - |
| FL-DGA Tampa | 1 | - | 2 | 2 | 1 | 4 | - | - |
| DGTC | - | - | - | - | - | 1 | 2 | - |
| FL-Dinamo Gymnastics | - | 1 | 1 | 1 | 2 | - | - | - |
| FL-EVO Gymnastics | 1 | 1 | 1 | - | 2 | - | 10 | - |
| FL-Emerald City - FL | 1 | - | 1 | - | 1 | - | - | - |
| FL-FGTC | 3 | 2 | - | 2 | 1 | - | 7 | - |
| FL-Flight Gym Academy | - | 1 | - | - | 2 | - | 2 | - |
| FL-Florida Elite | - | 1 | 1 | 1 | - | - | - | - |
| FL-Future Flipz | 1 | - | 1 | - | 2 | 2 | - | - |
| FL-Gravity Gymnastics | - | - | 1 | 1 | - | 1 | - | - |
| FL-Gym Like This | - | - | 2 | 1 | 2 | - | 5 | - |
| FL-Gymnastics Etc - FL | 1 | 1 | 1 | 1 | 2 | - | - | - |
| FL-Gymnastics USA WG | 4 | 3 | 2 | 2 | 1 | 1 | - | - |
| FL-Gymnastics World | 2 | 5 | 1 | 2 | 1 | - | - | - |
| FL-Harbor City | 1 | - | - | - | 1 | 2 | - | - |
| FL-Hollywood YMCA | 1 | - | 2 | 1 | 2 | - | - | - |
| FL-IGG Crawfordville | - | - | 2 | 1 | 1 | - | - | - |
| FL-Intensity FL | - | 2 | 3 | 1 | - | 3 | - | - |
| FL-International Gold | 1 | - | - | - | - | 1 | - | - |
| FL-International Miami | - | - | - | 1 | 1 | 1 | 2 | - |
| FL-Jackson's Gymnastics | 2 | 1 | - | - | 2 | - | - | - |
| FL-LaFleur's Largo | 3 | 5 | 1 | 2 | 4 | 3 | - | - |
| FL-Lakewood Ranch | 2 | 2 | 2 | 3 | - | 2 | - | - |
| FL-Legacy - FL | 1 | 2 | - | 3 | 1 | 2 | - | - |
| FL-MGA FL | - | - | - | - | 1 | 1 | 1 | - |
| FL-Miami Gymnastics | 1 | - | - | 3 | 1 | - | 2 | - |
| FL-No Florida Jax | - | - | - | 1 | - | 2 | 3 | - |
| FL-Orlando Gymnastics | - | 1 | - | 1 | 2 | 3 | - | - |
| FL-Orlando Metro | 3 | 6 | 3 | 3 | 1 | 1 | - | - |
| FL-Power Balance | - | - | 3 | - | - | - | 1 | - |
| FL-Premier - FL | 1 | - | 1 | 4 | 3 | - | - | - |
| FL-Rad Gymnastics | 2 | 1 | 1 | 1 | - | - | - | - |
| FL-Salute Gymnastics | - | - | - | - | - | 1 | 3 | - |
| FL-Sarasota Gym Academy | - | 1 | 2 | 1 | 2 | 1 | - | - |
| FL-Southern Starz | - | - | - | - | - | 1 | - | - |
| FL-Starlight Gymnastics | 6 | 1 | 4 | 4 | 1 | 1 | - | - |
| FL-Stars Gymnastics | - | 3 | 1 | 1 | 3 | 2 | - | - |
| FL-Sun Country - FL | - | 1 | 3 | 2 | 2 | 3 | 7 | - |
| FL-Sunny Gymnastics | 2 | - | - | - | - | 1 | - | - |
| FL-TAG USA | 4 | - | 1 | - | - | - | 2 | - |
| FL-TNT Jacksonville | 5 | 2 | - | - | 2 | - | - | - |
| FL-TNT Wellington | - | - | - | - | 1 | 1 | - | - |
| FL-Tallahassee G. C. | 1 | - | 1 | 3 | 3 | 3 | - | - |
| FL-Tampa Bay Turners | 3 | 1 | - | 3 | - | - | 2 | - |
| FL-Tampa Gymnastics | - | 1 | - | 2 | 3 | 4 | - | - |
| FL-Top Contenders | 1 | 1 | - | 1 | 3 | 2 | 2 | - |
| FL-Top Flight BobSierra | - | - | - | - | 1 | 1 | - | - |
| FL-TumbleBees | 1 | 1 | 3 | 3 | 2 | 1 | - | - |
| FL-Tumbleweeds - FL | - | 1 | - | - | 1 | - | - | - |
| FL-United Flip Force | - | 1 | - | 1 | 1 | - | 3 | - |
| FL-Victory GTC | 1 | 4 | 3 | 1 | 1 | - | - | - |
| FL-WGV Gymnastics | - | - | - | 2 | - | 2 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

