Hosted By: Stanford Boys Gymnastics
Facility: Stanford Boys Gymnastics
Located: Stanford, CA
2019 Stanford Open
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/18/2019 - 1/20/2019Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
1/18/2019 | ||||||
1 | Level 8 | |||||
2 | Level 10 | |||||
3 | Level 10 | |||||
4 | Level 7 & JD | |||||
5 | Level 9 | |||||
6 | NCAA | |||||
7 | Level 4 | |||||
8 | Level 5 | |||||
9 | Level6 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CA-Accel | 3 | - | 8 | 5 | 1 | - | 9 | 3 | 7 |
UT-AirTime | 4 | 1 | - | 2 | 2 | - | - | - | 5 |
CA-Bayshore | 4 | - | - | 2 | 2 | - | 3 | 6 | 1 |
MA-Brestyans | 1 | 2 | - | 4 | 3 | - | - | - | - |
CA-Broadway | 6 | - | 5 | 5 | 1 | - | - | - | - |
CA-Cal Sports Great Oak | 2 | - | 5 | - | 1 | - | 6 | 5 | 6 |
Capital | - | 3 | - | 3 | 4 | - | 2 | 4 | 4 |
WA-Cascade | 1 | - | 6 | 2 | 5 | - | - | 5 | 5 |
CA-Cave | - | - | - | - | - | - | 2 | 2 | - |
CA-Central Coast | 2 | - | - | 2 | 2 | - | 5 | 7 | - |
CA-Classic | 3 | - | - | - | - | - | 4 | 4 | 1 |
CA-Clovis | 2 | - | - | 1 | - | - | 3 | 5 | 1 |
NV-Deltchev | 2 | - | - | - | - | - | 1 | 2 | 1 |
CA-Demaray's | - | - | - | 1 | 2 | - | - | 3 | 3 |
CA-Edge | 1 | 1 | - | - | 2 | - | 3 | 4 | 3 |
CA-Elevate | 6 | 10 | - | - | 5 | - | - | - | - |
CA-Elite | - | - | - | - | - | - | 3 | 2 | - |
CA-Eric Will | - | 3 | - | 4 | 1 | - | - | - | - |
FL-Evo | 6 | - | - | 1 | 5 | - | 2 | 4 | 2 |
Genesis | 1 | - | - | 2 | - | - | 7 | 6 | 2 |
NV-GFI | 3 | - | - | - | - | - | - | - | - |
CA-Gold Country | - | - | - | 1 | 1 | - | - | 4 | 1 |
GA-GTC | 4 | - | 5 | - | - | - | - | - | - |
Gym World | - | - | - | - | - | - | - | - | - |
AZ-Gym World Central | - | - | 5 | - | - | - | - | - | - |
CA-Gym Zone | - | - | - | 4 | - | - | 8 | 4 | 4 |
CA-Gymnastics Unlimited | 2 | - | - | - | 1 | - | 6 | 4 | 4 |
CA-Head Over Heels | 1 | 4 | - | 4 | 1 | - | 6 | 4 | 7 |
NV-High Sierra | - | - | 1 | 3 | 2 | - | 3 | 5 | 10 |
NH-Impact | 1 | 2 | - | - | 1 | - | - | - | - |
CA-International Gym | 1 | - | 3 | 1 | - | - | 7 | 8 | 2 |
CA-Liberty | - | - | - | 1 | - | - | 10 | 3 | - |
North County G | 3 | - | - | 3 | 1 | - | - | - | 5 |
CA-Ohana | - | - | 1 | - | - | - | 2 | - | - |
CA-Peninsula | - | - | - | 1 | 2 | - | - | - | - |
Peninsula Gym | - | - | - | - | - | - | - | - | - |
UT-Pinnacles | 1 | - | - | - | 3 | - | - | - | - |
OK-Pride | 3 | - | 4 | - | 1 | - | - | - | - |
CA-Pyramid | - | - | - | - | - | - | - | 2 | - |
CA-Rising Star | - | - | 1 | 1 | - | - | - | 1 | 2 |
CA-San Mateo | 1 | 3 | - | - | - | - | 4 | 3 | 3 |
CA-SCATS | 5 | 8 | - | 3 | 6 | - | - | - | 6 |
CA-SCEGA | 4 | 1 | - | 1 | - | - | - | - | 8 |
CA-Seawind | 2 | - | 5 | 6 | 1 | - | - | 14 | 5 |
CA-Shasta Gym | 1 | - | - | - | 1 | - | - | - | 1 |
Skycatch | - | - | - | - | 2 | - | - | 3 | - |
CA-Sokol Elite | 5 | - | - | 3 | 1 | - | - | 7 | 4 |
CA-South Coast Gym | 7 | 4 | - | - | 2 | - | - | 4 | 1 |
CA-Stanford Boys | 1 | - | 5 | 4 | 5 | - | 6 | 7 | 6 |
CA-Technique | 1 | 2 | - | 9 | - | 1 | 8 | 3 | 5 |
CA-Top Squad | - | 3 | - | 1 | 3 | - | - | - | 2 |
FL-Twisters | - | 2 | - | - | 4 | - | - | - | - |
CA-WCOGA | 5 | 5 | - | 2 | 10 | - | 4 | 4 | 6 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.