[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
11/30/2018 - 12/2/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Competition | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1BR | 1G | 2G | 3G | 4G | 5G | 6G | 7G | 8G | 9G | G10 | G11 | G12 | |
AAG | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - |
Action Millstone NJ | - | - | - | - | - | - | 5 | 6 | 9 | - | - | - | - |
Angies NY | - | - | - | - | 10 | 4 | 3 | 1 | - | - | - | - | 4 |
Astro Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - |
NY-B&C Gymnastics NY | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - |
NY-Cartwheels Gym NY | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - |
Champions United | - | - | - | - | - | - | 1 | 1 | - | 6 | 4 | 4 | 3 |
Chelsea Piers | - | - | 9 | 20 | 9 | - | 10 | 5 | 4 | - | - | - | 11 |
Cross Island YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dynamic Gymnastics | 9 | 11 | - | 7 | - | - | - | - | - | - | - | - | - |
NJ-EnVision Gymnastics | - | - | - | - | - | 2 | 3 | - | - | 8 | 11 | 9 | - |
Excel Gymnastics | 6 | - | 3 | 3 | 7 | 1 | 1 | - | - | 4 | 5 | 10 | - |
Flippin Out Nutley | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Flippin Out Pompton | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
Giant Hackettstown | - | - | - | - | - | - | 2 | - | - | - | 3 | 1 | - |
Giant Of Sparta | 11 | - | 4 | 8 | 4 | - | - | - | - | - | - | 2 | 2 |
Go For Gold Whippan | - | - | - | - | - | 6 | 2 | - | - | 7 | - | - | 4 |
Gym Stars NY | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Gymnastics Inc Kenvi | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Head Over Heels | - | - | - | - | - | 5 | - | 6 | 7 | 8 | - | - | 3 |
LIC Kids | 5 | - | 4 | 4 | - | - | - | - | - | - | - | - | - |
MG Elite | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
Mins Academy | - | - | - | - | 7 | 2 | 3 | - | - | - | - | - | - |
PA Silvia's | - | - | - | - | - | - | - | 8 | 11 | - | - | - | - |
Parkettes PA | - | - | - | - | - | 4 | - | - | - | - | - | 13 | 11 |
NY-Pike Gymnastics | 3 | - | - | 4 | - | - | - | - | - | 13 | 6 | 4 | - |
Rettig's Gymnastics | - | - | - | - | 8 | 4 | 3 | 1 | - | - | 3 | - | 7 |
Riverview Wayne NJ | 6 | 8 | - | - | 9 | - | - | - | - | - | - | - | - |
Rockland Gymnastics | - | - | - | - | - | 5 | 1 | 2 | - | 2 | 5 | 6 | 6 |
Summit Summies | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
Sunburst Gymn | - | - | - | - | - | 5 | 2 | - | - | - | - | - | 3 |
TNT Elite NJ | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
Towers Gymnastics | - | - | - | - | - | 8 | 2 | 6 | 4 | 5 | 6 | 6 | 5 |
Twilight NJ | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 2 |
Twist N Flip | 11 | - | 16 | 21 | - | - | - | - | - | - | - | - | - |
U.S Gym Mahwah | - | - | - | - | - | 9 | 13 | 6 | 1 | 12 | 9 | 6 | 4 |
US GYM Leonia | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | 6 |
USA Twisterz | 15 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Vega Gymnastics | - | - | - | - | - | - | 1 | - | - | 3 | - | 7 | 8 |
Westchester Gymnasti | 8 | 11 | - | 13 | 4 | - | 1 | 1 | - | 3 | 6 | 11 | 7 |
World Gymnastics NJ | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.