[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
6/28/2018 - 6/30/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
6/29/2018 | ||||||
F1A | L6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
F1B | L7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
F1C | L4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
F1D | L4 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
F2A | L6 | 11:30 AM | 11:50 AM | 12:00 PM | 2:15 PM | |
F2B | L7 | 11:30 AM | 11:50 AM | 12:00 PM | 2:15 PM | |
F2C | XG | 11:30 AM | 11:50 AM | 12:00 PM | 2:15 PM | |
F2D | L4 | 11:30 AM | 11:50 AM | 12:00 PM | 2:15 PM | |
F3A | L6 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
F3B | L7 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
F3C | XG | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
F3D | L4 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
F4B | CH | 6:30 PM | 6:50 PM | 7:00 PM | 9:00 PM | |
S1B | L8 Finals | 8:30 AM | 8:50 AM | 9:05 AM | 11:15 AM | |
S1C | XG | 8:30 AM | 8:50 AM | 9:05 AM | 11:15 AM | |
S1D | L5 | 8:30 AM | 8:50 AM | 9:05 AM | 11:15 AM | |
6/28/2018 | ||||||
F3M | L4 Boy (F3D) | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
T1A | XS | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
T1B | Men | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
T1C | L3 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
T1D | L2 | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
T1M | XS Boy (T1A) | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
T2A | L8 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
T2B | L5 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
T2C | L3 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
T2D | L1 / L2 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
T3A | L8 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T3B | L6 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T3C | L3 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T3D | L3 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T3M | L3 Boy (T3C) | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T4A | L8 | 6:00 PM | 6:20 PM | 6:30 PM | 7:45 PM | |
T4B | CH | 6:00 PM | 6:20 PM | 6:30 PM | 7:45 PM | |
T4C | L3 | 6:00 PM | 6:20 PM | 6:30 PM | 7:45 PM | |
T4D | XB | 6:00 PM | 6:20 PM | 6:30 PM | 7:45 PM | |
6/30/2018 | ||||||
S1A | XP | 8:30 AM | 8:50 AM | 9:05 AM | 11:15 AM |
Gym | Sessions | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1A | F1B | F1C | F1D | F2A | F2B | F2C | F2D | F3A | F3B | F3C | F3D | F3M | F4B | S1A | S1B | S1C | S1D | T1A | T1B | T1C | T1D | T1M | T2A | T2B | T2C | T2D | T3A | T3B | T3C | T3D | T3M | T4A | T4B | T4C | T4D | |
VA-Arlington Angels | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Attleboro | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Cambridge | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 19 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
CA-Cameron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Corry | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
NY-Cortland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
OH-Countryside | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Cross Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 7 |
CT-Darien | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Darke Co. | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Decatur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
OH-Defiance | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Door County | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
IL-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
IL-Fox Valley | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Franklin | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 10 | - | - | - | - | - |
CT-Glastonbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
NY-Glens Falls | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Gr. Miami Valley | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Grand River Area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 6 | - | - | - | - | - |
WI-Green Co. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
MA-Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 4 | - | - | - | - | 1 |
PA-Greensburg | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
PA-Gtr. Susquehanna | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
WI-Gtr. Waukesha | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
KS-Gtr. Wichita N | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Hampshire Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
PA-Hatboro | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Heart of the Valley | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-Hockomock | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Islands Family | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-James J Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
OH-Kettering | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Kettle Moraine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
OH-Lake Co. West | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Lakewood, CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NY-Lakewood, NY | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Lakewood-Grace | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CT-Lakewood-Trumbull | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
OH-Lancaster | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Liberty County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
OH-Licking County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Livonia | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Louisville | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-McDonough County | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Meadville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Mel Korum | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
WI-Metro Milwaukee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
IN-Monroe County | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Mt. Vernon | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Napoleon | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-North Canton | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RI-Ocean Community | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | 1 |
PA-Oil City | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
PA-Phoenixville | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Pickaway County | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
OH-Powel Crosley | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-R. E. Lindner | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
OH-Riverfront | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Ross County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Rye | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Sandusky | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Saratoga | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Sheboygan County | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 2 |
OH-Shelby | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
OH-Sidney-Shelby | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-South Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
CT-Southington | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
IL-Springfield | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WI-Stateline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
GA-Thomasville | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Tiffin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
PA-Titusville | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
NY-Twin Tiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Union County | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Upper Bucks | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
PA-Warren County | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
NY-Watertown | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
CT-Westport Weston | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
CT-Wilton | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
OH-Wooster | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.