[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
6/28/2018 - 6/30/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
6/29/2018 | ||||||
F1B | L7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
F2B | L7 | 11:30 AM | 11:50 AM | 12:00 PM | 2:15 PM | |
F3B | L7 | 3:00 PM | 3:20 PM | 3:30 PM | 5:45 PM | |
F4B | CH | 6:30 PM | 6:50 PM | 7:00 PM | 9:00 PM | |
6/28/2018 | ||||||
T2B | L5 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
T3B | L6 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
T4B | CH | 6:00 PM | 6:20 PM | 6:30 PM | 7:45 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
F1B | F2B | F3B | F4B | T2B | T3B | T4B | |
NH-Allard Center | - | 6 | - | - | - | - | - |
VA-Arlington Angels | - | - | - | - | 2 | - | - |
MI-Birmingham | - | - | 1 | - | 2 | - | - |
OH-Bucyrus | 1 | - | - | - | - | - | - |
CA-Cameron | 1 | - | - | - | - | - | - |
PA-Corry | - | - | - | - | - | 1 | - |
OH-Countryside | 4 | - | - | - | 8 | 7 | - |
CT-Darien | 10 | - | - | - | - | - | 5 |
WI-Door County | 1 | - | - | - | - | - | - |
IL-Edwardsville | 3 | - | - | - | - | - | 1 |
NJ-Fanwood-Scotch Plain | - | - | 6 | - | - | - | - |
IL-Fox Valley | - | - | - | - | - | - | - |
PA-Franklin | 2 | - | - | - | - | - | - |
PA-Garver Memorial | - | 7 | - | - | - | - | - |
WI-Green Bay | - | 1 | - | - | - | 1 | - |
PA-Greensburg | - | 5 | - | - | - | - | 1 |
Gtr. Brandywine | - | 5 | - | - | - | - | 1 |
OH-Gtr. Toledo | - | 7 | - | - | 10 | - | 2 |
WI-Gtr. Waukesha | 5 | - | - | - | 4 | - | - |
KS-Gtr. Wichita N | - | - | - | - | - | 2 | - |
MA-Hampshire Regional | - | - | 1 | - | - | - | - |
PA-Hatboro | - | 5 | - | - | - | - | 1 |
WI-Heart of the Valley | - | 2 | - | - | 4 | - | - |
MA-Hockomock | - | - | 1 | - | - | - | 2 |
GA-Islands Family | - | - | 1 | - | - | - | - |
NC-James J Harris | - | - | 6 | - | - | - | 1 |
OH-Kettering | - | 2 | - | - | 6 | 1 | - |
WI-Kettle Moraine | - | - | 1 | - | 6 | - | - |
WI-Lacrosse | - | - | 9 | - | - | - | - |
CA-Lakewood, CA | - | - | - | - | - | 8 | - |
NY-Lakewood, NY | - | - | - | - | 4 | - | - |
WA-Lakewood-Grace | - | - | - | - | - | - | 5 |
OH-Lancaster | - | 1 | - | - | - | - | - |
OH-Licking County | - | - | 1 | - | - | - | - |
OH-Louisville | 2 | - | - | - | 3 | - | - |
NJ-Madison | 12 | - | - | - | - | 17 | 7 |
MA-Marblehead | - | - | 2 | - | - | 6 | - |
PA-Meadville | - | 1 | - | - | - | 2 | - |
WI-Metro Milwaukee | - | 2 | - | - | - | - | - |
MA-Metro North | - | - | 1 | - | - | - | - |
IN-Monroe County | - | 2 | - | - | 1 | - | - |
GA-Moultrie | - | - | - | - | - | - | 2 |
OH-Mt. Vernon | - | - | 3 | - | 3 | - | - |
PA-NE Philadelphia | - | - | - | - | - | 1 | - |
RI-Newport County | 5 | - | - | - | - | - | - |
OH-North Canton | 4 | - | - | - | 13 | - | 1 |
MA-North Shore | - | - | 4 | - | - | - | - |
RI-Ocean Community | - | 3 | - | - | - | - | - |
PA-Oil City | - | 3 | - | - | - | - | - |
PA-Phoenixville | - | - | 1 | - | - | 1 | - |
OH-Pickaway County | - | - | - | - | - | 5 | - |
OH-Powel Crosley | 2 | - | - | - | 7 | - | - |
OH-R. E. Lindner | 4 | - | - | - | - | - | - |
CA-Rancho Family | - | - | 4 | - | - | - | - |
OH-Riverfront | - | - | 1 | - | - | - | 1 |
NY-Saratoga | - | - | - | - | - | 5 | - |
OH-Sidney-Shelby | - | - | - | - | - | - | 1 |
NJ-Somerset Valley | - | - | 2 | - | - | - | - |
CA-South Bay | 4 | - | - | - | - | - | 5 |
MA-South Shore | - | - | 1 | - | - | 1 | - |
IL-Springfield | - | 4 | - | - | - | - | - |
WI-Stateline | - | - | 5 | - | 2 | - | - |
PA-Titusville | - | - | - | - | 1 | - | - |
NY-Twin Tiers | - | - | 7 | - | - | - | - |
OH-Union County | 2 | - | - | - | - | 5 | - |
PA-Uniontown | - | - | 1 | - | - | - | - |
NY-Watertown | - | 5 | - | - | - | 3 | - |
CT-Westport Weston | - | - | 1 | - | - | - | - |
OH-Wooster | - | - | 2 | - | - | 9 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.