| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/27/2018 - 4/29/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/28/2018 | ||||||
| 1 | Silver | 8:00 AM | ||||
| 2 | Silver | 11:00 AM | ||||
| 3 | Gold | 2:30 PM | ||||
| 4 | Gold | 5:30 PM | ||||
| 4/29/2018 | ||||||
| 5 | Bronze/Diamond | 8:00 AM | ||||
| 6 | Platinum | 11:30 AM | ||||
| 7 | Platinum | 2:30 PM | ||||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Advanced Gymnastics | - | - | - | 1 | - | 1 | - |
| All American | - | 6 | - | 4 | 1 | 3 | - |
| Auburn | - | 28 | - | 15 | 8 | 17 | - |
| WA-Black Hills | - | - | - | 7 | - | 2 | - |
| WA-Bothell Gymnastics C | - | 5 | - | 5 | 4 | 5 | - |
| WA-Gymagine | - | 14 | - | 9 | 10 | 9 | - |
| Gymn. Connection | - | 9 | - | 10 | - | 9 | - |
| ITG | - | 1 | - | 2 | 1 | - | - |
| KIPS Gymnastics | - | 1 | 1 | - | 1 | 1 | - |
| Klahane | - | 2 | - | - | 2 | 1 | - |
| WA-Metro | - | - | - | 7 | - | 9 | - |
| Mismo Gymnastics | - | - | - | - | - | 1 | - |
| NGTC | - | 3 | - | 5 | - | - | - |
| Naydenov | - | 9 | - | 9 | 1 | 6 | - |
| North Coast | - | 1 | - | 8 | - | 1 | - |
| WA-Northshore Gymnastic | - | - | - | 11 | 7 | 7 | - |
| Northwest Aerials | - | 8 | 15 | - | 12 | - | 19 |
| Pacific | - | - | 2 | - | 1 | - | - |
| WA-Rising Stars | - | 8 | 1 | - | - | - | - |
| Rodeo City | - | - | 7 | - | 1 | - | - |
| WA-SGA | 8 | - | - | - | - | - | - |
| SGA Ballard | 19 | - | 9 | - | - | - | 5 |
| SGA CC | 8 | - | 6 | - | - | - | 4 |
| SMAS | 5 | - | - | - | 3 | - | 2 |
| WA-Seattle Gymnastics A | 11 | - | 11 | - | - | - | 12 |
| Spokane | 3 | - | 12 | - | 8 | - | 6 |
| Sport | 12 | - | 6 | - | 14 | - | 10 |
| TFG | 3 | - | 4 | - | - | 1 | - |
| TGT | 7 | - | 5 | - | 3 | - | 3 |
| VEGA | 10 | - | 8 | - | - | - | 6 |
| WINGS | 3 | - | 10 | - | - | - | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

