[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/12/2018 - 4/15/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gen Stretch | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
MI-All That Athletics | - | 5 | - | - | 3 | - | 7 | - | - | - | - | 6 |
MI-Bounce | - | - | - | 17 | - | 8 | - | - | - | - | 5 | - |
MI-Boyne Area Gym 4 | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Branch Gym | 32 | - | 6 | 10 | 12 | 9 | 19 | 6 | 5 | 26 | - | 16 |
MI-Champion USA Gym | - | - | 7 | - | - | 9 | - | - | 11 | - | - | - |
MI-Champion-Ann Arbor | - | - | - | 9 | - | - | 10 | - | 6 | - | 17 | - |
MI-Flip Starz Gym Acad | - | - | - | 11 | - | - | - | - | - | - | 25 | - |
MI-Flipside Gymnastics | 15 | 5 | - | - | - | - | - | - | - | - | - | - |
MI-FLipSpot Gymnastics | - | - | 5 | - | - | - | - | - | - | - | - | - |
MI-For The Kidz Gym | 16 | - | - | - | - | - | - | - | - | 5 | - | - |
MI-GKWG | 5 | 4 | - | - | - | 5 | - | - | - | - | - | - |
MI-Gonyon's Gym | - | - | - | - | 3 | - | - | - | 2 | 6 | 5 | - |
MI-Grand Blanc Gym | - | 21 | 23 | - | - | 18 | - | 8 | - | - | - | - |
MI-Grand Rapids | 18 | 13 | - | - | - | 8 | - | - | 2 | - | - | 8 |
MI-Great Lakes Elite | - | 20 | - | - | - | - | 10 | - | 7 | - | - | - |
MI-Gym America | - | - | - | - | 13 | - | - | - | 3 | 18 | - | - |
MI-Gymco Sports | - | - | - | - | - | - | - | - | - | - | - | 5 |
MI-Gymnastics In Motion | 14 | - | - | - | 5 | - | - | - | 1 | 5 | - | - |
MI-Hartland Gym Academy | - | 17 | - | - | - | - | 10 | 13 | - | - | - | 19 |
MI-Hunts Gym Academy | - | - | 12 | - | - | 11 | - | 10 | 6 | - | - | - |
MI-Maximun Gymnastics | - | - | 10 | - | - | - | - | - | - | - | - | - |
MI-Mich. Elite GA | - | - | - | 17 | - | - | 16 | 5 | - | - | - | - |
MI-Mills Gymnastics | - | - | 16 | - | - | - | 8 | 8 | 3 | - | - | 9 |
MI-NorthPointe Gym | - | 9 | - | - | - | 3 | - | 3 | - | 4 | 13 | - |
MI-Olympia Gym Acad | - | - | 18 | 18 | 10 | 16 | - | 1 | 19 | 12 | - | - |
MI-Radiant Sportz | - | - | - | - | - | 5 | - | 1 | - | - | 9 | - |
MI-R-Athletics | - | - | - | - | - | - | 13 | 2 | 6 | - | - | - |
MI-Red Cedar Gym | - | - | - | 10 | - | 2 | - | 5 | 3 | - | - | 9 |
MI-Rising Starz | - | - | - | - | - | - | - | - | - | 13 | - | - |
MI-Southern Mich Gym | 5 | - | - | - | 8 | - | - | - | 3 | - | - | - |
MI-TEAM 306 | - | - | - | - | - | - | - | - | - | - | - | 13 |
MI-Tri-Cities YMCA | - | - | - | - | 8 | - | - | - | - | 7 | 26 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.