[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/7/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Check In | Warm Up | Start | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 99 | |
RI-Aim High | - | 3 | 3 | 1 | 2 | 3 | 3 | - | - |
MA-All Around Plainvill | - | - | - | - | - | - | 1 | - | - |
MA-All Ranks Gymnastics | - | - | - | 1 | - | - | - | - | - |
CT-American | 2 | 3 | 2 | - | - | 3 | - | - | - |
ME-Andy Valley | - | - | - | - | - | 2 | - | - | - |
NH-ASG | - | - | - | - | - | 1 | - | - | - |
MA-Brestyan's | 1 | 1 | 1 | 3 | - | 2 | 5 | - | - |
MA-Butler's | - | - | 1 | - | - | - | 1 | - | - |
MA-Daggett Gymnastics | 5 | 5 | 5 | 5 | - | 4 | - | - | - |
CT-Deary's | - | - | - | - | - | - | 1 | - | - |
CT-Dunne's | - | - | - | - | 2 | - | 2 | - | - |
RI-East Bay | - | - | - | - | - | - | 1 | - | - |
MA-Ellis Gymnastics | - | - | 2 | 2 | 8 | - | - | - | - |
Empire | - | - | - | - | 1 | - | - | - | - |
Exxcel | - | - | - | - | - | - | 1 | - | - |
MA-Gigueres | - | - | - | - | - | 2 | - | - | - |
MA-GLC | - | 1 | - | - | - | 2 | 5 | - | - |
NH-Granite State Gym | 2 | 2 | 1 | 1 | 2 | 2 | - | - | - |
CT-GTC | 1 | - | - | 1 | 2 | 1 | - | - | - |
MA-Gym & More | - | 2 | 2 | 2 | - | 4 | - | - | - |
MA-Gym Express | - | - | - | - | 1 | - | - | - | - |
ME-Gym Nation | - | - | - | - | 1 | - | 1 | - | - |
MA-Gym Street USA | - | - | - | - | 1 | - | 1 | - | - |
NH-Gym Village | 4 | 3 | - | 2 | 1 | 1 | 5 | - | - |
MA-Gymfest Berkshires | - | - | - | - | 2 | - | 1 | - | - |
NH-Gymnastics At Brentw | - | - | - | - | 1 | - | 3 | - | - |
MA-Interstate | - | 1 | - | - | 3 | - | 1 | - | - |
ironrail | - | - | - | - | - | 1 | - | - | - |
VT-Kingdom | - | 1 | - | - | - | - | 2 | - | - |
MAG | - | - | 1 | 1 | - | 2 | 3 | - | - |
MEGA | 2 | 3 | 4 | 3 | - | 4 | 4 | - | - |
MA-Metro South | - | - | - | - | - | 5 | - | - | - |
MA-MGC - Westboro | - | - | - | - | - | - | 2 | - | - |
MA-NEAG | 6 | 9 | 9 | 5 | - | 2 | 2 | - | - |
NH-NEGTC | 1 | - | - | - | - | 1 | 2 | - | - |
CT-New Era Gymnastics | - | 1 | - | 2 | 8 | 3 | 1 | - | - |
CT-Next Dimension | - | - | - | - | 1 | 1 | - | - | - |
NHAAGS | - | 2 | 2 | - | - | - | 4 | - | - |
NH-NIX | 1 | - | - | - | - | - | - | - | - |
NPCYMCA | - | - | - | - | - | 1 | - | - | - |
MA-O'Leary's Gym | - | - | - | - | - | 4 | - | - | - |
RI-OSSG | 2 | - | - | - | - | 2 | 1 | - | - |
MA-Reading Gymnastics | 1 | - | - | - | 2 | - | - | - | - |
Regal | - | - | - | - | - | - | 2 | - | - |
MA-Somersault Center | - | 1 | - | - | 6 | - | 4 | - | - |
MA-Sterling Gymnastics | 2 | 3 | 1 | 3 | - | 4 | 2 | - | - |
CT-Suffield | 1 | - | - | - | 1 | - | - | - | - |
CT-Thames Valley | 3 | 1 | 1 | 2 | - | 2 | - | - | - |
CT-TNT | - | - | - | - | 2 | - | - | - | - |
CT-Tri-Town | - | 2 | 2 | - | 1 | - | 2 | - | - |
MA-Tumble Time | - | - | - | - | 2 | - | - | - | - |
CT-USA | 3 | 2 | - | 2 | - | 1 | - | - | - |
MA-Yellow Jackets | 1 | 1 | - | 2 | 4 | - | - | - | - |
4/7/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Check In | Warm Up | Start | Awards | |
4/7/2018 | ||||||
1 | Level 8 All | 8:20 AM | 8:30 AM | 8:35 AM | 8:50 AM | |
2 | Level 9 All | 11:25 AM | 11:35 AM | 11:40 AM | 11:55 AM | |
3 | Level 10 15&16 | 3:00 PM | 3:10 PM | 3:15 PM | 3:30 PM | |
4 | Level 10 17&18 | 6:30 PM | 6:40 PM | 6:45 PM | 7:00 PM | |
4/8/2018 | ||||||
5 | JD All Ages | 7:50 AM | 8:00 AM | 8:45 AM | 8:50 AM | |
6 | Level 6 Div 1 | 11:05 AM | 11:10 AM | 12:15 PM | 12:20 PM | |
7 | L7& L6 Div 2 | 2:40 PM | 2:45 PM | 3:50 PM | 3:55 PM | |
8 | Tech Sequence | 6:00 PM | 6:20 PM | |||
3/12/2018 | ||||||
99 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 99 | |
RI-Aim High | - | 3 | 1 | 3 | 2 | 3 | 3 | - | - |
MA-All Around Plainvill | - | - | - | - | - | - | 1 | - | - |
MA-All Ranks Gymnastics | - | - | - | 1 | - | - | - | - | - |
CT-American | 2 | 3 | 2 | - | - | 3 | - | - | - |
ME-Andy Valley02 | - | - | - | - | - | 2 | - | - | - |
NH-ASG | - | - | - | - | - | 1 | - | - | - |
MA-Brestyan's | - | 1 | 1 | 3 | - | 2 | 5 | - | - |
MA-Butler's | - | - | 1 | - | - | - | 1 | - | - |
MA-Daggett Gymnastics | 5 | 5 | 5 | 7 | - | 4 | - | - | - |
CT-Deary's | - | - | - | - | - | - | 1 | - | - |
CT-Dunne's | - | - | - | - | 2 | - | 2 | - | - |
East Bay01 | - | - | - | - | - | - | - | - | - |
MA-Ellis Gymnastics | - | - | 1 | 3 | 8 | - | - | - | - |
Empire | - | - | - | - | 1 | - | - | - | - |
Exxcel01 | - | - | - | - | - | - | 1 | - | - |
MA-Gigueres | - | - | - | - | - | 1 | - | - | - |
MA-GLC | - | - | - | - | - | 2 | 5 | - | - |
NH-Granite State Gym | 2 | 1 | 1 | 1 | 2 | 2 | - | - | - |
CT-GTC | 1 | - | - | 1 | 2 | 1 | - | - | - |
MA-Gym & More | - | 2 | 2 | 2 | - | 4 | - | - | - |
MA-Gym Express | - | - | - | - | 1 | - | - | - | - |
ME-Gym Nation | - | - | - | - | 1 | - | - | - | - |
MA-Gym Street USA | - | - | - | - | 1 | - | 1 | - | - |
NH-Gym Village | 4 | 3 | - | 2 | 1 | 1 | 3 | - | - |
MA-Gymfest Berkshires | - | - | - | - | 2 | - | 1 | - | - |
NH-Gymnastics At Brentw | - | - | - | - | 1 | - | 3 | - | - |
MA-Interstate | 1 | 1 | - | - | 3 | - | 1 | - | - |
Ironrail01 | - | - | - | - | - | 1 | - | - | - |
VT-Kingdom02 | - | 1 | - | - | - | - | 2 | - | - |
MAG | - | - | 1 | 1 | - | 2 | 3 | - | - |
MEGA01 | 1 | 3 | 3 | 3 | - | 4 | 3 | - | - |
MA-Metro South | - | - | - | - | - | 5 | - | - | - |
MA-MGC - Westboro | - | - | - | - | - | - | 2 | - | - |
NEAG03 | 7 | 9 | 9 | 5 | - | 2 | 2 | - | - |
NH-NEGTC | 1 | - | - | - | - | 1 | 2 | - | - |
CT-New Era Gymnastics | - | 1 | - | 2 | 8 | 3 | 1 | - | - |
CT-Next Dimension | - | - | - | - | 1 | 1 | - | - | - |
NHAAGS01 | - | 2 | 1 | 1 | - | - | 4 | - | - |
NH-NIX | 1 | - | - | - | - | - | - | - | - |
NPCYMCA | - | - | - | - | - | 1 | - | - | - |
MA-O'Leary's Gym | - | - | - | - | - | 4 | - | - | - |
OSSG02 | 2 | - | - | - | - | 2 | 1 | - | - |
Premier | - | 1 | - | - | 6 | - | 4 | - | - |
MA-Reading Gymnastics | 1 | - | - | - | 2 | - | - | - | - |
Regal | - | - | - | - | - | - | 2 | - | - |
MA-Somersault Center | - | - | - | - | - | - | - | - | - |
MA-Sterling Gymnastics | 2 | 3 | 1 | 3 | - | 4 | 1 | - | - |
CT-Suffield | 1 | - | - | - | 1 | - | - | - | - |
CT-Thames Valley | 3 | 1 | 1 | 2 | - | 2 | - | - | - |
CT-TNT | - | - | - | - | 2 | - | - | - | - |
CT-Tri-Town | - | 2 | 2 | - | 1 | - | 2 | - | - |
Tumble Time01 | - | - | - | - | 2 | - | - | - | - |
CT-USA | 2 | 2 | - | 2 | - | 1 | - | - | - |
MA-Yellow Jackets03 | - | 1 | - | 2 | 4 | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.