| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Region 5 (Michigan) Level 3 through 6 State Meet
| 1/18/2018 - 1/18/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | OPEN WARMUP | TIMED WARMUP | COMPETE | AWARDS | |
| 4/27/2018 | ||||||
| 33 | Level 3's | 8:00 AM | 8:30 AM | 8:50 AM | 10:30 AM | |
| 44 | Level 4's | 9:00 AM | 9:30 AM | 9:50 AM | 10:30 AM | |
| 55 | Level 5's | 11:00 AM | 11:30 AM | 12:00 PM | 2:00 PM | |
| 66 | Level 6's | 11:00 AM | 11:30 AM | 12:00 PM | 2:00 PM | |
| Gym | Sessions | |||
|---|---|---|---|---|
| 33 | 44 | 55 | 66 | |
| AGA | - | 13 | - | 7 |
| AGI | 9 | 16 | - | 15 |
| All American Flames | 20 | 11 | 9 | 2 |
| All That | 5 | 7 | - | - |
| BG World Class Gym | - | 4 | 1 | - |
| Bay Valley Academy | 11 | 11 | - | 5 |
| -Bounce | 17 | 8 | - | - |
| MI-Boyne | 8 | - | - | - |
| Branch | 16 | 29 | - | 3 |
| MI-Champion AA | 9 | 9 | 6 | - |
| ChampionUSA | 7 | 9 | 11 | - |
| Cutting Edge | - | 3 | - | 2 |
| Downriver | - | 9 | 4 | - |
| MI-Euro Stars | 11 | 6 | - | 7 |
| MI-Extreme | 12 | 21 | - | - |
| Farmington | 10 | 7 | - | 2 |
| Flip Starz | 11 | - | - | - |
| MI-FlipSpot | 17 | - | - | 2 |
| Flips | - | 2 | - | - |
| GJGC | 6 | 3 | - | 3 |
| GKWG | 4 | 5 | - | - |
| MI-GTBay | - | 3 | 7 | 6 |
| MI-GTC | 4 | 20 | 8 | 6 |
| MI-Grand Blanc | 44 | 19 | - | 9 |
| MI-Grand Rapids | 13 | 8 | 2 | - |
| MI-Great Lakes Elite | 20 | 10 | 7 | - |
| Gym America | 15 | 19 | - | 13 |
| Gymnastic Dream | - | - | - | 6 |
| Hartland | 17 | 10 | - | 13 |
| MI-Hunt's | 12 | 11 | 6 | 10 |
| Infinity Gymnastics | 9 | 11 | - | 12 |
| MI-KGI | 8 | 19 | - | 12 |
| MI-Livonia | 11 | 11 | 4 | 6 |
| Livonia Ultimate | 3 | - | - | - |
| MAG | 29 | 11 | 9 | 3 |
| MCGC | - | 1 | 5 | 3 |
| MI-MEGA | 16 | 16 | - | 5 |
| MGTC | 9 | 3 | - | 11 |
| MI-MMG | 17 | 11 | 4 | 6 |
| MI-Mills | 16 | 7 | 2 | 8 |
| NorthPointe Gym | 10 | 3 | - | 4 |
| OGTC | - | 6 | - | 5 |
| Olympia | 36 | 16 | 15 | - |
| Peak Gymnastics and | - | 8 | - | 1 |
| Power In Motion | 19 | 20 | 7 | 4 |
| R-Athletics | - | - | - | 2 |
| MI-Radiant | - | 5 | - | 1 |
| MI-Red Cedar | - | - | - | 5 |
| SGA | 1 | 10 | - | 5 |
| Splitz | - | 13 | - | 6 |
| MI-Stars & Stripes | - | 11 | 7 | - |
| TGGA | 9 | 5 | - | - |
| Triple A Gymnastics | 2 | 3 | - | - |
| Troy | 24 | 17 | 3 | 9 |
| Twistars | 24 | 33 | 22 | - |
| Water's Edge | 2 | 3 | - | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

