Hosted By: 360 Sports
Facility: UW Health Sports Factory
Located: Rockford, IL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/6/2018 - 4/8/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up FltA | March In | Awards | |
4/6/2018 | ||||||
1 | Level 7/8(48) | 6:30 PM | 6:45 PM | 7:00 PM | 9:02 PM | |
4/7/2018 | ||||||
2 | Gold & Platinum (80) | 8:00 AM | 8:15 AM | 8:28 AM | 11:05 AM | |
3 | Bronze & Silver (64) | 11:20 AM | 11:35 AM | 11:44 AM | 1:39 PM | |
4 | Level 2 (72) | 1:55 PM | 2:10 PM | 2:17 PM | 3:54 PM | |
5 | Level 3 A (80) | 4:10 PM | 4:25 PM | 4:37 PM | 6:43 PM | |
6 | Level 3 B (72) | 7:00 PM | 7:15 PM | 7:26 PM | 9:21 PM | |
4/8/2018 | ||||||
7 | Level 4A (80) | 8:00 AM | 8:15 AM | 8:30 AM | 10:47 AM | |
8 | Level 4B & 5 (96) | 11:00 AM | 11:15 AM | 11:32 AM | 2:14 PM | |
9 | Level 6 X Ladies(72) | 2:30 PM | 2:45 PM | 3:00 PM | 5:23 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
IL-American Academy | 2 | 7 | 5 | - | 1 | - | 1 | 5 | 3 |
WI-CSA Kids | - | 2 | 4 | 17 | 4 | - | - | - | - |
DC Powerhouse | - | 4 | 21 | - | - | - | - | - | - |
IL-Effingham Academy | - | 8 | - | 7 | - | - | - | - | 1 |
IL-Elmhurst | 5 | 1 | - | - | - | 5 | 5 | 6 | 1 |
IL-Fire House Gym | - | - | - | 11 | 9 | 1 | - | - | - |
IL-FlipStar Gym Academy | - | - | - | - | 5 | 5 | - | 6 | 6 |
IL-Fox Valley Gym | 4 | - | - | 9 | 5 | 17 | 4 | 14 | 7 |
IL-GAR | - | - | - | - | 4 | - | 8 | 5 | 1 |
IL-Geneva | 3 | 4 | - | - | - | 1 | 5 | 5 | 2 |
IL-Golden's | - | 3 | 1 | 2 | 6 | 1 | - | - | 1 |
IL-I & M | 2 | - | - | - | 3 | - | 3 | 1 | 3 |
IL-IGI | 3 | - | - | - | - | 1 | 1 | 5 | - |
IL-IK Gymnastics | 8 | 6 | 6 | - | - | - | - | - | 8 |
IL-Itasca | 2 | 3 | - | 2 | 3 | - | 2 | - | 2 |
IL-IVGA | - | 7 | 8 | - | - | - | - | - | - |
IL-KIAGA | 3 | - | - | 4 | 10 | 9 | 2 | 3 | 8 |
IL-Legacy Elite | 1 | - | - | - | 1 | 5 | 2 | 3 | 2 |
LSA | 1 | - | - | - | 8 | - | 5 | 7 | 14 |
IL-Naperville | - | - | - | - | - | - | - | - | 4 |
IL-North Sub Y | - | - | - | - | 4 | 4 | 1 | 5 | - |
IL-Palmer's | - | - | - | - | - | - | 7 | - | - |
IL-PAV YMCA | - | - | - | 3 | - | 2 | 2 | 1 | - |
IL-Premier Gym West | - | - | - | - | 5 | 4 | 7 | 6 | - |
IL-QC Xtreme | - | 4 | 5 | - | - | - | - | - | - |
IL-Riverside | 6 | 2 | - | 8 | 2 | 4 | 10 | 5 | - |
IL-Romeoville Gym | - | - | - | 2 | 1 | 5 | 1 | 6 | 7 |
WI-RRGC | 3 | - | - | - | 3 | 1 | 3 | 3 | - |
IL-Schaumburg | 2 | - | - | - | - | - | 4 | 1 | 1 |
IL-Tri-Star | - | 17 | - | 5 | 7 | 3 | 4 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.