[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/5/2018 - 4/8/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | Competition | ||
4/4/2018 | ||||||
0 | ALL ENTRIES | |||||
4/5/2018 | ||||||
1 | 9(15-16) & JD(11-18) | 8:00 AM | ||||
2 | L 10 (15-16) | 12:45 PM | ||||
3 | L 10 (17-19) | |||||
4/8/2018 | ||||||
10 | L 6 (12-18) | |||||
11 | L 5 (10-18) | |||||
4/6/2018 | ||||||
4 | L 7 (10-18) | |||||
5 | L 8 (11-14) | |||||
6 | L 9 (13-14) | |||||
4/7/2018 | ||||||
7 | L 5 (7-8), (9) | |||||
8 | L 6 (8-11) |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
CA-Accel | - | 1 | 3 | 2 | 4 | 3 | 9 | - | 1 | 2 | 4 |
CA-AGC | - | - | - | - | - | - | - | 2 | 2 | - | - |
CA-American KSC | - | - | - | 3 | 3 | 2 | 1 | - | 2 | - | 1 |
CA-AOGC | - | - | - | - | - | - | - | - | - | 1 | - |
AZ-Arizona Olympian | - | 8 | - | 5 | - | 2 | - | - | 2 | 4 | - |
AZ-Arizona Prestige | - | 1 | 5 | - | - | - | - | 1 | - | - | 1 |
AZ-Arrowhead Spinetts | - | - | - | 1 | - | - | - | - | - | 1 | 1 |
CA-Auburn | - | 1 | 2 | 1 | - | - | - | - | - | - | 1 |
CA-Azarian | - | - | - | 1 | - | 2 | 1 | 6 | 5 | - | 2 |
CA-Bayshore Elite | - | - | - | - | - | - | 1 | 3 | - | - | - |
AZ-Biltmore | - | 1 | - | - | - | - | - | - | - | - | - |
Broadway | - | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 |
CA-Cal Sports | - | 3 | - | 3 | 12 | 5 | 4 | 9 | 4 | 7 | 3 |
CA-Cal-Star | - | - | - | 1 | - | - | - | - | - | - | - |
CA-Central Coast | - | 1 | 1 | 2 | - | 1 | 1 | 2 | - | - | - |
CA-CGC | - | 2 | 1 | - | - | 1 | - | - | - | 1 | - |
CA-Classic | - | - | - | - | - | - | 3 | - | - | - | - |
CA-Clovis | - | - | 1 | 2 | - | - | 1 | - | - | 2 | 1 |
AZ-Dauntless | - | - | - | - | - | 1 | 2 | 2 | 1 | - | 1 |
CA-Davis Diamonds | - | 2 | 1 | 3 | - | - | - | 6 | - | 2 | 2 |
NV-Deltchev | - | - | - | 2 | - | 1 | - | 1 | - | - | 2 |
CA-Demaray's | - | - | - | - | 1 | 3 | - | - | 3 | - | 1 |
NV-Desert Gymcats | - | - | - | 1 | - | - | - | - | - | - | - |
AZ-Diamondback | - | 2 | - | 1 | - | - | - | 3 | 4 | 4 | 3 |
Edge | - | - | 4 | 4 | - | - | - | 2 | 1 | - | - |
CA-Elevate | - | - | 2 | 6 | 8 | 2 | 4 | 3 | 4 | 3 | 3 |
Eric Will | - | - | - | 2 | 2 | - | - | 1 | 1 | - | 1 |
CA-Extreme | - | - | 2 | - | - | - | - | - | - | 1 | - |
AZ-Flagstaff Gymnastics | - | - | - | - | 2 | 1 | - | - | - | - | - |
AZ-Flames Gymnastics | - | 2 | - | - | - | - | - | - | - | 1 | - |
CA-Genesis | - | 2 | 1 | 2 | - | - | 1 | - | - | - | 2 |
CA-GO | - | 2 | 4 | 5 | 8 | - | 8 | 4 | 5 | 7 | 6 |
NV-Go For It USA | - | - | 1 | 1 | - | 1 | 3 | 1 | 1 | 1 | 1 |
CA-Gold Country | - | - | 2 | - | - | - | - | - | - | 1 | - |
Gold Star Gymnastics | - | - | - | 3 | - | - | - | - | - | 2 | - |
Golden State | - | 1 | 1 | 2 | - | - | - | 2 | - | 1 | 2 |
GW | - | 5 | - | - | - | 2 | 1 | 1 | - | 3 | - |
NV-Gym Nevada | - | - | 1 | - | - | - | - | - | 2 | - | - |
AZ-Gym World Central | - | 1 | 1 | - | 1 | 4 | 3 | - | 1 | - | 2 |
AZ-Gym World Northwest | - | - | - | 2 | - | - | - | - | - | - | - |
NV-Gymcats | - | 1 | 1 | 5 | - | 2 | 3 | 2 | 1 | 1 | 2 |
CA-Gymnastics Unlimited | - | 1 | 3 | - | - | - | 2 | - | - | 1 | 1 |
Gymnastics Zone | - | - | - | 4 | - | - | 1 | - | - | 1 | - |
CA-Head Over Heels | - | - | 1 | - | 1 | 2 | - | 2 | 3 | 5 | 4 |
NV-High Sierra | - | - | 2 | 2 | - | 2 | 1 | 1 | - | 2 | 5 |
HITS | - | - | 2 | 4 | - | 4 | 1 | - | 1 | 3 | 2 |
IGC | - | - | - | - | 1 | - | - | - | 1 | 4 | - |
CA-Inland Empire | - | 3 | - | 2 | - | - | 1 | - | 1 | 2 | - |
AZ-JR. SUN DEVILS | - | 3 | 3 | 1 | 1 | 3 | 1 | 6 | 4 | 2 | 2 |
CA-LASG | - | - | - | - | - | - | - | - | 1 | - | - |
CA-Liberty | - | 1 | 5 | 1 | 1 | 2 | 1 | - | 3 | 1 | - |
CA-Menlo Park | - | 1 | 2 | - | - | - | - | - | - | 1 | - |
CA-Mission Valley | - | 1 | 3 | 2 | - | - | - | 2 | - | 1 | 5 |
CA-Monarchs | - | - | - | - | - | - | - | - | - | 1 | 1 |
CA-New Hope | - | - | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 |
North County | - | - | 2 | 4 | - | 2 | 2 | 1 | - | 1 | - |
AZ-North Valley | - | - | 3 | 2 | 3 | - | 3 | 2 | 2 | 4 | - |
CA-Ohana Gym | - | - | - | - | 1 | - | - | - | - | - | - |
AZ-Old Pueblo | - | - | 2 | - | - | - | 2 | - | - | - | 2 |
CA-Oroville | - | - | 1 | - | - | - | - | 2 | 2 | 1 | 1 |
Pacific Coast | - | - | 4 | - | - | - | 2 | 1 | - | 1 | - |
CA-Payke Gymnastics | - | 1 | 1 | 4 | 2 | - | 1 | 1 | 3 | 5 | - |
CA-Peninsula | - | 2 | 1 | 4 | - | - | - | - | - | 1 | 2 |
Perfect 10 | - | - | - | - | - | - | - | 3 | - | 2 | - |
CA-Performance | - | - | - | - | - | - | - | - | - | - | 1 |
AZ-PGA | - | - | 3 | 1 | - | - | - | - | - | - | - |
CA-Platinum | - | 1 | - | 1 | 1 | 2 | 4 | 3 | 1 | 6 | 5 |
CA-Redwood Empire | - | - | 1 | 2 | - | - | 1 | - | 1 | - | - |
CA-Rising Star | - | - | 1 | - | 1 | - | - | - | - | - | - |
CA-San Mateo | - | - | 1 | - | 2 | 2 | - | - | - | - | 1 |
CA-SCATS | - | - | - | - | 2 | 2 | 4 | 5 | 5 | 4 | 5 |
CA-SCEGA | - | 1 | 3 | - | 1 | 2 | 1 | 2 | - | 3 | 1 |
CA-SD United | - | 1 | - | 1 | - | - | - | 1 | - | - | - |
CA-Seawind | - | 3 | 2 | 3 | 3 | - | 2 | - | 2 | 1 | 2 |
CA-Sokol Elite | - | - | - | 3 | - | 2 | 4 | 4 | - | 3 | - |
CA-South Coast | - | 2 | 3 | 1 | 3 | 4 | 4 | - | 1 | - | - |
AZ-Southwest | - | 3 | - | - | - | - | 2 | - | - | - | - |
CA-Stanford | - | 5 | 4 | 3 | 2 | 2 | 7 | 3 | - | 1 | 3 |
CA-Technique | - | 3 | - | - | 2 | 4 | 1 | 2 | 1 | 3 | - |
CA-Top Flight | - | 2 | 2 | 1 | - | - | - | - | 1 | - | - |
CA-Top Squad | - | 3 | - | - | 3 | 1 | - | - | - | - | - |
CA-United | - | - | 1 | - | - | 1 | - | 1 | - | - | - |
AZ-USA Flairs | - | 6 | - | 3 | - | - | - | - | 2 | 5 | 3 |
Victory | - | - | 1 | 2 | - | 2 | - | - | 2 | 3 | - |
NV-VSSG | - | - | 2 | 2 | 2 | 1 | 5 | 1 | - | 1 | 4 |
CA-Wallers GymJam | - | 1 | - | - | 8 | 2 | - | 3 | 1 | - | 1 |
CA-West Coast | - | 4 | 1 | 1 | 4 | 3 | - | 1 | 10 | 1 | 4 |
Xtreme Gymnastics | - | - | - | 2 | 1 | - | 3 | - | - | 2 | 5 |
CA-Yorba Linda | - | - | - | - | - | - | - | 2 | - | - | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.