Hosted By: Technique Gymnastics
Facility: Jackson Sports Academy
Located: McClellan Park, CA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/23/2018 - 3/25/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | |||
3/23/2018 | ||||||
1J | L7: Jr A-D | 1:30 PM | 1:50 PM | |||
2J | L7: Jr E-H | 5:30 PM | 5:50 PM | |||
3/24/2018 | ||||||
3J | L7: Sr A-D | 8:00 AM | 8:20 AM | |||
3X | XB: Ch A-E | 8:00 AM | 8:20 AM | |||
4J | L7: Sr E-H | 12:30 PM | 12:50 PM | |||
4X | XB: Ch F-H, Jr A-B | 12:30 PM | 12:50 PM | |||
5J | L6: Jr A-D | 5:00 PM | 5:20 PM | |||
5X | XB: Jr C-G | 5:00 PM | 5:20 PM | |||
3/25/2018 | ||||||
6J | L6: Jr E-H | 8:00 AM | 8:20 AM | |||
6X | XB: Jr H, Sr A-D | 8:00 AM | 8:20 AM | |||
7J | L6: Sr A-D | 12:30 PM | 12:50 PM | |||
7X | XB: Sr E-I | 12:30 PM | 12:50 PM | |||
8J | L6: Sr E-H | 5:00 PM | 5:20 PM |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1J | 2J | 3J | 3X | 4J | 4X | 5J | 5X | 6J | 6X | 7J | 7X | 8J | |
CA-Accel | - | - | 1 | 5 | 1 | 7 | - | 2 | 4 | 3 | 3 | 1 | 1 |
CA-Airborne | 4 | 6 | 1 | - | 2 | - | 2 | - | 1 | - | 2 | - | 1 |
CA-All Star | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
CA-American | - | - | - | 1 | - | 1 | - | 4 | - | 9 | - | 3 | - |
CA-Apex | - | - | - | 2 | - | 3 | - | 3 | - | 1 | 1 | 1 | - |
CA-Athletic Horizons | - | 1 | 1 | - | 2 | - | 2 | - | - | - | - | - | 1 |
CA-Auburn | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
CA-Bay Aerials | - | - | - | 9 | - | 4 | - | - | - | 4 | - | - | - |
CA-Bay Island | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
CA-Bayshore Elite | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
CA-Black Diamond | - | - | - | - | - | - | 2 | - | 4 | - | 2 | - | 3 |
CA-Byers Roseville | 6 | 2 | 2 | - | 1 | - | - | - | - | - | 1 | - | - |
CA-Cal-Star | - | - | 1 | - | 2 | - | 1 | - | 1 | - | - | - | 1 |
CA-CCGI | - | 1 | 1 | 2 | 1 | - | 3 | - | 2 | - | 2 | - | 2 |
CA-Central Coast | - | - | - | 1 | - | 1 | 1 | - | 2 | 1 | - | - | - |
CA-CGA | - | - | - | 2 | - | 2 | - | 1 | 2 | 3 | - | 8 | 1 |
CA-Champion | - | - | 2 | - | 1 | - | - | - | 1 | - | 1 | - | 3 |
CA-Classic | - | - | - | 2 | - | - | - | 1 | - | 2 | - | 1 | - |
CA-Clovis | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 3 |
CA-CSC Great Oaks | 1 | - | 3 | - | - | - | 3 | - | 1 | - | - | - | 1 |
CA-CSC Race | - | - | 1 | - | 1 | - | 2 | - | 2 | - | 2 | - | - |
CA-CYC | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
CA-Davis Diamonds | 1 | - | 2 | - | 4 | 2 | 2 | 2 | 1 | 5 | 4 | 4 | 3 |
CA-Demaray's | 1 | 1 | - | - | 1 | - | 2 | - | 2 | - | - | - | 2 |
CA-Dream Xtreme | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | - |
CA-East Bay | 1 | - | 1 | - | 3 | - | 2 | - | - | - | - | - | 1 |
CA-Edge | 1 | 5 | 3 | - | 3 | - | - | - | - | - | - | - | - |
CA-Elevate | 4 | 1 | 1 | - | - | - | 3 | - | 6 | - | 1 | - | 4 |
CA-Elite | 1 | - | 2 | - | 1 | - | - | - | 2 | - | 3 | - | 1 |
CA-Empire | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
CA-Extreme | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | - | 2 | 1 |
CA-Flip 2 It | - | - | - | 2 | - | 3 | 1 | 5 | 1 | 1 | - | 3 | - |
CA-Four Stars | - | - | - | - | - | 1 | - | 2 | - | - | - | 3 | - |
CA-Galaxy | - | 3 | 1 | - | - | - | - | - | 2 | - | 1 | - | - |
CA-Gold Country | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
CA-Gold Star | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
CA-Golden Bear | - | - | 3 | 5 | 2 | 5 | 3 | 6 | 3 | 6 | 2 | 2 | 1 |
CA-Gymnastics Unltd | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 9 | - | 1 | - |
CA-Gymnastics Zone | - | 2 | 1 | - | 1 | 1 | - | 3 | - | 2 | - | 1 | - |
CA-GymStars Modesto | - | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | - |
CA-GymStars Stockton | 1 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | - | 1 |
CA-Gymtowne Coastside | - | 2 | - | - | - | 1 | - | 1 | - | - | 1 | 2 | - |
CA-Gymtowne SSF | 2 | - | 2 | - | 3 | - | - | 2 | 1 | 4 | 1 | 1 | 4 |
CA-GymWorld | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
CA-Head Over Heels | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
CA-Impact | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - |
CA-International | 1 | - | - | 5 | 3 | 1 | - | 2 | - | - | - | 3 | - |
CA-Liberty | 3 | 1 | 2 | - | 2 | - | 1 | - | 1 | - | - | - | 1 |
CA-Luna | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
CA-Marin Elite | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 3 |
CA-Menlo Park | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
CA-Miyagi | - | 1 | - | - | 2 | - | 2 | - | - | - | - | - | - |
CA-Monterey | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 2 |
CA-North Bay | 2 | - | - | 2 | - | 1 | 5 | 2 | 1 | - | 2 | 2 | 1 |
CA-Novato | - | 1 | - | - | 1 | - | - | - | - | - | 2 | - | 1 |
CA-Oroville | 1 | 2 | - | - | 2 | - | - | - | 2 | 1 | - | - | - |
CA-Pacific Edge | 1 | - | 1 | - | - | 1 | - | 2 | - | 1 | - | 2 | 2 |
CA-Pacific West | 1 | 1 | - | - | 1 | 1 | - | 5 | - | 2 | - | 2 | - |
CA-Peninsula | - | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 4 | - | 1 | - |
CA-Performance | - | - | - | 3 | - | 1 | - | 2 | - | - | - | - | 1 |
CA-Redwood Coast | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - |
CA-Redwood Empire | - | - | 1 | - | 1 | 2 | 1 | 2 | - | - | - | 3 | 1 |
CA-Rising Star | - | - | - | - | - | 2 | 1 | 2 | 2 | - | - | 1 | - |
CA-Rock Solid | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
CA-Rodina | 1 | 1 | - | - | - | 1 | 2 | 2 | - | 4 | 1 | - | 3 |
CA-Royal | - | - | - | 1 | 1 | - | 1 | - | 3 | 1 | 3 | 1 | - |
CA-San Francisco | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - |
CA-San Mateo | 4 | 3 | 4 | - | 2 | - | 5 | - | 2 | - | 3 | - | - |
CA-Santa Cruz | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - |
CA-Santa Rosa | - | 1 | - | 1 | 2 | 4 | - | 3 | 1 | 2 | 3 | 16 | 3 |
CA-Sonoma | - | - | - | 1 | - | 3 | - | 2 | - | - | - | 2 | - |
CA-TEC | - | - | - | 1 | - | 2 | 1 | 4 | 1 | - | 2 | 2 | 2 |
CA-Technique | 2 | 4 | 5 | - | 1 | - | - | - | - | - | - | - | - |
CA-The Cave | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CA-Thrive | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 3 |
CA-Titans | - | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | 1 | - |
CA-Top Flight | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
CA-Truckee | - | - | - | 2 | - | 3 | - | 1 | - | 1 | - | 1 | - |
CA-Tumble Time CP | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 3 |
CA-Twisters | 3 | - | 1 | 6 | - | 3 | 1 | - | - | - | 1 | 1 | 1 |
CA-USA Elite | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
CA-USA Sports Gilroy | - | - | - | - | - | - | - | 1 | - | 2 | 4 | 2 | - |
CA-Vacaville | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
CA-V-Force | 1 | 2 | - | 2 | 1 | 1 | 1 | 2 | - | - | 2 | - | 1 |
CA-WEN | - | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - |
CA-West Valley | 1 | 1 | 1 | - | 1 | 2 | 1 | 1 | 1 | 1 | 2 | - | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.