Hosted By: Silvia's Gymnastics
Facility: Montgomery County Community College
Located: Blue Bell, PA
PA Level 7 States
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
March 24-25, 2018 Parent Information Silvia’s Gymnas cs Parent Associa on Montgomery County Community College 340 Dekalb Pike Blue Bell, PA 19422 Barb Ferri sgpameetdirector@gmail.com 25% for all age groups for individual and all around Age groups will be determined by age as of March 25th and the number of gymnasts per age group can- not exceed 40 gymnasts or sub age groups will be created Team Awards to the top 10 teams Modi ed Capital Cup– 1 Gym 2 Sets of Iden cal Equipment. Flight warms up and competes on one set and Flight B warms up and competes on another set. Floor and a 6’ x 55’ Tumble Strip. 1 1/2 minute med warm up per gymnast on compe on equipment—NO 30 second touch. Concessions will be available for all spectators $10/adult(12 up)/day $5/child(5-12yrs)/senior/day $15/adult/mul day pass Live Scoring will be available on www.meetscoresonline.com and www.myusagym.com Silvia’s Gymnas cs Parent Associa on, Team Photo, and Champion Designs Food: Admissions: Live Scoring: Meet Vendors: Compe on Schedule: Final sessions and mes will be posted on pagymnas cs.com and silviasgymnas cs.com Hotels: Spring Hill Suites Plymouth Mee ng 430 Plymouth Road Plymouth Mee ng, PA 19462 Special Room Rate: Group Code Level 7a Gymnas cs un l March 9,2018 $89 per night double beds w/breakfastwww.marrio .com or 610-940-0400 Hya House 501 Germantown Pike East Norriton, PA Special Room Rate: Group Code G-SGPA un l March 9, 2018 $95 1 Bedroom Suite w/breakfast or $145 2 Bedroom Suite w/breakfast www.hya .com or 1-866-974-9288 Restaurants/A rac ons: Download this app for a list of local restaurants/a rac ons Valley-forge-sports-playbook-app/ With your loca on services turned on, the app will supply you with all restaurants and a rac ons in the area.
3/24/2018 - 3/25/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/24/2018 | ||||||
1 | Sr. A & Sr. B | 8:00 AM | 8:40 AM | 8:30 AM | 12:00 PM | |
2 | Sr. C & Sr. D | 12:30 PM | 1:10 PM | 1:00 PM | 4:30 PM | |
3 | Sr. E & Sr. F | 5:30 PM | 6:10 PM | 6:00 PM | 9:30 PM | |
3/25/2018 | ||||||
4 | Jr. A & Jr. B | 8:00 AM | 8:40 AM | 8:30 AM | 12:00 PM | |
5 | Jr. C & Jr. D | 12:30 PM | 1:10 PM | 1:00 PM | 4:30 PM | |
6 | Jr. E & Jr. F | 5:30 PM | 6:10 PM | 6:00 PM | 9:30 PM |
Gym | Sessions | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Fearless Athletics | - | - | 1 | - | 1 | - |
PA-Pa Aerials | - | - | - | - | 2 | 1 |
PA-Pa Arcadia | - | - | 2 | - | - | 1 |
PA-Pa Asap | 2 | 4 | 2 | - | 2 | - |
PA-Pa Asap- Xcels | - | - | - | - | - | - |
PA-Pa Bearfoot Gymnasti | 1 | - | - | - | - | - |
PA-Pa Berks East | 1 | 2 | 5 | 2 | - | 2 |
PA-Pa Biondi Gymnastics | - | - | - | - | 1 | 2 |
PA-Pa Bmg | 1 | - | - | - | - | 1 |
PA-Pa Bounders | - | - | - | - | - | - |
PA-Pa Bucks Gym Ii | - | - | 1 | - | - | 2 |
PA-Pa Butler Hy-Flyers | 1 | - | 2 | 2 | 1 | - |
PA-Pa Ccg | - | - | - | 1 | - | - |
PA-Pa Ceg | 1 | 2 | - | - | 1 | 2 |
PA-Pa Central Bucks | 2 | 1 | - | 1 | - | 5 |
PA-Pa Core Elite Gymnas | - | - | - | - | 1 | 1 |
PA-Pa Cpg | 2 | 4 | 2 | - | 1 | - |
PA-Pa Cumberland | 1 | 2 | 1 | 1 | 2 | 1 |
PA-Pa Dv Gymnastics | - | - | - | - | - | - |
PA-Pa Dv Gymnastics Cen | - | - | - | - | - | - |
PA-Pa Dynamats | 2 | - | - | - | - | - |
PA-Pa Energy Gymnastics | - | - | - | - | - | 3 |
PA-Pa Force Gymnastics | 1 | 1 | - | - | 1 | 1 |
PA-Pa Freedom | 1 | - | - | - | 1 | - |
PA-Pa Fusion | - | - | - | - | - | 1 |
PA-Pa Ggac | - | 1 | - | 1 | 2 | - |
PA-Pa Girls Co-Op Gymna | - | - | - | 2 | - | - |
PA-Pa Gravity Elite | - | - | - | - | - | 1 |
PA-Pa Gy | 3 | 2 | - | - | 1 | 1 |
PA-Pa Gym Dandys | 1 | - | - | 1 | 2 | 2 |
PA-Pa Gym Time | - | - | - | - | - | - |
PA-Pa Gymettes | 1 | 1 | 1 | - | 1 | - |
PA-Pa Gymkhana | 2 | - | - | - | - | 1 |
PA-Pa Gymolympic | 1 | 2 | - | - | 1 | 2 |
PA-Pa Gymsport | - | 4 | 1 | 2 | - | - |
PA-Pa Hanover | - | - | 5 | - | - | 2 |
PA-Pa Hatboro Twisters | - | - | 2 | - | 2 | - |
PA-Pa Hershey Aerials | 3 | 2 | 2 | 1 | 1 | - |
PA-Pa Hgs | - | 1 | 1 | - | - | - |
PA-Pa High Performance | - | 1 | 2 | - | - | - |
PA-Pa John Pancott | 4 | 1 | 1 | - | - | 2 |
PA-Pa Kaiserman Gymnast | - | - | - | - | - | - |
PA-Pa Kippettes | - | - | 1 | - | - | - |
PA-Pa Kmc Gymnastics | 1 | - | 1 | 3 | 1 | - |
PA-Pa Lakettes & Lakers | 1 | 1 | 1 | 1 | 2 | - |
PA-Pa Lions Gymnastics | - | 1 | - | - | - | 2 |
PA-Pa Ltd Academy | 1 | 1 | - | 1 | 1 | 1 |
PA-Pa Mannettes Gymnast | - | 2 | 3 | - | - | 1 |
PA-Pa Metzler'S | - | - | 2 | - | 1 | - |
PA-Pa Mlg | - | - | 1 | - | 1 | - |
PA-Pa Montgomery County | 3 | 3 | 2 | 1 | 1 | 1 |
PA-Pa Nga | - | - | - | 1 | 2 | - |
PA-Pa Northeast Gymnast | 2 | - | 1 | 2 | 3 | - |
PA-Pa Off Limits | - | 1 | 2 | 3 | - | - |
PA-Pa Parkettes | 1 | - | - | 4 | 3 | 1 |
PA-Pa Perry Juniata | - | - | - | - | - | 1 |
PA-Pa Philly Inmovement | - | - | - | - | - | - |
PA-Pa Pittsburgh Norths | 2 | 1 | - | 1 | 2 | 3 |
PA-Pa Premier | - | - | - | 2 | - | - |
PA-Pa Prestige | 4 | 2 | 2 | 4 | 5 | 2 |
PA-Pa Rainbow | - | - | - | 1 | - | 1 |
PA-Pa Ricochets | - | - | 1 | - | - | - |
PA-Pa Shooting Starz Gy | - | 1 | 1 | 1 | - | - |
PA-Pa Silvia'S Gymnasti | 3 | - | - | 2 | 1 | 4 |
PA-Pa Skyline Gymnastic | - | 1 | - | - | - | - |
PA-Pa Somerton Gymnasti | - | - | - | 4 | 2 | - |
PA-Pa Stallone Gymnasti | 2 | 1 | - | 2 | - | - |
PA-Pa Summit Gymnastics | - | 1 | - | - | - | - |
PA-Pa Team Lightning | 2 | 1 | 2 | - | 1 | 2 |
PA-Pa Tgz | - | - | 3 | - | - | - |
PA-Pa Thunder Cats Gymn | 2 | 1 | 2 | - | - | - |
PA-Pa Twd | 1 | 1 | - | - | - | 1 |
PA-Pa Ultimate Gymnasti | - | 3 | 2 | 1 | 3 | 2 |
PA-Pa United Sports | - | - | - | 1 | 1 | 2 |
PA-Pa Upper Merion | 1 | 2 | - | 1 | - | - |
PA-Pa Uzelac | 1 | 1 | - | 4 | 4 | 1 |
PA-Pa Wesmoreland Gymna | 2 | 3 | - | - | - | - |
PA-Pa Wsgd | 2 | 2 | - | - | - | - |
PA-Pa Wtg | - | - | 2 | - | - | - |
PA-Pa Xquisite | - | - | - | 4 | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.