[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/23/2018 - 2/25/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/24/2018 | ||||||
1 | Xcel Bronze, L3 & L4 | 8:00 AM | 8:15 AM | 10:30 AM | ||
2 | Xcel Bronze | 10:30 AM | 10:45 AM | 1:00 PM | ||
3 | Xcel Silver | 1:00 PM | 1:15 PM | 4:00 PM | ||
4 | Level 5-10, XG XP XD | 4:00 PM | 4:20 PM | 7:30 PM | ||
2/25/2018 | ||||||
5 | Mens Level 4 | 8:30 AM | 8:50 AM | 11:30 AM | ||
6 | Mens Levels 5 & 6 | 11:30 AM | 11:45 AM | 3:00 PM | ||
7 | Mens Levels 7-10, JD | 4:00 PM | 4:30 PM | 8:00 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Acrosmith | 9 | - | 10 | 2 | - | - | - |
Carolina | - | - | - | - | 6 | 8 | 6 |
Carolina Stars | - | 7 | 10 | 18 | - | 5 | - |
Charlotte Gym | - | - | - | - | 3 | 6 | 6 |
Davitas | - | - | - | - | - | 2 | 6 |
SC-Easley | 10 | - | 6 | 5 | - | - | - |
SC-ECG | - | 17 | 6 | 10 | 11 | 8 | 2 |
FlipForce | - | - | - | - | 1 | 7 | 3 |
Foothills NC | - | 13 | 5 | 12 | 3 | 4 | 6 |
GAC | - | - | - | - | - | 6 | 2 |
SC-Greenville | 9 | - | 11 | - | - | - | - |
Gym South | 6 | - | 2 | 3 | - | - | - |
GymMasters | - | - | - | 5 | - | 6 | 2 |
Hahns | - | - | - | - | 10 | 3 | 2 |
Lake Norman | - | - | - | - | 1 | 1 | 4 |
MBS | 4 | - | 3 | 3 | - | - | - |
Olympia | - | - | - | - | 4 | 3 | - |
Palmetto | - | - | - | - | 3 | 2 | 9 |
SC-RTGC | - | - | 4 | 3 | - | - | - |
SC-Simpsonville | 14 | 3 | 7 | 17 | 8 | 1 | 1 |
Sparkle City | 9 | - | 10 | - | - | - | - |
Thomas | - | 14 | 9 | - | 7 | 7 | 3 |
Top Flight | - | - | - | - | - | - | - |
2/23/2018 - 2/25/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/24/2018 | ||||||
1 | Xcel Bronze, L3 & L4 | 8:00 AM | 8:15 AM | 10:30 AM | ||
2 | Xcel Bronze | 10:30 AM | 10:45 AM | 1:00 PM | ||
3 | Xcel Silver | 1:00 PM | 1:15 PM | 4:00 PM | ||
4 | Level 5-10, XG XP XD | 4:00 PM | 4:20 PM | 7:30 PM | ||
2/25/2018 | ||||||
5 | Mens Level 4 | 8:30 AM | 8:50 AM | 11:30 AM | ||
6 | Mens Levels 5 & 6 | 11:30 AM | 11:45 AM | 3:00 PM | ||
7 | Mens Levels 7-10, JD | 4:00 PM | 4:30 PM | 8:00 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Acrosmith | 9 | - | 10 | 2 | - | - | - |
Carolina | - | - | - | - | 6 | 8 | 6 |
Carolina Stars | - | 7 | 10 | 18 | - | 5 | - |
Charlotte Gym | - | - | - | - | 3 | 6 | 6 |
Davitas | - | - | - | - | - | 2 | 6 |
SC-Easley | 10 | - | 6 | 5 | - | - | - |
SC-ECG | - | 17 | 6 | 10 | 11 | 8 | 2 |
FlipForce | - | - | - | - | 1 | 7 | 3 |
Foothills NC | - | 13 | 5 | 12 | 3 | 4 | 6 |
GAC | - | - | - | - | - | 6 | 2 |
SC-Greenville | 9 | - | 11 | - | - | - | - |
Gym South | 6 | - | 2 | 3 | - | - | - |
GymMasters | - | - | - | 5 | - | 6 | 2 |
Hahns | - | - | - | - | 10 | 3 | 2 |
Lake Norman | - | - | - | - | 1 | 1 | 4 |
MBS | 4 | - | 3 | 3 | - | - | - |
Olympia | - | - | - | - | 4 | 3 | - |
Palmetto | - | - | - | - | 3 | 2 | 9 |
SC-RTGC | - | - | 4 | 3 | - | - | - |
SC-Simpsonville | 14 | 3 | 7 | 17 | 8 | 1 | 1 |
Sparkle City | 9 | - | 10 | - | - | - | - |
Thomas | - | 14 | 9 | - | 7 | 7 | 3 |
Top Flight | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.