[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/15/2018 - 2/18/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
FL-ACE | - | - | - | - | - | 1 | - | - | 1 | - | 2 | 3 | 2 |
ACPR Gymnastics | - | - | - | - | - | - | 6 | 8 | 3 | - | - | - | - |
AIM | - | - | - | - | - | - | 4 | 8 | 6 | 8 | 15 | 14 | 10 |
Alabama Starz | - | 5 | 1 | 5 | 5 | - | 7 | 7 | - | - | - | - | - |
AL-Bay City | - | - | - | - | - | 3 | - | 5 | - | 2 | - | - | - |
BIO Gymnastics | - | 2 | - | 5 | 3 | 3 | - | 1 | - | 1 | - | - | - |
Buckhead Gymnastics | - | 12 | 9 | - | 7 | - | 7 | 3 | 12 | 8 | 8 | - | - |
C.G.s | - | - | - | - | - | 4 | - | 1 | 1 | - | - | - | - |
Carrollton Gymnastic | - | 2 | - | 6 | 8 | 3 | - | - | - | 1 | - | - | - |
Central Bucks Gym | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
Discovery Gymnastics | - | - | - | - | - | 1 | - | 2 | - | 2 | 3 | - | - |
FL-Edgewater | 11 | 8 | - | 4 | - | 3 | - | 1 | - | 2 | - | - | - |
FL-Emerald City | - | - | - | 4 | - | 5 | - | - | - | - | 6 | 6 | - |
First City | - | - | - | - | - | 3 | - | - | - | 2 | 12 | - | 16 |
Flip Flop | - | - | 1 | 2 | 2 | 1 | 4 | - | - | - | 1 | - | - |
Flip Over Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
GG | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - |
GGTC | - | - | - | 7 | 2 | 4 | - | 4 | 3 | 2 | - | - | - |
Gulf Breeze | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Inbound | 8 | 11 | - | 5 | - | - | - | - | - | - | - | - | - |
LAG | - | - | - | 6 | 4 | - | 3 | 3 | 2 | - | - | - | - |
Let It Shine | - | 6 | - | 3 | 1 | - | - | - | - | - | - | - | - |
Masters | - | - | - | - | - | - | 4 | - | - | 10 | 18 | 7 | 4 |
MBG | - | 4 | 12 | - | 8 | - | - | - | - | - | - | - | - |
Noma's Gymnastics | - | - | 9 | - | - | - | 4 | 1 | - | - | - | - | - |
RGC Gymnastics | - | - | - | - | - | 1 | 8 | 3 | 2 | - | - | - | - |
Sarasota | - | - | - | - | 1 | - | 4 | - | 1 | - | - | - | - |
SEA | - | 2 | - | 6 | - | 2 | - | 1 | 1 | - | - | - | - |
SoLa | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - |
Stingrays | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - |
Summit | - | - | - | - | - | - | 5 | 1 | - | 8 | - | - | - |
Sumter | 2 | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
TAG | - | - | - | - | 1 | 2 | - | 1 | - | 2 | - | - | - |
TBLC | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
FL-TGC | - | - | - | - | - | - | 3 | - | 2 | 9 | - | 7 | - |
FL-The Flip Factory | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - |
SC-Thomas | - | - | - | - | - | 2 | - | - | - | 2 | 7 | 5 | 14 |
Tucker Elite | 2 | 6 | - | - | - | 1 | - | - | - | - | 1 | - | - |
UGC | - | 2 | 9 | - | - | 2 | 3 | 1 | - | - | - | - | - |
SC-Upstate | - | - | - | - | - | - | - | 3 | 5 | 12 | - | - | - |
WGGC | 29 | 9 | 14 | - | 20 | - | 7 | 6 | 4 | - | - | - | - |
Winingers | - | - | - | - | - | - | 5 | 3 | 1 | 9 | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.