Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Columbus, OH
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/2/2018 - 3/4/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | |
FL-Leyva | - | - | - | - | - | 7 | - | - | - | - | 4 | - | - | 5 | - | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - |
IL-Oak Park | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | - | 1 | - | - | - | - | 13 | - | - | - | 6 | 6 | 4 | 4 |
IN-DeVeaus | - | - | - | 16 | 1 | 13 | 3 | - | - | - | - | - | 9 | - | 14 | - | - | 9 | - | - | - | - | 9 | - | - | - | - | - |
IN-Set 10 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | 13 | - | - | - | - | - | 6 | - | 6 | - | - | - |
IN-Westside | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
KY-Excel | - | - | - | 2 | - | 4 | - | - | - | - | 7 | 9 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - |
KY-PAL | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MD-Docksiders | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-AGI | - | - | - | - | 7 | - | - | 17 | - | 4 | 5 | - | - | - | - | 1 | - | - | - | 9 | - | - | - | 14 | - | - | 14 | - |
MI-Bounce | - | - | - | - | 10 | - | - | - | - | - | - | 17 | 4 | - | - | - | - | - | 11 | - | - | - | - | 8 | 8 | - | - | - |
MI-Downriver | - | - | - | 4 | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Eurostars | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - |
MI-Maple City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | - |
MI-Mid Michigan | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - |
MI-NorthPointe | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 4 | 13 | 10 | - | - | - | - | - | - | - | - |
MI-Sterling | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 10 | 5 | - | - | - | - | - | - | - | - | - | 1 |
MN-Flyaways | - | - | - | - | - | - | 8 | - | 3 | - | - | - | - | 11 | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
OH-All Starz | - | - | - | - | - | - | - | - | - | 8 | - | - | 3 | - | - | - | - | 6 | - | - | 7 | - | - | 9 | - | - | - | - |
OH-B&B | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
OH-Bees | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
OH-Buckeye | - | - | - | - | 17 | - | 8 | - | - | - | - | - | - | - | 14 | - | - | 19 | - | 42 | - | 18 | - | - | - | 37 | - | - |
OH-Champion | - | - | - | - | 5 | 2 | - | - | 4 | - | - | - | - | - | - | - | 6 | - | - | 10 | 9 | 1 | - | - | - | - | - | - |
OH-Columbus GA | - | 10 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 12 | - | 8 | - | 5 | - | - | - |
OH-Cyclone | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | - | - | 2 | - | 3 | - | - | 7 | - | - | 7 | - | - | - | - |
OH-Dayton | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
OH-Defiance | - | 8 | - | - | - | 5 | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | 5 | 8 | - | - |
OH-Elite | - | - | - | - | - | 15 | - | - | 3 | - | - | 7 | 9 | 2 | - | - | - | - | 16 | - | 1 | - | - | - | 3 | - | - | - |
OH-Elite Mind&Body | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - |
OH-Five Star | - | 19 | - | 7 | - | - | - | 25 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
OH-Gym OH | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Gym World | - | - | - | - | 9 | - | - | 29 | - | 8 | - | 19 | - | - | 8 | - | - | - | - | - | - | 17 | - | - | 4 | - | 12 | - |
OH-Gym X-Treme | - | - | 32 | - | - | - | - | - | 23 | - | - | - | - | - | 6 | 10 | 37 | - | - | - | - | 6 | 8 | - | - | - | - | 43 |
OH-Head Over Heels | - | - | - | - | - | - | - | 6 | - | - | - | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
OH-Infinity | - | - | - | - | - | - | - | - | - | 4 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 4 |
OH-International TC | - | 4 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - | 3 | - | 1 | - |
OH-Johnson | 4 | 9 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - |
OH-Kathi's | - | - | - | - | - | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Medina | 5 | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - |
OH-Michaels | - | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | - | - | - |
OH-North Olmsted | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | 7 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
OH-Olympic Academy | - | - | - | 3 | - | - | 3 | - | - | - | 4 | - | - | 3 | - | - | 8 | - | - | - | 4 | - | - | - | 5 | - | - | - |
OH-Olympic Dreams | 8 | - | - | - | - | 4 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
OH-Perfect Balance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
OH-Pinnacle | - | - | - | - | - | - | - | - | - | 10 | - | - | 11 | - | - | 5 | - | - | - | - | - | - | 15 | - | - | - | - | - |
OH-Prestige | 16 | 12 | - | 3 | 6 | - | - | - | 4 | 1 | - | - | 8 | - | - | - | 10 | - | - | - | - | - | - | 16 | - | - | - | - |
OH-SOGA | - | - | 3 | - | - | 7 | - | - | 2 | - | - | - | 2 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
OH-TGS Gym | 2 | - | - | - | - | 5 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
OH-Tumble U | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - |
OH-Universal | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 11 | - | 4 | 15 | - | 16 | 19 | - | - |
OH-Youngstown | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
OH-Zanesville | - | - | 25 | - | - | 1 | - | - | - | 7 | - | - | 1 | 9 | - | 1 | - | - | - | - | - | - | - | - | 18 | - | - | 19 |
PA-All Star | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
PA-Gymsport | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Lakettes | - | - | - | 4 | - | - | - | - | 9 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | - |
PA-Lions | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - |
PA-LTD | - | - | - | 3 | 5 | - | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Nittany | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | 4 | - | - | - | - |
PA-Silvias | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
WV-Bozhis Gym Nest | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - |
WV-Glendale | - | 3 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 | - | - | - | - |
WV-Gymniks | 12 | - | - | 6 | - | 11 | - | - | 7 | - | - | - | 4 | - | - | 4 | - | - | - | - | 17 | - | 3 | - | - | - | - | - |
WV-Mtn Magic | - | 6 | - | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 | - | - | - | 6 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.