2018 Blizzard Beach Invite
Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Tallmadge, OH
2/2/2018 - 2/2/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
OH-All Around | 1 | 1 | 2 | 3 | - | - | - |
OH-Buckeye Act Ctr | 3 | 4 | - | 1 | 6 | 1 | 1 |
OH-Cambridge | - | - | - | - | 3 | 3 | 5 |
OH-Columbus GA | - | - | 3 | 11 | - | - | 5 |
OH-Five Star | - | - | - | - | 34 | 19 | 24 |
OH-Gym Institute | - | - | 2 | - | - | - | 4 |
OH-Gym Nation | 8 | 14 | 10 | 8 | - | - | - |
OH-Gym World Twins | 13 | 17 | 1 | - | - | - | - |
OH-Head Over Heels | 7 | 3 | 10 | 1 | 8 | 18 | 5 |
OH-Johnson | 3 | 1 | 7 | - | - | 9 | 7 |
OH-Medina | 6 | 5 | 5 | 3 | - | - | - |
OH-North Olmsted | - | 18 | 17 | 11 | - | 13 | 11 |
OH-Olympic Dreams | 2 | 4 | - | - | 1 | - | - |
OH-Perfect Balance | 13 | 5 | 11 | 2 | 12 | - | - |
OH-Prestige | 16 | 17 | 7 | 10 | - | 12 | - |
OH-Renzi | - | - | - | 4 | - | - | - |
OH-Top Floor | 4 | 3 | - | - | - | - | - |
OH-World Elite | - | 7 | 1 | - | - | - | 7 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.