| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 2/8/2018 - 2/11/2018Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | Competition | ||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| CA-Accel | 3 | 6 | - | 2 | 1 | 9 | 4 | 3 | - | - | - | 
| UT-AirTime | 3 | 2 | 4 | 1 | 1 | 1 | 1 | - | - | - | - | 
| UT-All American Utah | 1 | - | 9 | - | 7 | 5 | - | - | - | - | - | 
| VA-Apollo | 1 | 3 | - | - | - | 1 | - | - | 1 | 3 | - | 
| CA-Azarian | 1 | 4 | 6 | 3 | 5 | 3 | - | 2 | 4 | 6 | 6 | 
| WA-Black Hills | 2 | 4 | - | - | 2 | 6 | 5 | 1 | - | 1 | - | 
| CO-CATS Gym | - | - | - | - | - | - | - | 2 | - | - | - | 
| CA-CGC | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | 4 | 9 | 
| CA-Cal Sports | - | - | 5 | 2 | 4 | - | 5 | 4 | - | - | - | 
| CA-Central Coast | - | 1 | 1 | 3 | - | 1 | - | 1 | - | 2 | - | 
| CA-Clovis | - | 4 | - | - | - | 2 | - | - | 3 | 4 | 3 | 
| ID-Danik Gymnastics | 1 | 2 | 3 | - | - | 3 | - | - | - | - | - | 
| AZ-Dauntless | - | 1 | 1 | 1 | 1 | 3 | - | 1 | - | 1 | - | 
| AZ-Diamondback | 1 | 2 | 6 | - | 3 | - | - | - | - | - | - | 
| NM-Eagle Ridge | 4 | 6 | 1 | 3 | 3 | 3 | 2 | 3 | - | - | - | 
| Eric Will | - | - | - | - | - | - | - | - | - | - | 9 | 
| CA-GO | 1 | 12 | 3 | 3 | 5 | 8 | 8 | - | 13 | 7 | 5 | 
| CA-Genesis | 1 | 2 | 1 | 1 | - | 1 | - | - | - | 3 | 9 | 
| NV-Go For It USA | - | - | 1 | - | 1 | 3 | - | 1 | - | - | - | 
| NM-Gold Cup | - | - | - | 5 | 4 | - | 3 | 1 | - | - | - | 
| AZ-Gym World Central | - | - | - | - | 1 | - | 1 | 3 | - | - | - | 
| NV-Gymcats | 1 | 2 | 2 | 1 | 1 | 4 | - | 2 | 1 | 7 | - | 
| CA-Head Over Heels | - | - | 2 | - | 3 | - | 1 | 1 | - | - | - | 
| NV-High Sierra | 3 | 5 | 1 | - | - | 2 | - | 2 | 3 | 4 | - | 
| Inland Empire | - | 1 | 3 | - | 1 | 1 | - | - | 2 | 5 | 1 | 
| CA-LASG | 1 | 1 | - | 1 | 1 | - | - | - | 5 | - | - | 
| MN-MHG | - | - | 2 | 3 | 4 | - | - | 5 | - | - | - | 
| Monarchs | - | 1 | - | - | - | - | - | - | 2 | - | 8 | 
| AZ-North Valley | - | 3 | 2 | 2 | 2 | 4 | 3 | - | - | - | - | 
| OR-PEG | 1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | 
| CA-Payke Gymnastics | 1 | 2 | - | 2 | 3 | 1 | 2 | - | 5 | 7 | - | 
| CA-Platinum | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 6 | 1 | 5 | 
| CA-SCATS | 3 | 2 | 4 | 2 | 5 | 4 | 4 | 2 | 6 | 4 | 12 | 
| CA-SCEGA | 3 | 7 | - | - | - | 1 | - | - | 3 | 3 | - | 
| CA-Seawind | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 4 | 3 | 11 | 12 | 
| CA-Sokol Elite | - | - | 1 | 5 | - | 4 | - | 2 | 3 | 5 | 3 | 
| CA-South Coast | - | - | - | 2 | 1 | - | 6 | 4 | - | - | - | 
| NJ-Surgents Elite | - | - | 2 | - | - | - | 2 | 3 | - | - | - | 
| CA-Top Squad | 1 | - | 3 | - | 1 | - | 3 | 1 | - | - | - | 
| NV-VSSG | 2 | 3 | - | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 
| Wallers GymJam | - | 3 | 4 | - | 2 | - | 9 | 2 | 1 | 5 | 4 | 
| CA-Yorba Linda | 1 | 1 | 2 | - | - | - | - | - | 1 | 1 | - | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

