[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/27/2018 - 1/28/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Presentation | competition | Awards |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Alabama Stars | - | - | - | - | 2 |
AL-Armory-AL | 5 | - | 9 | - | - |
GA-ASG (GA) | 2 | - | - | 9 | 2 |
BIO Gymnastics | 1 | - | - | 6 | 4 |
GA-Cartersville | 4 | - | 10 | 5 | 1 |
GA-Chattooga (GA) | - | - | - | - | 2 |
Cobb | - | - | 15 | - | - |
Dahlonega | - | - | - | - | 3 |
GAA | 8 | - | 3 | - | - |
GA-GGA Suwanee II | 7 | - | 8 | 10 | 6 |
GA-Gym Gold | 2 | - | 1 | 6 | 4 |
GA-Gym Sport | 1 | - | 1 | 4 | 2 |
GA-Gymnastix | 8 | - | 6 | 3 | 7 |
GA-Gymsations. | - | - | 3 | 11 | 3 |
TN-GymTek-TN | - | - | - | 6 | 4 |
GA-Haydens | 4 | - | - | 4 | 2 |
TN-Let It Shine | 5 | - | 3 | 8 | 9 |
LKN | 3 | - | 2 | 2 | - |
GA-Newnan | 2 | - | 1 | - | 5 |
GA-Roswell | 11 | - | - | 10 | 6 |
Top Contender | 1 | - | - | 3 | 3 |
Top Flight | 1 | - | - | - | 1 |
YMCA Pratville | - | - | 2 | 4 | 1 |
1/27/2018 - 1/28/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Presentation | competition | Awards | |
1/27/2018 | ||||||
1 | Level 6/7/JD | 8:30 AM | 9:00 AM | 9:15 AM | 12:30 PM | |
2 | College Session | 1:00 PM | 4:30 PM | |||
3 | Level 8/9/10 | 5:00 PM | 5:30 PM | 5:45 PM | 9:15 PM | |
1/28/2018 | ||||||
4 | Level 4 | 9:00 AM | 9:30 AM | 9:45 AM | 1:15 PM | |
5 | Level 5 | 1:30 PM | 2:00 PM | 2:15 PM | 4:45 PM |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Alabama Stars | - | - | - | - | 2 |
AL-Armory-AL | 5 | - | 9 | - | - |
GA-ASG (GA) | 2 | - | - | 9 | 2 |
BIO Gymnastics | 1 | - | - | 6 | 4 |
GA-Cartersville | 4 | - | 9 | 5 | 1 |
GA-Chattooga (GA) | - | - | - | - | 2 |
Cobb | - | - | 13 | - | - |
Dahlonega | - | - | - | - | 3 |
GAA | 7 | - | 3 | - | - |
GA-GGA Suwanee II | 7 | - | 5 | 11 | 6 |
GA-Gym Gold | 1 | - | 1 | 6 | 4 |
GA-Gym Sport | 1 | - | 1 | 4 | 2 |
GA-Gymnastix | 6 | - | 5 | 3 | 7 |
GA-Gymsations. | - | - | 3 | 11 | 3 |
TN-GymTek-TN | - | - | - | 6 | 4 |
GA-Haydens | 3 | - | - | 4 | 2 |
TN-Let It Shine | 3 | - | 2 | 8 | 9 |
LKN | 3 | - | 1 | 2 | - |
GA-Newnan | 2 | - | 1 | - | 5 |
GA-Roswell | 10 | - | - | 10 | 6 |
Top Contender | 1 | - | - | 3 | 3 |
Top Flight | 1 | - | - | - | 1 |
YMCA Pratville | - | - | 1 | 4 | 1 |
1/27/2018 - 1/28/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Presentation | competition | Awards | |
1/27/2018 | ||||||
1 | Level 6/7/JD | 8:30 AM | 9:00 AM | 9:15 AM | 12:30 PM | |
2 | College Session | 1:00 PM | 4:30 PM | |||
3 | Level 8/9/10 | 5:00 PM | 5:30 PM | 5:45 PM | 9:15 PM | |
1/28/2018 | ||||||
4 | Level 4 | 9:00 AM | 9:30 AM | 9:45 AM | 1:15 PM | |
5 | Level 5 | 1:30 PM | 2:00 PM | 2:15 PM | 4:45 PM |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Alabama Stars | - | - | - | - | 2 |
AL-Armory-AL | 5 | - | 9 | - | - |
GA-ASG (GA) | 2 | - | - | 9 | 2 |
BIO Gymnastics | 1 | - | - | 6 | 4 |
GA-Cartersville | 4 | - | 9 | 5 | 1 |
GA-Chattooga (GA) | - | - | - | - | 2 |
Cobb | - | - | 13 | - | - |
Dahlonega | - | - | - | - | 3 |
GAA | 7 | - | 3 | - | - |
GA-GGA Suwanee II | 7 | - | 5 | 11 | 6 |
GA-Gym Gold | 1 | - | 1 | 6 | 4 |
GA-Gym Sport | 1 | - | 1 | 4 | 2 |
GA-Gymnastix | 6 | - | 5 | 3 | 7 |
GA-Gymsations. | - | - | 3 | 11 | 3 |
TN-GymTek-TN | - | - | - | 6 | 4 |
GA-Haydens | 3 | - | - | 4 | 2 |
TN-Let It Shine | 3 | - | 2 | 8 | 9 |
LKN | 3 | - | 1 | 2 | - |
GA-Newnan | 2 | - | 1 | - | 5 |
GA-Roswell | 10 | - | - | 10 | 6 |
Top Contender | 1 | - | - | 3 | 3 |
Top Flight | 1 | - | - | - | 1 |
YMCA Pratville | - | - | 1 | 4 | 1 |
1/27/2018 - 1/28/2018Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Presentation | 1st time wup | Awards |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Alabama Stars | |||||
Armory | |||||
GA-ASG (GA) | |||||
GA-BIO | |||||
Cartersville | |||||
GA-Chattooga (GA) | |||||
Cobb | |||||
GA-Dahlonega | |||||
GAA | |||||
GA-GGA Suwanee II | |||||
GA-Gym Gold | |||||
GA-Gym Sport | |||||
GA-Gymnastix | |||||
GA-Gymsations | |||||
TN-GymTek-TN | |||||
GA-Haydens | |||||
TN-Let It Shine | |||||
LKN | |||||
Newnan | |||||
GA-Roswell | |||||
Top Contender | |||||
Top Flight | |||||
YMCA Pratville |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.