| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/19/2018 - 1/21/2018Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March-In | Awards | ||
| Gym | Sessions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 1C | 2A | 2B | 2C | 3 | 4A | 4B | 4C | 5A | 5B | 5C | 7A | 7B | 7C | 8A | 8B | |
| TX-AGC | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 3 | - | - | - | 3 | 5 |
| AJG Gymnastics | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Above The Bar | - | - | 2 | - | - | 3 | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - |
| TX-Achievers | - | - | - | - | - | 1 | - | - | - | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 |
| TX-Acrosports | - | - | 1 | - | - | - | - | - | 2 | 6 | 3 | - | 4 | 3 | 4 | 1 | 2 | 4 |
| TX-Acrotex CP | - | 2 | - | 2 | - | - | - | 2 | 4 | - | 1 | 2 | - | - | - | 2 | 1 | 2 |
| TX-Alamo | - | - | 5 | 2 | - | 1 | - | - | 3 | - | 1 | - | - | - | - | 2 | 2 | 5 |
| LA-All Star | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| TX-Alpha Omega | - | 1 | - | - | - | 1 | - | - | - | - | 5 | 1 | - | - | - | - | - | - |
| Australia | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| TX-Brazos Valley | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | 3 | - | - |
| Canada | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| TX-Champion-Tx | 1 | 3 | 2 | 4 | 3 | 1 | - | 3 | 2 | 8 | 1 | 1 | 8 | 1 | 5 | 2 | 4 | 2 |
| TX-Crenshaw | 3 | 3 | - | - | - | 4 | - | 2 | - | - | 2 | 2 | - | - | - | - | 1 | 1 |
| TX-Cypress | 2 | 3 | 2 | 3 | 3 | 5 | - | 6 | 1 | 5 | 1 | 1 | 2 | - | - | 3 | 3 | 3 |
| TX-Discover | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | 6 | - | 1 | - |
| TX-Eagle Gymnastics | 1 | 2 | 6 | - | - | 5 | - | - | 1 | - | 4 | 1 | - | - | - | 3 | 3 | 2 |
| OK-Edmond | - | - | - | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - | - | - | - | 1 | - |
| Empire-LA01 | - | - | - | - | - | 1 | - | - | - | 5 | - | - | 2 | 4 | - | 1 | - | 1 |
| TX-Empire-TX01 | - | - | 1 | 1 | - | - | - | 1 | - | 3 | - | - | 1 | 1 | - | 1 | - | - |
| TX-EnRich Gymnastics | 2 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | - |
| TX-Flips | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 2 | 3 | 2 | - | 1 |
| France | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Germany | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Great Britain | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| LA-Gym ETC | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | 1 | 5 | - | - | 3 |
| TN-GymTek | 3 | 3 | - | 2 | 3 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - |
| LA-Gymnastics Unlimited | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-HGA | 2 | 2 | 1 | - | 3 | 2 | - | 2 | 1 | 2 | - | - | 1 | 4 | 2 | 4 | - | - |
| TX-HGC | 3 | - | 1 | - | - | 5 | - | 1 | 1 | 4 | 2 | 1 | 6 | 1 | 3 | 3 | 4 | 2 |
| TX-Iron Cross | 1 | - | 5 | - | - | 6 | - | 3 | 1 | - | 1 | 3 | - | - | - | - | 3 | 1 |
| Japan | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| PA-Lakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laval Excellence | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 3 |
| TX-Lone Star | 1 | 1 | 2 | - | - | 1 | - | - | 2 | 1 | 2 | 2 | 5 | 1 | 2 | - | 1 | 1 |
| MA-MEGA01 | 3 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - |
| TX-Maximum | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 2 | 1 | 2 | - | - |
| MA-NEAG | 5 | 3 | - | - | 4 | - | - | 7 | - | - | 3 | 4 | - | - | - | 1 | - | - |
| OKC Gymnastics | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 1 | 2 | 1 |
| TX-Palm Valley | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | 3 | 2 | 2 | - |
| TX-Pearland | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | 4 | 1 | - | - | - | 5 | 2 | 1 |
| TX-Powerhouse TNT | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| TX-Ridgewood | 2 | - | - | 2 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
| TX-Rock Solid | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 1 | 1 | - | 2 | 1 |
| TX-Rowland/Ballard KW | - | 3 | - | 1 | 1 | - | - | 1 | - | - | - | 7 | - | - | - | 5 | 2 | 2 |
| TX-SAGA | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | 1 | 1 | - | 1 | 1 |
| TX-Southlake | - | - | - | 4 | 1 | - | - | 1 | - | 4 | 2 | 3 | - | 1 | 1 | 2 | 3 | 1 |
| TX-Star Center | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 |
| TX-Texas Champions | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 4 | 1 | - | 3 | 4 |
| TX-Texas Star | 1 | - | - | - | - | - | - | 3 | 2 | 2 | - | 7 | 2 | - | - | 1 | 1 | - |
| TX-Thornton's | 2 | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | 1 | - | 1 |
| USA | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| TX-WCC | - | 2 | - | - | 1 | 1 | - | 1 | - | 4 | 3 | - | 2 | 2 | 1 | - | 1 | 2 |
| TX-WOGA Frisco | 2 | - | - | - | 2 | 2 | - | 3 | - | 1 | 3 | - | 4 | 2 | 1 | - | - | - |
| TX-Zero Gravity | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | 2 | 2 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

