[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/12/2018 - 1/15/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards | |
1/12/2018 | ||||||
1 | Level 2 | 9:00 AM | 9:30 AM | 9:35 AM | 11:35 AM | |
2 | Level 3 | 12:00 AM | 12:30 AM | 12:40 AM | 2:50 PM | |
3 | Level 4 | 3:00 PM | 3:20 PM | 3:40 PM | 5:50 PM | |
4 | Level 8 | 6:00 PM | 6:30 PM | 6:50 PM | 9:05 PM | |
1/14/2018 | ||||||
10 | Level 6 | 11:30 AM | 12:00 PM | 12:15 PM | 2:25 PM | |
11 | Level 7 | 2:30 PM | 3:00 PM | 3:15 PM | 5:50 PM | |
12 | Level 7 | 6:00 PM | 6:30 PM | 6:45 PM | 9:05 PM | |
9 | Level 6 | 8:00 AM | 8:30 AM | 8:45 AM | 11:05 AM | |
1/15/2018 | ||||||
13 | XG | 9:00 AM | 9:30 AM | 9:45 AM | 12:25 PM | |
14 | XG | 12:30 PM | 1:00 PM | 1:15 PM | 3:55 PM | |
1/13/2018 | ||||||
5 | Level 4 | 8:00 AM | 8:30 AM | 8:40 AM | 10:50 AM | |
6 | Level 8 | 11:00 AM | 11:30 AM | 11:50 AM | 2:15 PM | |
7 | Level 9 | 2:15 PM | 2:45 PM | 3:05 PM | 5:40 PM | |
8 | Level 10 | 6:00 PM | 6:30 PM | 6:50 PM | 9:35 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
AL-Legacy | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
AL-The Matrix | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | 5 |
AL-Top Flight | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
FL-ACE Daytona | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - |
FL-Bayside | - | - | - | - | - | - | - | - | 7 | - | - | 2 | 1 | - |
FL-Champions | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
FL-Edgewater | - | - | - | - | 4 | - | - | - | 1 | - | - | - | - | 3 |
FL-Gulf Coast | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
FL-Spirit Gym | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - |
FL-Top Flight | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
GA-Cobb | - | - | - | - | 14 | - | - | - | - | - | - | 1 | - | - |
GA-Fusion | - | - | 3 | - | 12 | - | - | - | 2 | - | - | - | - | - |
GA-GA All-Stars | - | - | 1 | - | - | - | - | - | - | - | - | 4 | 1 | - |
GA-Gymnastix | - | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - |
GA-World Xtreme | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 6 |
GA-Zenit | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
IN-In The Zone | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 | - |
IN-SIGS | - | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - |
KY-Agility | 16 | - | - | - | - | - | - | 7 | 4 | - | - | 1 | 2 | - |
KY-Excel | 5 | - | 5 | - | 6 | - | - | - | 2 | - | - | 1 | - | - |
KY-PAL | - | - | - | 6 | - | - | 10 | - | - | - | 3 | - | 1 | - |
LA-All Star | - | - | - | - | - | - | - | 3 | 2 | - | - | 2 | 1 | - |
LA-Gymnasiana | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | - |
LA-Westbank | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 3 |
MD-ACPR | - | - | - | - | - | - | - | 9 | 7 | - | - | 1 | - | - |
MD-Flips | - | - | - | - | 4 | - | - | - | 1 | - | - | 2 | - | - |
MI-AA Flames | - | - | - | - | - | - | 18 | 9 | 5 | - | - | 5 | 2 | - |
MS-Brook-Lin Center | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
MS-Elite II | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - |
NC-Enso Elite | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
NC-Gym Fit | - | - | 4 | - | 3 | - | - | - | - | 9 | 2 | - | - | - |
NC-Hahn's | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
NC-Harris Chalkettes | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
NC-OSEGA | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
NC-Top Notch | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
NC-Yadkin Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
OH-GTC Ohio | 2 | - | 4 | - | - | 2 | - | - | - | - | - | - | 2 | - |
OH-Gym Central | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
OH-Gym Institute | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - |
OH-Quest | - | - | - | - | - | - | 8 | - | - | 6 | - | - | - | 4 |
SC-Carolina Gym Cent | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
SC-Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
SC-Elite Stars | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
SC-Lake Murray | - | - | - | 6 | - | - | - | - | - | - | 6 | - | 2 | - |
SC-Next Level | - | - | - | 4 | - | - | - | 3 | - | - | 2 | - | - | - |
SC-Olympia | - | - | 3 | - | - | 12 | 1 | - | - | - | - | - | - | - |
SC-Simpsonville | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Sparkle City | - | - | - | 7 | - | - | - | - | - | - | - | - | 4 | - |
SC-Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
SC-Upstate | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 |
TN-Airborne | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
TN-Appalachian | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
TN-CEGC | 12 | 3 | - | - | - | - | 15 | 10 | - | - | 7 | - | - | - |
TN-East TN | - | - | - | - | 11 | - | - | - | 3 | - | - | - | - | - |
TN-EEG | - | - | - | - | 7 | - | - | - | - | - | 1 | 3 | - | - |
TN-ETC | - | - | 10 | - | - | - | 15 | - | 2 | - | - | 6 | 2 | - |
TN-FAA | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
TN-GCC | - | - | 9 | - | 11 | - | - | - | - | - | - | 11 | - | - |
TN-Gym Counts | - | 2 | 6 | - | 5 | - | - | - | - | - | - | - | 1 | - |
TN-Gymini | 13 | - | 4 | - | - | - | - | - | - | 6 | 2 | - | 1 | - |
TN-Gymstars | - | 5 | 9 | - | - | - | - | - | - | - | 5 | 10 | 8 | - |
TN-LIS | 21 | - | - | 8 | - | - | - | 20 | - | - | 9 | - | 3 | - |
TN-Masters | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 10 |
TN-Meadowview | - | 8 | 1 | - | - | 11 | - | - | - | - | - | - | 1 | - |
TN-MJ Elite | 3 | 5 | - | 7 | - | - | - | - | - | - | 4 | - | - | - |
TN-Music City | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
TN-PAK | - | 15 | - | 12 | - | 25 | - | - | - | - | 6 | - | 3 | - |
TN-Summit | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 |
TN-TAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Tatarus | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
TN-Taylor'ed Gym | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
TN-TGAC | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
TN-TN Elite | - | - | - | - | - | - | 6 | - | - | 9 | - | - | - | - |
TN-Victory | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
VA-Blue Ridge | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - |
VA-Classics | - | - | - | - | - | - | - | 9 | 3 | - | - | 4 | - | - |
VA-Elite Athletics | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 |
VA-Roanoke | - | 14 | - | 7 | - | - | - | - | - | - | - | - | 1 | - |
WV-Amp | 8 | - | - | - | - | - | 9 | 7 | 1 | - | - | - | - | - |
WV-Bozhis Gym Nest | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
WV-FlipStarz | - | - | 6 | - | - | - | - | - | 7 | - | - | 2 | - | - |
WV-Revolution | - | - | - | 5 | - | - | - | - | - | - | 1 | - | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.