| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/8/2017 - 12/10/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 12/9/2017 | ||||||
| 1 | Level 5 | 8:00 AM | 8:25 AM | 8:20 AM | 12:00 PM | |
| 2 | Level 4 | 12:30 PM | 12:55 PM | 12:50 PM | 4:15 PM | |
| 3 | Level 4 | 5:00 PM | 5:25 PM | 5:20 PM | 8:45 PM | |
| 12/10/2017 | ||||||
| 4 | Level 3 | 8:00 AM | 8:25 AM | 8:20 AM | 11:00 AM | |
| 5 | Level 3 | 11:30 AM | 11:55 AM | 11:50 AM | 2:30 PM | |
| Gym | Sessions | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| IA-Black Hawk | - | 1 | 6 | 3 | 1 |
| IA-Burlington Y | 1 | 1 | - | - | 1 |
| IA-Chow's | 11 | 4 | 1 | - | - |
| IA-Crag | 3 | - | 2 | - | 3 |
| IA-Cvga | 7 | 3 | 2 | 3 | 1 |
| IA-DDSGC | - | - | - | 1 | 2 |
| IA-Dolphin I | - | - | - | 3 | 7 |
| IA-Dolphin II | - | - | 3 | - | 6 |
| IA-Dubuque Gymnastics | - | - | - | - | - |
| IA-Gal | - | 1 | - | 1 | 1 |
| IA-Gymnastics Spectrum | 2 | 2 | 2 | - | 7 |
| IA-IGA | 6 | 1 | 2 | 3 | 7 |
| IA-Ign | 6 | 5 | - | 8 | 3 |
| IA-Infinity | - | 2 | 4 | 3 | - |
| IA-Kids First | 3 | 5 | 6 | - | 1 |
| IA-Prairie Fire | - | 2 | 4 | - | - |
| IA-Ruby | 5 | 2 | 5 | 3 | 2 |
| IA-Sapphire | 3 | 4 | 3 | 4 | 5 |
| IA-Siouxland | 1 | 5 | 6 | - | 4 |
| IA-Somersaults | 1 | 2 | 1 | 1 | 2 |
| IA-Success | 6 | 4 | 6 | 6 | 6 |
| IA-Synergy | 2 | 4 | 3 | - | - |
| IA-Transform | 3 | 3 | - | 3 | 1 |
| IA-Triad | 8 | 9 | 1 | 9 | 2 |
| IA-Twisters | - | 4 | 6 | 8 | 5 |
| IA-Victory | 4 | - | 7 | 6 | 4 |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.