[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/2/2017 - 12/3/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Timed Warmup | Awards | |
12/2/2017 | ||||||
1 | All USA 1 | 8:45 AM | 9:00 AM | 9:10 AM | 10:25 AM | |
2 | USA3 ChB,ChC,JrA,SrB | 10:45 AM | 11:00 AM | 11:10 AM | 1:20 PM | |
3 | USA3 ChA,ChD,JrC,JrD | 1:50 PM | 2:05 PM | 2:15 PM | 4:25 PM | |
4 | USA3 JrB,SrA,SrC,SrD | 4:50 PM | 5:05 PM | 5:15 PM | 7:25 PM | |
12/3/2017 | ||||||
5 | USA2 SrA,SrB,SrC,SrD | 8:45 AM | 9:00 AM | 9:10 AM | 10:55 AM | |
6 | USA2 JrA,JrB,JrC,JrD | 11:25 AM | 11:40 AM | 11:50 AM | 1:35 PM | |
7 | USA 3 Team Finals | 2:20 PM | 2:35 PM | 2:50 PM | 5:40 PM |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
GA- Newnan | - | 4 | 2 | 4 | - | - | - |
GA-All American | 4 | 4 | - | 1 | - | 3 | 1 |
GA-All Around | - | 5 | 6 | 5 | 2 | 6 | - |
GA-Amplitude | - | 2 | 1 | 1 | - | - | - |
GA-C&C Gymmnastics | - | 3 | 5 | 8 | 9 | 6 | - |
GA-GGA | - | 1 | 3 | 1 | 5 | 5 | - |
GA-Gym South | - | 2 | 4 | 1 | - | - | - |
GA-Gym World Of GA | - | 3 | 2 | 1 | 2 | 3 | - |
GA-Gymnastix | 6 | 3 | 1 | 6 | 5 | 4 | - |
GA-Hartwell Twisters | - | - | 2 | - | - | - | - |
Islands YMCA | 12 | - | - | - | 6 | - | - |
GA-Leaps & Bounds | - | - | - | - | 2 | - | - |
GA-Liberty Ymca | 6 | - | - | - | - | - | - |
GA-Liberty YMCA | - | - | - | - | - | - | - |
GA-Peach Pit | - | 2 | 4 | 1 | - | - | - |
GA-Peach Pit Brookhaven | - | 2 | 3 | 3 | - | - | - |
GA-Perimeter | - | 4 | 5 | 5 | 6 | 9 | - |
GA-Summit | 9 | - | - | - | - | - | - |
GA-The Gymnastics Pl | 7 | - | - | - | - | - | - |
GA-Thomasville Twisters | - | 6 | 3 | 4 | 3 | 2 | - |
GA-Ultimate | - | 6 | 7 | 9 | 10 | 10 | - |
12/2/2017 - 12/3/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
GA- Newnan | - | 4 | 2 | 4 | - | - | - |
GA-All American | 4 | 4 | - | 1 | - | 3 | 1 |
GA-All Around | - | 5 | 6 | 5 | 2 | 6 | - |
GA-Amplitude | - | 2 | 1 | 1 | - | - | - |
GA-C&C Gymmnastics | - | 3 | 5 | 8 | 9 | 6 | - |
GA-GGA | - | 1 | 3 | 1 | 5 | 5 | - |
GA-Gym South | - | 2 | 4 | 1 | - | - | - |
GA-Gym World Of GA | - | 3 | 2 | 1 | 2 | 3 | - |
GA-Gymnastix | 6 | 3 | 1 | 6 | 5 | 4 | - |
GA-Hartwell Twisters | - | - | 2 | - | - | - | - |
Islands YMCA | 12 | - | - | - | 6 | - | - |
GA-Leaps & Bounds | - | - | - | - | 2 | - | - |
GA-Liberty Ymca | 6 | - | - | - | - | - | - |
GA-Liberty YMCA | - | - | - | - | - | - | - |
GA-Peach Pit | - | 2 | 4 | 1 | - | - | - |
GA-Peach Pit Brookhaven | - | 2 | 3 | 3 | - | - | - |
GA-Perimeter | - | 4 | 5 | 5 | 6 | 9 | - |
GA-Summit | 9 | - | - | - | - | - | - |
GA-The Gymnastics Pl | 7 | - | - | - | - | - | - |
GA-Thomasville Twisters | - | 6 | 3 | 4 | 3 | 2 | - |
GA-Ultimate | - | 6 | 7 | 9 | 10 | 10 | - |
12/2/2017 - 12/3/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
GA- Newnan | |||||||
GA-All American | |||||||
GA-All Around | |||||||
GA-Amplitude | |||||||
GA-C&C Gymmnastics | |||||||
GA-GGA | |||||||
GA-Gym South | |||||||
GA-Gym World Of GA | |||||||
GA-Gymnastix | |||||||
GA-Hartwell Twisters | |||||||
Islands YMCA | |||||||
GA-Leaps & Bounds | |||||||
GA-Liberty Ymca | |||||||
GA-Liberty YMCA | |||||||
GA-Peach Pit | |||||||
GA-Peach Pit Brookhaven | |||||||
GA-Perimeter | |||||||
GA-Summit | |||||||
GA-The Gymnastics Pl | |||||||
GA-Thomasville Twisters | |||||||
GA-Ultimate |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.