Hosted By: Gym-Nation
Facility: The Cincinnati Convention Center
Located: Mason, OH
"The CUP" 2017 will be the 16th consecutive year that Gym-Nation has hosted this premiere USAG level 2-10 Xcel Girls Gymnastics event in downtown Cincinnati. Athletes from Region 5 and other surrounding states travel to Cincinnati to compete.
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/8/2017 - 12/10/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/8/2017 | ||||||
1BL | Fri Evening Blue | 5:00 PM | 5:45 PM | 9:00 PM | ||
1R | Fri Evening Red | 5:00 PM | 5:45 PM | 9:00 PM | ||
12/9/2017 | ||||||
2BL | Sat Morn Blue | 8:00 AM | 8:45 AM | 12:15 PM | ||
2R | Sat Morn Red | 8:00 AM | 8:45 AM | 12:15 PM | ||
3BL | Sat Afternoon Blue | 12:15 PM | 1:00 PM | 4:30 PM | ||
3R | Sat Afternoon Red | 12:15 PM | 1:00 PM | 4:30 PM | ||
4BL | Sat Evening Blue | 4:30 PM | 5:15 PM | 8:45 PM | ||
4R | Sat Evening Red | 4:30 PM | 5:15 PM | 8:45 PM | ||
12/10/2017 | ||||||
5BL | Sun Morn Blue | 8:00 AM | 8:45 AM | 12:15 PM | ||
5R | Sun Morn Red | 8:00 AM | 8:45 AM | 12:15 PM | ||
6BL | Sun Afternoon Blue | 12:15 PM | 1:00 PM | 4:30 PM | ||
6R | Sun Afternnon Red | 12:15 PM | 1:00 PM | 4:30 PM | ||
7BL | Sun Evening Blue | 4:30 PM | 5:15 PM | 8:45 PM | ||
7R | Sun Evening Red | 4:30 PM | 5:15 PM | 8:45 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1BL | 1R | 2BL | 2R | 3BL | 3R | 4BL | 4R | 5BL | 5R | 6BL | 6R | 7BL | 7R | |
MI-AGA MI | - | - | - | 2 | - | 4 | 23 | - | - | 2 | - | 4 | - | - |
WV-AMP WV | - | 4 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - |
OH-Buckeye OH | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
OH-Capitol OH | - | 6 | - | - | - | 6 | - | 4 | - | - | - | 10 | - | - |
OH-CG - Starz OH | - | 8 | 5 | - | - | 3 | 1 | - | - | - | - | - | - | 2 |
KY-Champion KY | 20 | 5 | - | 13 | 25 | 6 | 23 | 6 | 39 | 8 | 7 | 2 | 4 | - |
IN-DeVeau IN | - | - | - | 16 | - | 3 | - | 14 | - | 9 | - | 9 | - | - |
OH-Diva OH | - | - | - | - | - | 1 | - | 1 | 6 | 3 | 14 | 4 | 6 | - |
KY-Excel KY | - | - | 4 | - | - | 1 | - | 2 | 5 | 5 | 9 | - | 5 | 6 |
OH-Global OH | - | 3 | - | - | 1 | - | - | 1 | 1 | 1 | 4 | 2 | 2 | - |
OH-Gym Central OH | 11 | - | 11 | - | - | - | - | 3 | - | - | - | - | - | 8 |
PA-Gymkhana PA | - | - | - | 3 | - | 2 | - | 3 | - | - | - | - | - | - |
OH-Gym-Nation OH | - | 6 | - | 3 | - | 1 | 1 | 1 | - | 3 | 17 | 8 | 24 | - |
WV-Gymniks WV | - | 2 | - | 6 | - | 3 | - | 1 | 17 | 5 | 13 | 10 | 11 | - |
OH-Infinity OH | - | 4 | 4 | - | - | 1 | - | 3 | - | - | 2 | - | 9 | - |
OH-Johnson's OH | - | 2 | 9 | - | 7 | - | - | - | - | 1 | 4 | 6 | 2 | - |
KY-KGA KY | - | 6 | 12 | - | - | - | 10 | - | 7 | - | - | - | - | 12 |
MI-Livonia MI | - | - | 4 | - | - | - | 3 | 6 | - | - | - | 7 | - | - |
IN-Madison IN | - | 3 | - | 5 | - | - | - | - | - | 4 | 3 | - | 1 | 9 |
OH-Perfect Balance OH | - | 5 | - | - | - | - | - | - | - | - | 9 | 6 | 5 | - |
OH-Perfection OH | 33 | - | - | - | 27 | - | 4 | - | 10 | - | - | - | - | 17 |
OH-QCG E OH | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
Tataru's TN | - | - | 7 | 4 | 8 | 3 | 3 | 1 | - | 3 | - | - | - | - |
OH-TEGA OH | - | 8 | 5 | - | 1 | 1 | - | - | 1 | 1 | 5 | 3 | 7 | - |
OH-TGC OH | - | 5 | - | - | - | - | 6 | 1 | - | - | - | - | - | 3 |
OH-TOPS OH | 25 | - | 15 | 5 | - | 2 | - | 1 | - | 7 | - | - | - | 15 |
OH-Tumble U OH | - | - | 12 | - | 9 | - | - | - | - | - | - | - | - | 3 |
OH-Westside OH | - | - | 9 | - | - | 1 | 11 | - | 8 | 5 | 5 | 1 | 8 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.