[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
10/21/2017 - 10/22/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | |
CA-Accel | - | 10 | 9 | 11 | - | - | - | - | - | - | - |
CA-All Star | - | - | - | - | - | - | 6 | 7 | - | - | 8 |
CA-American | 5 | 6 | - | - | 15 | - | 9 | - | - | - | - |
CA-Apex | - | - | - | - | - | - | - | 6 | - | - | 9 |
CA-Athletic Horizons | - | - | 11 | 9 | - | - | - | - | - | - | - |
CA-Auburn | 7 | - | 10 | - | - | - | - | - | - | - | - |
CA-Byers Roseville | - | - | 12 | 18 | - | - | - | 16 | - | - | 12 |
CA-Cal-Star | 2 | 3 | - | - | 4 | - | - | - | - | - | - |
CA-CGA | - | - | - | - | - | 13 | - | - | 6 | 5 | - |
NV-Deltchev | - | - | - | - | - | - | 11 | 7 | - | 4 | - |
CA-Edge | - | - | - | - | - | 13 | - | - | 12 | 8 | - |
CA-Flip 2 It | - | - | 8 | 3 | - | - | - | - | - | - | - |
CA-Galaxy | 6 | 4 | - | - | 3 | - | - | - | - | - | - |
CA-Gold Country | - | 1 | - | - | 3 | - | - | - | - | - | - |
CA-Gymnastics Zone | - | - | - | - | - | 9 | - | - | 10 | 7 | - |
CA-GymWorld | - | - | - | - | - | - | - | 9 | 6 | 2 | 4 |
CA-Inversion | 2 | 1 | - | - | 5 | - | - | - | - | - | - |
CA-Nor Cal Elite | - | - | - | - | - | - | - | - | 6 | - | - |
CA-Pacific Edge | - | - | - | - | - | - | 7 | 5 | - | - | 12 |
CA-Pacific West | - | - | - | - | - | 10 | - | - | 9 | 1 | - |
CA-Riley's | 1 | - | - | - | - | - | - | - | - | - | - |
CA-Rock Solid | - | - | - | - | - | - | 4 | - | - | 2 | - |
CA-Rodina | - | - | - | 10 | - | - | - | - | - | - | 11 |
CA-Royal | - | - | - | - | - | - | 7 | 8 | - | 3 | - |
CA-Technique | 18 | 7 | - | - | 15 | 12 | - | - | 20 | 8 | - |
CA-Tricks Folsom | 2 | 2 | - | - | 9 | - | 13 | - | - | - | - |
CA-Tricks Granite Bay | - | - | 10 | 6 | - | - | 8 | - | - | - | - |
CA-Tumble Time - CP | - | - | - | - | - | - | 6 | 4 | - | 1 | 11 |
CA-USA Sports - Gilroy | 4 | 3 | - | - | 6 | - | - | - | - | - | - |
CA-USA Sports-Hollister | 5 | 1 | - | - | 5 | - | - | - | - | - | - |
CA-Woodland | 5 | - | 6 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.