| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/29/2017 - 4/30/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March-In | Warmup/Comp | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 6A | 6B | 7A | 7B | 8A | 8B | |
| Blue Star | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Carolina Flipz | 2 | 14 | 3 | 12 | - | 2 | 4 | 2 | 1 | - | 1 | - | 3 | - | 1 |
| NC-Central Carolina | - | - | - | - | 3 | - | 7 | - | - | - | 1 | - | - | - | 8 |
| Chalkettes | 7 | - | 8 | - | 7 | 15 | 5 | 9 | 11 | 7 | 10 | 9 | 14 | 1 | 7 |
| Char Gym Acad | - | 5 | 6 | - | 4 | 1 | - | 3 | 3 | 4 | 3 | 9 | 2 | 9 | 8 |
| Charlotte Allstar | 6 | - | 11 | - | 5 | - | 5 | - | - | 6 | 1 | 2 | 4 | 3 | 5 |
| Clemmons | - | 10 | - | 4 | - | - | - | 6 | - | - | - | - | - | - | - |
| Everest | - | - | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - |
| NC-First In Flight | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - |
| NC-Flip Force | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| SC-Foothills | 6 | - | 3 | - | 6 | - | 1 | - | - | 1 | 3 | 1 | 7 | 1 | 7 |
| Foothills Tryon | 2 | - | 1 | - | 1 | - | - | - | - | 2 | - | 1 | 1 | 2 | 4 |
| NC-Hahn's | - | - | 1 | - | 5 | - | 5 | 2 | - | - | - | - | - | 1 | 3 |
| Knightdale | 4 | - | 3 | - | 1 | - | 3 | 2 | - | 1 | - | 4 | 2 | 4 | 3 |
| NC-Lake Norman | - | 7 | - | 14 | - | 5 | - | 11 | - | - | - | - | - | - | - |
| Metrolina | 3 | - | 3 | - | 3 | - | 1 | - | - | - | 2 | - | 1 | - | 5 |
| Morgan's | 8 | - | - | - | 2 | - | 1 | - | - | 1 | 2 | - | 3 | 1 | 5 |
| NC-Nick's Flippin Kids | 6 | - | 4 | - | 1 | - | 1 | - | 4 | 5 | 12 | - | 4 | 1 | 7 |
| NC-OSEGA | 1 | - | 1 | - | 3 | - | - | - | - | 3 | 1 | 3 | 3 | 1 | 3 |
| Perfect Balance | 5 | - | 4 | - | 4 | - | 5 | 4 | 6 | 2 | 12 | 6 | 7 | 6 | 10 |
| Tri-County | 2 | - | 2 | - | 2 | - | 3 | - | - | - | 3 | - | 1 | - | 9 |
| Tumblebees | - | 11 | - | 7 | 2 | 5 | - | 11 | 4 | 2 | 3 | - | 1 | 1 | 7 |
| Tumblegym | - | - | 2 | - | 2 | 3 | 2 | - | - | - | - | 1 | - | - | 3 |
| NC-Upscale Athletics | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Vision | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

