[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/7/2017 - 4/9/2017Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/7/2017 | ||||||
FR2 | Lev 9 15-16, Jr Dev | 3:00 PM | 3:20 PM | |||
4/8/2017 | ||||||
SA1 | Level 8 | 8:00 AM | 8:20 AM | |||
SA2 | Level 10, 17 - 19 | 12:15 PM | 1:05 PM | |||
SA3 | Level 10, 15 - 16 | 4:45 PM | 5:05 PM | |||
4/9/2017 | ||||||
SU1 | Level 9, 13-14 | 8:00 AM | 8:20 AM |
Gym | Sessions | ||||
---|---|---|---|---|---|
FR2 | SA1 | SA2 | SA3 | SU1 | |
GA-A.S.G. | - | - | 3 | 2 | 2 |
FL-Apollo | - | 2 | 1 | - | 1 |
AL-Armory | - | 1 | 5 | 3 | 2 |
NC-Asheville Gymnastics | 1 | - | - | - | - |
FL-Bayside | 1 | - | - | - | - |
VA-Blue Ridge | - | - | - | 2 | - |
SC-Carolina Gymnastics | - | 1 | 1 | - | - |
GA-Cartersville | - | 4 | 3 | 2 | 3 |
SC-Charleston Twisters | - | 3 | - | - | 2 |
NC-Charlotte Gymnastics | - | 3 | - | - | - |
GA-Cobb | 2 | 1 | 5 | 6 | 2 |
NC-CountrySide | - | 1 | - | - | - |
MS-Courthouse | 2 | - | - | - | - |
GA-Cumming | 2 | - | 1 | - | - |
TN-East Tennessee | - | 1 | - | - | - |
TN-Elite Energy | - | 3 | 1 | - | - |
NC-eNeRGy | - | 1 | 1 | 1 | - |
FL-EVO Gymnastics | - | 7 | 1 | - | 2 |
FL-Extreme Air | 2 | - | - | - | - |
FL-FGTC | - | 3 | 1 | - | - |
FL-First Coast | - | - | - | - | 1 |
NC-First In Flight | - | - | - | 4 | - |
NC-Flip Force | - | 2 | - | 2 | 1 |
NC-Flying High | 1 | 1 | - | 1 | 1 |
NC-Foothills | - | - | - | 1 | - |
FL-Gallagher's | - | 1 | - | - | 1 |
FL-Genie's Gymnastics | - | - | - | - | - |
GA-GGA - Suwanee | - | - | - | 3 | 4 |
FL-Gold Coast | - | - | - | - | 2 |
FL-Gulf Coast | 1 | - | - | 1 | 2 |
GA-Gym Academy Atlanta | - | 3 | - | - | - |
FL-Gym Force | - | - | 1 | 4 | 2 |
SC-Gym Masters | 2 | - | 2 | - | 1 |
GA-Gym Sports Academy | 1 | - | - | 1 | 3 |
TN-Gymnastics Counts | 1 | - | - | - | - |
GA-Gymnastics Gold | 1 | 1 | 1 | - | - |
FL-Gymnastics Plus | 1 | 3 | 1 | - | - |
FL-Gymnastics USA | - | 3 | 1 | 6 | 1 |
GA-Gymnastix Training | 2 | - | - | - | 2 |
TN-GymTek | - | - | - | 3 | 5 |
NC-Hahns | 1 | - | - | - | - |
FL-Harbor City | - | 2 | 1 | - | - |
TN-Harpeth Gymnastics | 2 | - | 6 | 5 | 4 |
GA-Haydens | 1 | - | 1 | 1 | 1 |
NC-High Point | - | - | 1 | 2 | - |
FL-LaFleur's Tampa | - | 1 | 2 | 2 | 5 |
SC-Lake Murray | - | - | 1 | 1 | - |
NC-Lake Norman | - | 1 | - | 1 | 1 |
NC-Langley Gymnastics | - | 2 | 1 | 3 | 1 |
AL-Legacy | - | - | 1 | - | - |
TN-Master's | 5 | - | 1 | 1 | 1 |
NC-Metrolina Gymnastics | 2 | - | - | - | - |
FL-MGA Gymnastics | - | 1 | - | - | - |
GA-Newnan Gymnastics | 1 | - | - | - | 1 |
NC-Nick's Flippin Kids | 1 | - | 1 | - | - |
FL-North Florida - OP | 1 | - | - | - | 1 |
GA-North Metro | 4 | - | 1 | - | 1 |
FL-Oldsmar | - | 2 | 1 | - | - |
SC-Olympia Gym | 3 | - | - | - | - |
FL-Orlando Metro | - | 4 | 4 | - | 3 |
NC-OSEGA | - | 1 | 1 | - | 1 |
SC-Palmetto Gymnastics | - | - | 1 | - | 1 |
FL-Park Avenue | 1 | - | - | 1 | 1 |
TN-Premier Athletics | 1 | 1 | - | - | - |
FL-Prestige Gymnastics | - | - | - | 1 | 1 |
NC-Rose's | 6 | - | - | - | - |
GA-Roswell | 1 | 3 | 1 | 2 | 5 |
NC-Sandhills | 1 | - | 1 | 2 | - |
SC-Simpsonville | - | 1 | - | - | - |
AL-Southern States | - | - | - | 1 | - |
FL-Sun Country | - | 1 | - | 1 | 2 |
FL-TAG | 1 | 1 | 2 | 1 | 1 |
TN-Tataru's | - | 1 | 3 | - | 1 |
TN-Tennessee Academy | - | 2 | - | 2 | - |
FL-TGR | 1 | - | - | - | - |
AL-Top Flight | - | 1 | - | - | - |
NC-TRIumph Gymnastics | 2 | 2 | 1 | 1 | - |
FL-Trousdell | - | - | 2 | 2 | - |
FL-Twisters | - | 1 | - | - | 1 |
AL-United Gymstars | 1 | - | 1 | - | 2 |
FL-Universal Yessooo! | - | - | - | 3 | 4 |
TN-Victory Gymnastics | 1 | - | - | - | - |
TN-Wimbleton | - | - | 2 | - | - |
GA-World Extreme | 1 | 3 | - | 3 | 5 |
GA-Zenit | 1 | 2 | - | - | - |
NC-Zenith | - | 1 | - | 2 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.