Hosted By: Chantilly Academy
Facility: Chantilly Academy Gymnastics
Located: Chantilly, VA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/1/2017 - 4/2/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Presentation | WU/Complete | Awards | |
4/1/2017 | ||||||
1 | Level 2, 3, XB | 8:00 AM | 8:20 AM | 8:25 AM | 10:45 AM | |
2 | XS, XG | 11:00 AM | 11:20 AM | 11:25 AM | 2:15 PM | |
3 | Level 5, XG | 2:30 PM | 2:50 PM | 2:55 PM | 5:15 PM | |
4 | XG, XP, XD | 5:45 PM | 6:05 PM | 6:10 PM | 9:00 PM | |
4/2/2017 | ||||||
5 | Level 3 | 8:00 AM | 8:20 AM | 8:25 AM | 10:45 AM | |
6 | Level 3 | 11:00 AM | 11:20 AM | 11:25 AM | 1:30 PM | |
7 | Level 4 | 1:45 PM | 2:05 PM | 2:10 PM | 4:45 PM | |
8 | Level 4 | 5:00 PM | 5:20 PM | 5:25 PM | 7:45 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
VA-APEX | - | - | - | - | 18 | - | - | 27 |
VA-Apollo | 12 | - | 2 | - | - | - | - | 6 |
VA-Arlington Dynamic | - | - | 6 | - | - | 9 | - | 9 |
VA-Arlington Dynamic | - | - | - | - | - | - | - | - |
VA-Bull Run Academy | 11 | - | - | - | - | - | - | 7 |
VA-CA GymStars | 17 | - | 17 | - | 13 | - | 18 | - |
VA-CAG All Stars | 6 | 18 | 6 | 25 | - | - | - | - |
VA-Capital Gym | - | 21 | 24 | - | - | 22 | - | 14 |
VA-Cardinal Gym | - | - | - | - | 22 | - | - | - |
VA-Classics | - | - | - | - | - | 8 | 12 | - |
Coastal | - | - | - | - | - | 3 | 4 | - |
VA-Competitive Edge | - | - | 3 | - | - | - | - | - |
VA-DDC | - | 5 | - | 3 | - | - | - | - |
Docksiders | - | 8 | - | 11 | - | 5 | 15 | - |
VA-Dulles Gym | 8 | - | - | - | 18 | - | - | 5 |
VA-East Coast Gym | 7 | - | - | - | - | - | - | - |
VA-Fairfax Academy | 8 | - | - | 6 | - | - | - | - |
Fairland | - | - | 7 | - | - | - | - | - |
VA-MEGA | 14 | - | 7 | - | 11 | - | 3 | - |
VA-Paragon Gymnastics | 5 | 15 | 6 | 19 | - | - | - | - |
Roanoke | - | 10 | - | 8 | - | - | 18 | - |
Sportsplex MD | - | - | - | - | - | 7 | 14 | - |
VA Techniques | - | - | - | - | - | 20 | - | - |
VA-YMCA Angels | 2 | 7 | 4 | - | 1 | - | 4 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.