Hosted By: Premier Gymnastics Academy
Facility: Premier Gymnastics West
Located: Oswego, IL
Illinois State Championships for Boys levels 4 thru 10
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/24/2017 - 3/26/2017Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/24/2017 | ||||||
1 | TS & L7 | 11:00 AM | 11:20 AM | 11:33 AM | 2:30 PM | |
2 | L6 | 3:00 PM | 3:20 PM | 3:33 AM | 7:00 PM | |
3/25/2017 | ||||||
3 | L8 & JD | 9:00 AM | 9:20 AM | 9:33 AM | 12:30 PM | |
4 | L9 | 1:00 PM | 1:20 PM | 1:33 PM | 4:00 PM | |
5 | L10 | 4:30 PM | 4:50 PM | 5:03 PM | 8:00 PM | |
3/26/2017 | ||||||
6 | 41&42 (6-8) | 8:30 AM | 8:50 AM | 9:03 AM | 11:40 AM | |
7 | 41,42 (9+)51,52 (11+ | 12:10 PM | 12:30 PM | 12:43 PM | 2:50 PM | |
8 | 51&52 (7-10) | 3:20 PM | 3:40 PM | 3:53 PM | 6:45 PM | |
12/30/1899 | ||||||
SET |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SET | |
IL-3D Gymnastics | - | 4 | - | - | - | 4 | - | - | - |
IL-Aerial Gymnastics | 3 | 4 | 4 | 7 | 4 | 2 | - | 5 | - |
IL-American Academy | - | 5 | - | - | - | 7 | 3 | 1 | - |
IL-American Eagles | - | - | - | - | 1 | - | 2 | 1 | - |
IL-Bartlett Gymnastics | - | 2 | - | - | - | - | - | - | - |
IL-BG | 2 | 7 | 4 | 5 | 7 | 3 | 3 | 4 | - |
Cary Gymnastics | - | - | - | - | - | - | 2 | 1 | - |
IL-Champaign | 1 | 2 | 1 | - | 3 | 2 | 2 | 5 | - |
IL-CPD | 4 | 8 | 5 | 1 | 2 | 5 | - | 4 | - |
IL-Crystal Lake | 1 | 1 | - | 2 | 1 | 4 | 1 | 5 | - |
IL-Elmhurst | 2 | 5 | - | 1 | - | - | - | - | - |
Fire House Gym | - | 1 | - | - | - | - | 2 | - | - |
Flips Gymnastics | - | - | - | - | - | 2 | 3 | 1 | - |
IL-Flying High | 2 | 4 | 3 | 1 | 1 | 2 | 10 | 2 | - |
IL-Gym Corner | - | - | - | - | - | - | 1 | - | - |
IL-Gym Spot | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 11 | - |
IL-Gymkhana | 4 | 6 | 1 | 1 | 1 | 7 | - | 3 | - |
IL-Gym-Kinetics | 2 | 3 | 2 | 2 | - | 7 | 4 | 9 | - |
Hayasaki | - | - | - | - | - | 1 | 6 | - | - |
Hga | - | 1 | - | - | - | 2 | 4 | 1 | - |
IL-I K | 1 | 1 | - | - | - | 4 | 2 | 5 | - |
Jump Stars | - | - | - | - | - | 3 | 2 | 3 | - |
IL-Lakeshore | 3 | 3 | 7 | 6 | 7 | 7 | 1 | 5 | - |
IL-Libertyville | - | 5 | - | 1 | - | 2 | 1 | 1 | - |
IL-MEGA | - | 7 | 4 | - | 3 | 3 | - | 4 | - |
IL-Morton Grove PD | - | 1 | - | - | - | 4 | 5 | - | - |
NGC | - | - | - | - | - | - | 4 | - | - |
Oak Lawn Pirouettes | - | 2 | - | - | - | - | 5 | - | - |
IL-Oak Park | 3 | 3 | 4 | 2 | 1 | 5 | 1 | 7 | - |
IL-Palatine | 5 | 1 | - | - | - | 2 | 1 | 1 | - |
IL-Palmers | - | 3 | - | - | - | - | - | - | - |
IL-Prairie | 2 | 6 | - | 9 | 6 | - | - | 8 | - |
IL-Premier | - | 16 | 6 | 1 | 7 | 12 | - | 15 | - |
IL-Premier West | 7 | 7 | 11 | 9 | 5 | 11 | 1 | 10 | - |
SIGA | - | - | - | - | - | 4 | 3 | - | - |
IL-St Charles | 2 | 8 | 6 | 6 | 5 | 4 | - | 8 | - |
IL-Summit | - | 1 | - | - | - | - | 4 | - | - |
IL-Team Oswego | 5 | - | - | - | - | - | - | - | - |
TGS | - | - | - | - | - | - | 2 | - | - |
IL-Trinity | 1 | 1 | 3 | 1 | - | 4 | - | 2 | - |
IL-Ultimate | 2 | 5 | 5 | 1 | 2 | 1 | 4 | - | - |
IL-USGTC | - | - | - | - | - | 1 | 2 | 1 | - |
IL-Wilmette | - | - | - | - | 1 | - | - | - | - |
IL-World Class | - | - | - | 1 | - | - | 2 | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.