[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/20/2017 - 2/20/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
SC-Acrosmith | 3 | 2 | 1 | 2 | - | 1 | 2 | 6 | 3 | 3 | 1 |
SC-Aiken | - | - | 10 | - | - | 2 | 1 | 1 | - | 1 | 2 |
SC-Beach Team | - | - | - | - | 2 | 1 | 2 | 1 | - | 5 | 9 |
SC-Brussell's | - | - | - | - | - | - | - | - | 1 | - | 3 |
SC-Carolina | 1 | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 1 | 4 | 3 |
SC-Carolina Stars | - | - | - | - | 2 | - | 3 | - | - | 3 | 4 |
SC-Champions | - | - | - | - | - | - | 1 | - | - | - | - |
SC-Chapin | - | - | - | - | 2 | 1 | - | 5 | - | - | - |
Charleston | 7 | - | - | 1 | - | - | 2 | - | - | 1 | 2 |
SC-Charleston Twisters | 4 | 3 | 7 | 4 | 4 | - | 2 | 2 | 11 | 2 | 8 |
SC-Choice | 3 | - | 4 | - | - | - | 4 | 2 | - | 2 | 4 |
SC-Danni's | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 2 |
SC-Easley | 1 | 2 | - | 5 | 1 | - | - | - | 2 | 2 | 2 |
SC-Electric City | - | - | - | - | - | 3 | - | - | - | - | - |
SC-Empire | 2 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | 1 |
FLIP | - | - | - | - | - | - | 1 | - | - | - | - |
SC-Florence | - | 4 | 1 | 1 | 1 | - | - | - | 6 | 1 | 1 |
SC-GAC | 4 | - | 10 | 5 | 4 | 1 | 3 | 5 | 8 | 7 | 7 |
SC-Greenville | 4 | 4 | 4 | 2 | 3 | - | 2 | 1 | - | 5 | - |
SC-Greenwood | - | - | - | - | 1 | - | - | - | - | - | - |
SC-GymMasters | 4 | 6 | 1 | 1 | - | - | - | - | 4 | - | - |
SC-Gymnastics Inc. | 5 | 3 | 4 | 1 | - | - | - | - | - | 2 | 3 |
SC-Hartsville | - | - | - | - | - | - | 1 | - | 1 | - | - |
SC-Lake Murray | 3 | 1 | 8 | 4 | 3 | 2 | 2 | 3 | 1 | 12 | 8 |
SC-Miss Libby's | 1 | 1 | 1 | 3 | - | - | - | - | 1 | 2 | 2 |
SC-Next Level | - | - | - | - | - | - | - | 3 | 2 | 4 | 4 |
SC-Ocean Flippers | - | - | - | - | 7 | 5 | - | 4 | - | - | - |
SC-PAC | 2 | 4 | - | 4 | - | 1 | 1 | - | 1 | - | 1 |
SC-Palmetto | - | - | - | - | 1 | - | 3 | 2 | 1 | 5 | 1 |
SC-Rock Solid | 1 | 1 | - | - | - | - | - | - | - | - | - |
SC-Simpsonville | 3 | 2 | - | 2 | 1 | - | - | 2 | 3 | - | 1 |
Southern Stars | 2 | 1 | - | 2 | - | - | - | - | - | - | - |
SC-Sparkle City | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 8 | 4 | 2 |
SC-Spartanburg | - | - | - | - | - | - | 1 | - | 2 | 2 | 9 |
SC-Sports Academy | - | - | - | - | - | - | - | 1 | 1 | - | 1 |
SC-Summerville YMCA | 2 | 6 | - | - | 1 | - | - | - | 6 | 1 | 2 |
SC-Tapio | 3 | 5 | 1 | 4 | - | - | - | - | 2 | 1 | 1 |
SC-Team BGC | 1 | 3 | - | - | - | - | - | - | 1 | 1 | - |
SC-Thomas | 1 | 1 | 6 | 7 | 8 | 2 | 9 | 5 | 12 | 8 | 1 |
SC-Ultimate | - | - | - | - | - | 4 | 3 | - | - | - | - |
SC-Upstate | 1 | 2 | 1 | 7 | 3 | 2 | 1 | 1 | 10 | 8 | 1 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.