[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/17/2017 - 3/19/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
Advantage | - | - | - | 1 | 4 | 1 | - | - | - | - | - |
Asheville Community | - | - | - | 1 | - | 2 | 1 | - | - | - | - |
Bull City | 3 | 6 | - | - | - | 1 | 6 | 7 | 2 | 7 | 2 |
Cabarrus County Gymn | 2 | 1 | 2 | - | 2 | 1 | 1 | 1 | - | - | 1 |
Carolina Elite Gymna | - | 1 | - | - | - | - | - | - | - | - | - |
NC-Central Carolina | - | - | - | - | - | 1 | - | - | 1 | - | - |
SC-CGA | - | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - |
Countryside | 1 | - | 3 | 1 | 3 | - | - | 1 | 1 | - | 2 |
CPG | 1 | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - |
eNeRGy | 2 | - | 2 | - | 3 | - | - | - | 3 | - | - |
Enso Elite | - | - | 7 | - | 1 | - | - | 2 | - | - | - |
Everest | 1 | 2 | - | - | - | 2 | 1 | 3 | 4 | 10 | 5 |
Everest Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
First In Flight | 1 | 5 | 3 | 3 | 2 | - | - | 2 | 1 | 1 | 2 |
NC-Flip Force | - | - | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
G & J Speedway | 1 | - | - | - | - | 3 | 1 | 1 | 1 | - | - |
Gym-Fit | - | - | 2 | 2 | 4 | 1 | 2 | 3 | - | - | - |
NC-Hahn's | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
Harris Chalkettes | - | - | - | - | - | 2 | 5 | 1 | 2 | - | - |
Harrison Family YMCA | 1 | - | - | - | - | - | - | - | - | - | - |
High Point | - | 2 | - | - | - | 1 | 3 | 4 | 5 | 4 | 9 |
Kidsport | - | - | 3 | 1 | 5 | 3 | - | - | - | - | 1 |
NC-Knightdale | - | - | - | - | - | - | 1 | - | - | - | - |
KPAC | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 2 |
Lake Norman Gym | - | 1 | 2 | - | 3 | 2 | 5 | 1 | - | - | - |
Langley | - | - | - | - | 1 | - | 1 | - | - | - | - |
Legacy Elite | 1 | - | - | - | - | - | - | - | - | 1 | - |
NC-LemPossible | - | - | 2 | 2 | 3 | - | - | - | - | - | - |
Morgan's | 3 | - | - | 2 | 3 | 4 | - | - | 1 | - | 2 |
NC-Port City | - | - | 3 | 4 | 2 | 2 | - | - | - | - | - |
New Bern | 1 | - | - | - | - | 3 | - | - | 2 | - | 1 |
NC-New Vision | - | 2 | - | - | - | 4 | 2 | 1 | 2 | - | - |
NC-Nick's Flippin Kids | 2 | 1 | - | - | - | - | 1 | - | - | - | - |
NC-Omega | 2 | - | - | - | - | - | - | - | - | - | - |
NC-OSEGA | - | 1 | - | - | - | 1 | 1 | 5 | - | - | - |
PBTC | 7 | 2 | 4 | 8 | 2 | 10 | 4 | 2 | 5 | 1 | 6 |
Peak | - | - | - | - | - | 3 | - | - | - | - | - |
Raleigh School | 7 | 1 | 1 | 5 | - | 4 | 2 | 3 | 1 | 2 | 2 |
Rose's | 1 | 4 | - | - | - | - | 1 | 1 | 1 | 2 | - |
NC-Salem | 1 | 2 | 3 | 2 | 6 | 3 | 1 | - | 1 | - | - |
Sandhills gymnastics | 1 | - | - | - | - | - | - | 2 | - | - | - |
Shooting Stars | 2 | - | - | - | - | - | - | 1 | - | 1 | 2 |
Sonshine | 5 | 5 | - | - | - | 3 | 8 | 11 | 4 | 6 | 8 |
NC-Southeastern | 2 | 6 | 5 | 5 | 1 | 1 | 2 | 5 | - | 13 | 5 |
Stanly County | - | - | - | - | 2 | - | - | - | 2 | - | - |
Stanly County Gymnas | 1 | - | - | - | - | - | - | - | - | - | - |
Superior | 3 | - | - | 2 | 3 | 2 | 4 | 2 | 7 | 1 | 1 |
Team Attraction | 5 | 3 | 1 | 1 | 3 | 3 | 4 | - | 6 | - | 7 |
Team Foothills | 1 | - | - | - | - | - | 2 | 1 | - | - | - |
Team Olympia | - | - | - | 1 | 1 | - | 1 | - | - | - | - |
Traditional Gymnasti | - | - | 1 | - | - | - | - | - | - | - | - |
Tri-County | - | - | 2 | 2 | 5 | - | - | 3 | - | - | - |
Triumph | - | - | - | - | 2 | 1 | 4 | - | - | - | - |
Tumblebees | 2 | 2 | - | 1 | - | - | - | - | - | - | - |
WAKE | - | 3 | 1 | 5 | - | - | - | - | 1 | - | 1 |
NC-Yadkin Valley | 1 | - | 4 | - | 2 | 1 | - | 1 | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.