[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/31/2017 - 4/2/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/31/2017 | ||||||
1 | L4 & L5 | 6:00 PM | 6:20 PM | 6:30 PM | ||
4/1/2017 | ||||||
2 | L7, L8, L9, XP, L | 8:00 AM | 8:25 AM | 8:40 AM | ||
3 | L1: 5-7, 10 Yr Olds | 11:00 AM | 11:20 AM | 11:30 AM | ||
4 | L1: 8-9, 11 Yr Olds | 1:30 PM | 1:50 PM | 2:00 PM | ||
5 | L2: 6-8, 11 Yr Olds | 4:00 PM | 4:20 PM | 4:30 PM | ||
6 | L2: 9-10, 12+ Yr Old | 6:30 PM | 6:50 PM | 7:00 PM | ||
4/2/2017 | ||||||
7 | XG | 8:00 AM | 8:20 AM | 8:30 AM | ||
8 | L3: 7-8, 10, 13-14 Y | 11:30 AM | 11:50 AM | 12:00 PM | ||
9 | L3:9, 11-12 Yr Olds | 2:00 PM | 2:20 PM | 2:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
KS-Airborne | - | - | - | - | - | - | 6 | 1 | - |
Andover | 8 | 8 | - | - | 4 | 8 | - | 8 | 6 |
Beacon | 2 | - | - | - | 4 | 4 | - | 1 | 4 |
Catts | 7 | 3 | 6 | 4 | 8 | 3 | - | 3 | 4 |
Concordia | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 2 |
East YMCA | 2 | - | 1 | 1 | - | 2 | 5 | 3 | 3 |
Flip Flop Shop | 4 | 1 | - | - | 1 | 1 | - | - | 2 |
KS-GemStars | - | 9 | 7 | 11 | 6 | 11 | 12 | 2 | 5 |
Heartland | - | 6 | 7 | 1 | 4 | 2 | 9 | 7 | - |
HGA | 7 | 6 | 4 | 2 | 4 | 1 | 5 | 3 | 4 |
Hutch Y | 4 | 2 | 3 | 3 | 7 | 4 | 1 | 4 | 1 |
KS-Lamberson Elite | - | - | 1 | 4 | 2 | 2 | - | - | - |
KS-McPherson Y | 1 | 3 | - | - | 3 | 1 | 2 | 5 | 4 |
KS-NW KS GA | - | - | - | - | - | - | - | - | - |
NWKGA | - | - | - | 1 | 2 | 3 | - | - | 1 |
South YMCA | - | - | 1 | 6 | 6 | 12 | 9 | - | - |
Southwest Elite | 2 | 2 | 6 | 2 | 2 | 1 | - | 1 | 3 |
Teuton Twisters | 1 | - | 1 | 3 | - | 1 | - | 1 | 2 |
Thompson's | 3 | 1 | 5 | 4 | 1 | 3 | 3 | 2 | 4 |
Tumbleweed | - | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 3 |
OK-Twisters | - | - | - | - | - | - | 6 | - | - |
Western | - | - | 1 | 3 | 1 | - | - | - | - |
Xtreme | 4 | 4 | 3 | 3 | 7 | 5 | - | 2 | 8 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.