Hosted By: Orlando Metro Gymnastics
Facility: Osceola Heritage Park
Located: Kissimmee, FL
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/24/2017 - 2/26/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | |
MD-1st Class Gymnastics | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - |
CO-5280 Gymnastics | 16 | - | - | 15 | - | - | 7 | - | - | 12 | 8 | - | - | 1 | - |
MI-AGA - MI | 3 | - | - | - | - | 4 | 4 | - | - | 3 | 7 | 5 | - | - | - |
SC-Aiken Gymnastics | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - |
NY-All Stars - NY | - | - | 4 | - | 7 | - | - | 3 | 1 | - | - | - | - | 1 | - |
FL-American Twisters | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
NJ-Atlantic Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Bay City - FL | - | - | - | 1 | - | - | - | - | 8 | - | 3 | - | - | - | - |
MA-Brestyan's | - | - | 11 | - | 10 | - | 8 | - | - | - | - | - | - | 2 | - |
OH-Buckeye Gymnastics | - | - | 4 | - | - | 12 | 10 | - | - | - | - | - | - | - | - |
VA-Capital - VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Charter Oak Gliders | 2 | - | - | - | - | 2 | - | 4 | - | 2 | 3 | - | - | - | - |
OH-Cincinnati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coastal Point | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-Crystal Lake | - | 5 | - | - | 15 | - | 2 | - | 4 | - | - | - | - | - | - |
TX-Discover Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Emeth Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Everest Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
FL-EVO Gymnastics | - | 3 | - | - | - | 3 | 1 | - | 7 | - | 3 | - | - | - | - |
VA-Excalibur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-First In Flight | 6 | - | - | - | 1 | - | 3 | - | - | 2 | 7 | 9 | 12 | - | - |
DE-First State | - | 4 | - | 6 | - | - | 1 | - | - | - | - | - | - | 1 | - |
ON-Galaxy - Canada | - | 4 | - | - | - | - | - | 2 | 5 | - | 6 | - | - | - | - |
FL-Genie's Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Georgia Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-GMGC Huntington | - | - | 5 | - | 3 | - | - | 7 | - | - | - | - | - | - | - |
FL-Golden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
CA-Golden State | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
MI-Gym America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-Gymnastics East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnastics ETC - LA | - | 3 | - | - | - | - | 1 | - | - | - | 1 | 3 | - | - | - |
GA-Gymnastix | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
MD-Hill's Gymnastics | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
AZ-Hopes & Dreams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-Infiniti Elite | - | - | 6 | - | 7 | - | 8 | - | - | - | - | - | - | - | - |
FL-Intensity Gymnastics | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | - |
IA-Iowa Gym-Nest | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
NJ-Jersey Shore Elite | 2 | - | - | 1 | - | - | - | - | - | 2 | 4 | - | - | - | - |
NC-KPAC Gymnastics | 4 | - | - | 4 | - | - | 2 | - | - | 7 | 6 | - | - | 1 | - |
TX-Metroplex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-MGA Gym | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - |
MN-Midwest - MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
WI-Midwest Twisters-WI | - | - | 4 | 1 | - | - | - | - | - | 5 | - | - | - | 1 | - |
FL-North Florida - OP | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - | - |
FL-Orlando Metro | - | 11 | - | - | - | 8 | - | 13 | 13 | - | - | - | - | - | 1 |
FL-Palm Beach Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
VA-Paragon - VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Paramount - CA | - | 11 | - | 9 | - | - | - | 8 | 6 | - | 5 | - | - | - | - |
PA-Parkettes | 9 | - | - | - | 3 | - | - | - | - | 9 | - | - | - | - | - |
AL-Prattville YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Premier - FL | - | 3 | - | - | - | - | - | - | 3 | - | 5 | 16 | 8 | - | - |
NJ-Rebound - NJ | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
TN-River City - TN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NE-Solid Rock | - | - | 7 | - | - | 3 | - | - | - | - | - | - | - | - | - |
TX-Stars - Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
TX-Texans | - | 10 | - | - | 7 | - | 5 | - | 11 | - | - | - | - | - | - |
TX-Texas East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tigar | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
Top Notch - GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-United Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
FL-Universal - FL | 1 | - | - | - | - | 1 | - | 2 | 5 | - | - | 21 | 6 | - | 2 |
CA-West Valley | - | - | 3 | - | - | - | - | 1 | - | 3 | - | - | - | - | 3 |
TX-WOGA | - | - | 15 | 12 | - | - | 9 | 15 | - | 11 | - | - | - | 1 | - |
TX-World Champions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
VA-World Class - VA | 13 | - | - | 6 | - | 8 | - | 8 | - | 7 | 9 | 20 | 23 | - | 8 |
MO-Xtreme - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
TX-Zenith Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2/24/2017 - 2/26/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | |
MD-1st Class Gymnastics | |||||||||||||||
CO-5280 Gymnastics | |||||||||||||||
MI-AGA - MI | |||||||||||||||
SC-Aiken Gymnastics | |||||||||||||||
TX-AIM Athletics | |||||||||||||||
NY-All Stars - NY | |||||||||||||||
FL-American Twisters | |||||||||||||||
NJ-Atlantic Coast | |||||||||||||||
FL-Bay City - FL | |||||||||||||||
MA-Brestyan's | |||||||||||||||
OH-Buckeye Gymnastics | |||||||||||||||
VA-Capital - VA | |||||||||||||||
CA-Charter Oak Gliders | |||||||||||||||
OH-Cincinnati | |||||||||||||||
Coastal Point | |||||||||||||||
IL-Crystal Lake | |||||||||||||||
TX-Discover Gymnastics | |||||||||||||||
OH-Emeth Gymnastics | |||||||||||||||
NC-Everest Gymnastics | |||||||||||||||
FL-EVO Gymnastics | |||||||||||||||
VA-Excalibur | |||||||||||||||
NC-First In Flight | |||||||||||||||
DE-First State | |||||||||||||||
ON-Galaxy - Canada | |||||||||||||||
FL-Genie's Gymnastics | |||||||||||||||
GA-Georgia Elite | |||||||||||||||
NY-GMGC Greenlawn | |||||||||||||||
FL-Golden City | |||||||||||||||
CA-Golden State | |||||||||||||||
MI-Gym America | |||||||||||||||
WA-Gymnastics East | |||||||||||||||
LA-Gymnastics Etc - LA | |||||||||||||||
GA-Gymnastix | |||||||||||||||
MD-Hill's Gymnastics | |||||||||||||||
AR-Hopes & Dreams | |||||||||||||||
NY-Infiniti Elite | |||||||||||||||
FL-Intensity Gymnastics | |||||||||||||||
IA-Iowa Gym-Nest | |||||||||||||||
NJ-Jersey Shore Elite | |||||||||||||||
NC-KPAC Gymnastics | |||||||||||||||
TX-Metroplex | |||||||||||||||
FL-MGA Gym | |||||||||||||||
MN-Midwest - MN | |||||||||||||||
WI-Midwest Twisters-WI | |||||||||||||||
FL-North Florida - OP | |||||||||||||||
FL-Orlando Metro | |||||||||||||||
FL-Palm Beach Gym | |||||||||||||||
VA-Paragon - VA | |||||||||||||||
CA-Paramount - CA | |||||||||||||||
PA-Parkettes | |||||||||||||||
AL-Prattville YMCA | |||||||||||||||
FL-Premier - FL | |||||||||||||||
NJ-Rebound - NJ | |||||||||||||||
TN-River City - TN | |||||||||||||||
NE-Solid Rock | |||||||||||||||
TX-Stars - Houston | |||||||||||||||
TX-Texas East | |||||||||||||||
Tigar | |||||||||||||||
GA-Top Notch - GA | |||||||||||||||
TX-United Elite | |||||||||||||||
FL-Universal - FL | |||||||||||||||
CA-West Valley | |||||||||||||||
TX-WOGA | |||||||||||||||
TX-World Champions | |||||||||||||||
VA-World Class - VA | |||||||||||||||
MO-Xtreme - MO | |||||||||||||||
TX-Zenith Elite |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.