Hosted By: Dutchess County Gymnastics Center
Facility: Dutchess County Gymnastics Center
Located: Fishkill, NY
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2017 - 2/19/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/17/2017 | ||||||
01 | Level 7 | 3:00 PM | 3:20 PM | |||
02 | L9/L10/XP/XD | 6:30 PM | 6:50 PM | |||
2/18/2017 | ||||||
03 | XB/Level 3 SmallTeam | 8:00 AM | 8:20 AM | |||
04 | Level 3 Large Team | 11:45 AM | 12:05 PM | |||
05 | XS Large Teams | 3:30 PM | 3:50 PM | |||
06 | L5/XS Small Teams | 6:45 PM | 7:05 PM | |||
2/19/2017 | ||||||
07 | Level 4 | 8:00 AM | 8:20 AM | |||
08 | XG Large Teams | 11:45 AM | 12:05 PM | |||
09 | L8/XG Small Teams | 3:30 PM | 3:50 PM | |||
10 | Level 6 | 6:45 PM | 7:05 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
NY-Ace Gymnastics | 16 | - | - | - | - | 2 | - | - | - | - |
NY-All Around Gym | - | 1 | 11 | - | - | 8 | - | 9 | - | - |
NY-American Gymnastics | - | - | - | 10 | - | - | 4 | - | - | 2 |
Angie's Gymnastics | - | 3 | 13 | - | 13 | - | - | - | 4 | - |
VT-Brattleboro | - | 2 | - | - | - | - | - | - | 2 | - |
NY-Cartwheels | 1 | - | - | - | - | - | - | - | - | - |
NY-DC Stars | - | - | - | - | - | 1 | - | - | - | - |
NY-DCGC | 5 | 4 | 9 | - | 15 | 4 | 11 | 22 | 2 | 5 |
Epic Studios | - | - | 5 | - | - | 2 | - | - | - | - |
NY-Excel Gym | 2 | - | 12 | 16 | - | 4 | - | - | 11 | 7 |
Greater Buffalo | - | 1 | 1 | - | - | 4 | - | - | 4 | - |
NY-Innovative Star Gymn | - | - | - | - | - | - | - | - | - | - |
NY-ISG | - | - | 8 | - | - | 4 | - | - | 2 | - |
NY-Kennett Goshen | 6 | 8 | - | 7 | 9 | 10 | 5 | - | 6 | 12 |
La Gymnastique | - | 2 | - | - | - | - | 5 | - | 8 | 5 |
NY-M.T.G | - | 9 | - | - | 8 | - | - | 10 | - | - |
NY-Mid Island | 13 | - | - | 4 | - | 9 | 15 | - | 3 | 5 |
Nina's Gymnastics | - | - | - | 14 | - | 11 | 7 | - | - | 14 |
NY-Odyssey Gymnastics | 3 | 3 | 15 | - | - | 11 | 6 | - | 10 | - |
NY-Park City Gymnastics | - | - | - | 6 | - | - | 3 | - | - | 5 |
Richmond Gymnastics | - | - | - | - | - | - | 4 | - | - | 8 |
NY-Rockland Gymnastics | - | 2 | 4 | - | - | - | 7 | - | 1 | 1 |
NY-Tumblettes | 2 | - | - | 6 | - | - | 8 | - | 3 | - |
NY-Tweed's Gymnastics | - | - | 7 | - | - | 6 | 3 | - | - | 2 |
NY-USC Future Stars | - | - | - | 6 | - | 2 | - | - | - | - |
NY-VeGa Gymnastics | - | - | - | 7 | - | - | - | - | - | - |
NY-Westchester | 1 | 2 | 4 | 7 | 10 | - | 6 | 5 | 2 | - |
NY-World Class | - | 20 | - | - | 20 | - | - | 34 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.