Hosted By: Scmga
Facility: San Diego Convention Center
Located: San Diego, CA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/3/2017 - 2/5/2017Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
UT-360 Freestyle | - | - | - | - | - | - | - | 7 |
CA-American | - | 6 | 1 | 5 | 2 | 11 | 4 | 16 |
Baja Dynamo | 2 | 1 | - | - | - | - | - | - |
Barefoot | 3 | - | - | 2 | - | 1 | - | - |
WA-Black Hills | - | 3 | 1 | 8 | 7 | - | - | - |
CA-Cal Sports Center-GO | 3 | 5 | 3 | 3 | - | - | - | - |
AZ-Carters Gymnastics | - | 1 | 1 | 4 | 2 | 1 | 2 | 1 |
WA-Cascade Elite | 2 | 3 | 7 | 2 | - | - | - | - |
CA-CGC | 1 | 1 | 1 | 4 | - | - | 1 | 3 |
ID-Danik | 1 | 1 | 3 | 3 | - | - | - | - |
AZ-Dauntless Athletics | 2 | 2 | 3 | - | 3 | - | - | - |
NV-Desert Gymcats | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 4 |
WA-Dynamic Gymnastics | - | 1 | 2 | 2 | 1 | - | - | 5 |
TX-Eagle Gymnastics TX | 2 | - | 1 | 7 | 1 | - | 4 | - |
NV-Go For It USA | 2 | - | 3 | 2 | 2 | - | - | - |
NV-Gym Nevada | - | 1 | - | 2 | 6 | 4 | 5 | - |
CA-Gym World | 2 | - | 3 | 4 | 3 | 10 | 2 | 13 |
NV-Gymcats | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 11 |
CA-GymJam | - | 4 | 5 | - | - | - | - | - |
CA-Head Over Heels CA | 4 | 2 | 1 | - | - | - | - | - |
WA-Metropolitan | 2 | 7 | 2 | 5 | 7 | 1 | 8 | 1 |
N. Coast Gymnastics | - | - | - | 2 | 1 | 2 | 1 | - |
OR-NAAG | 2 | 3 | 2 | - | 5 | - | - | - |
CA-New Hope | 1 | 2 | 2 | 3 | - | 4 | - | 3 |
CA-North County | 1 | - | 1 | 3 | 1 | 7 | 3 | 16 |
TX-Nova Gymnastics | 2 | 1 | 1 | - | 2 | - | - | - |
OR-OMEGA Gymnastics | 5 | 3 | 4 | 1 | 7 | - | - | - |
CA-Payke Gymnastics | - | - | - | 4 | 2 | - | - | - |
CA-Perfect 10 Gym | 2 | - | - | 2 | - | 4 | 1 | 3 |
IL-Premier West | - | 4 | 6 | - | - | - | - | - |
CA-San Diego United | - | - | 2 | 2 | 1 | 2 | 1 | 5 |
CA-SCEGA | 2 | - | 4 | 5 | 6 | 5 | 6 | 8 |
CA-Sea Wind Gymnastics | 2 | 3 | 3 | 7 | 4 | 11 | 6 | 14 |
SGA - Columbia City | - | - | - | 3 | 3 | 1 | 3 | 8 |
CA-South Coast | 1 | 8 | 5 | 4 | 5 | 2 | 1 | - |
AZ-USA Flairs | 7 | 2 | 3 | 6 | 4 | - | - | - |
CA-Victory Gymnastics | - | 1 | 4 | - | - | - | - | - |
NV-Vitaly Scherbo | 1 | 2 | 4 | 4 | 3 | 5 | 2 | 5 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.