Hosted By: Chow's Gymnastics Dance Center
Facility: Chow's Gymnastics
Located: West Des Moines, IA
14th Annual Chow's Winter Classic
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Please join us January 13-15, 2017, for the Winter Classic Invitational. We're entering our 14th year as a premier competition in the Midwest. Since it was such a great setup last year, we'll be running 2 gyms again this year. Chow's Booster club makes it a point to take care of coaches and their teams; so, join us for some of the best meet hospitality in the USA. We look forward to seeing you in Des Moines.
1/13/2017 - 1/15/2017Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Introduction | WU & Compete | Awards | |
1/13/2017 | ||||||
1R1 | L8 - Fri Red 1 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
1R2 | L6 - Fri Red 2 | 11:20 AM | 11:35 AM | 11:45 AM | 2:35 PM | |
1R3 | L8 - Fri Red 3 | 3:00 PM | 3:20 PM | 3:30 PM | 6:10 PM | |
1R4 | L6 - Fri Red 4 | 6:30 PM | 6:45 PM | 6:55 PM | 9:30 PM | |
1W1 | L3 - Fri White 1 | 8:00 AM | 8:15 AM | 8:25 AM | 10:35 AM | |
1W2 | L4 - Fri White 2 | 11:10 AM | 11:25 AM | 11:35 AM | 1:25 PM | |
1W3 | L6 - Fri White 3 | 1:50 PM | 2:05 PM | 2:15 PM | 5:30 PM | |
1W4 | L7 - Fri White 4 | 6:00 PM | 6:15 PM | 6:25 PM | 9:25 PM | |
1/14/2017 | ||||||
2R1 | L5 - Sat Red 1 | 8:00 AM | 8:15 AM | 8:25 AM | 10:00 AM | |
2R2 | L9 - Sat Red 2 | 10:30 AM | 10:50 AM | 11:00 AM | 1:15 PM | |
2R3 | L9/10 - Sat Red 3 | 1:40 PM | 2:00 PM | 2:10 PM | 5:05 PM | |
2R4 | L10/Open - Sat Red 4 | 5:30 PM | 5:50 PM | 6:00 PM | 8:40 PM | |
2W1 | L7 - Sat White 1 | 8:00 AM | 8:15 AM | 8:25 AM | 10:20 AM | |
2W2 | L7 - Sat White 2 | 10:50 AM | 11:05 AM | 11:15 AM | 1:15 PM | |
2W3 | L8 - Sat White 3 | 1:40 PM | 2:00 PM | 2:10 PM | 5:10 PM | |
2W4 | XP/XD - Sat White 4 | 5:30 PM | 5:45 PM | 5:55 PM | 8:50 PM | |
1/15/2017 | ||||||
3R1 | XP - Sun Red 1 | 8:00 AM | 8:15 AM | 8:25 AM | 11:00 AM | |
3R2 | L4 - Sun Red 2 | 11:25 AM | 11:40 AM | 11:50 AM | 1:45 PM | |
3R3 | XG - Sun Red 3 | 2:10 PM | 2:25 PM | 2:35 PM | 5:35 PM | |
3R4 | XS - Sun Red 4 | 6:00 PM | 6:15 PM | 6:25 PM | 8:40 PM | |
3W1 | XB - Sun White 1 | 8:00 AM | 8:15 AM | 8:25 AM | 9:35 AM | |
3W2 | XB - Sun White 2 | 10:10 AM | 10:25 AM | 10:35 AM | 11:40 AM | |
3W3 | XG - Sun White 3 | 12:15 PM | 12:30 PM | 12:40 PM | 3:40 PM | |
3W4 | XS - Sun White 4 | 4:05 PM | 4:20 PM | 4:30 PM | 6:40 PM | |
3W5 | XS - Sun White 5 | 7:05 PM | 7:20 PM | 7:30 PM | 9:20 PM | |
1/12/2017 | ||||||
TBD | To Be Determined |
Gym | Sessions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R1 | 1R2 | 1R3 | 1R4 | 1W1 | 1W2 | 1W3 | 1W4 | 2R1 | 2R2 | 2R3 | 2R4 | 2W1 | 2W2 | 2W3 | 2W4 | 3R1 | 3R2 | 3R3 | 3R4 | 3W1 | 3W2 | 3W3 | 3W4 | 3W5 | TBD | |
IA-Black Hawk | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Burlington Y | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE-Cahoy's | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
IA-Chow's | 7 | 6 | - | - | - | - | - | - | 5 | 3 | - | 4 | 8 | - | - | 3 | 13 | 13 | 26 | 34 | - | - | - | - | - | - |
IA-CRAG | - | - | - | - | - | - | 7 | - | - | - | 6 | - | - | 9 | - | 3 | - | - | - | - | - | - | 9 | 7 | - | - |
SD-CTG | 2 | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-CVGA | - | - | 2 | - | - | - | - | - | - | - | 2 | 3 | 1 | - | - | 2 | 7 | - | 4 | - | - | 6 | - | 9 | - | - |
KS-Diamond Academy | - | 11 | - | - | - | - | - | 4 | - | 1 | - | 5 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
MN-Dynamics | - | - | - | - | 8 | 10 | - | - | 4 | - | - | - | - | - | - | - | 9 | - | 11 | - | - | - | - | 6 | - | - |
MO-Eagles | - | - | - | - | - | - | 9 | 5 | - | 2 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
MO-Edge Gym - Riverside | - | - | 2 | - | 19 | 8 | - | 8 | 7 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MN-EGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 8 | 9 | 6 | - | - |
MN-Flips | - | - | - | 14 | - | - | - | - | - | - | - | 6 | - | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - |
MN-Flyaways | 6 | - | - | 9 | 12 | 7 | - | 10 | 2 | 6 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Fuzion Gymnastics | - | 5 | 3 | - | 5 | - | - | - | 8 | 7 | - | 9 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
IA-Galaxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | - | - |
IA-Gymnastic Spectrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
MN-Gym-Nation | - | - | - | 15 | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Icon | - | - | 6 | 2 | - | - | - | - | - | - | 4 | - | 7 | - | - | 3 | - | - | 9 | - | - | - | - | - | - | - |
IA-IGA | 7 | 1 | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MN-IGM | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | 3 | - | 8 | 13 | 6 | 6 | - | 6 | - | - | - | - |
IA-Iowa Gym-Nest | 6 | - | - | 2 | - | - | - | - | - | - | 4 | 1 | - | 5 | - | 9 | - | - | - | - | 6 | - | 4 | - | 12 | - |
MN-J.E.T.S. | - | - | - | - | - | - | 10 | 7 | - | 1 | - | - | - | - | 2 | 6 | - | - | - | 18 | 13 | - | 13 | - | - | - |
IA-Jacobs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 10 | - | 9 | - |
KS-KC Elite | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Kids First | 2 | - | - | 3 | - | 7 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 17 | - |
MN-KidSport | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
MN-Laketown Gymnastics | - | - | 6 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 7 | - | 3 | - | - | 6 | - | 9 | - | 11 | - |
SD-MEGA | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - |
IL-Midstate Gymnastics | - | - | - | - | 14 | 7 | 15 | 1 | - | 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
MN-Midwest Gymnastics | 5 | - | - | - | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MN Aerials | - | 12 | 5 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
MO-MVG-Jags | - | 6 | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NE-Nebraska Gold | - | - | 7 | - | - | - | - | - | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Northwest | - | 4 | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | 7 | 8 | - | - | - | - | - | - |
NE-NSG | 7 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
IL-PEGA | - | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KS-Pinnacle | - | 6 | - | - | 15 | - | - | 5 | 9 | 3 | - | 4 | - | - | 2 | 3 | 5 | 12 | - | - | - | - | - | - | - | - |
IA-Prairie Fire | 3 | 7 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | 4 | - |
IA-Ruby Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Salute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | 4 | 3 | - | - | - | - | - |
IA-Sapphire | - | - | - | - | - | - | 6 | - | - | - | - | - | 9 | - | 8 | - | 5 | - | 9 | - | - | 24 | - | - | 18 | - |
IA-Siouxland | 2 | 5 | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Springfield | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 4 | 1 | - | - |
IA-SUCCESS | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 17 | - | 8 | 16 | - | - |
IA-Synergy | - | - | 2 | 1 | - | - | - | - | - | - | 3 | - | - | 3 | - | 1 | - | - | - | 13 | - | 16 | 5 | - | - | - |
MO-Tiger Academy | - | - | - | - | 11 | 5 | - | 2 | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
WI-TNT | - | - | - | - | - | - | 7 | 1 | 2 | - | - | - | - | - | 2 | 4 | - | - | - | - | 10 | - | 1 | 15 | - | - |
IA-Transform Academy | - | - | 1 | - | 3 | 3 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | 1 | - | 4 | - |
IA-Twisters | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 4 | 9 | - | - | - | 8 | - | 12 | 15 | - | - |
WI-WCGC | - | - | 12 | - | - | - | - | - | - | - | 7 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.