| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/2/2016 - 12/4/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open stretch | March in | Timed warmup | Awards | |
| 12/2/2016 | ||||||
| 1A | Level 8 | 5:45 PM | 6:00 PM | 9:15 PM | ||
| 12/3/2016 | ||||||
| 2A | Level 6 | 8:00 AM | 8:15 AM | 11:15 AM | ||
| 3A | Level 7 | 11:00 AM | 11:15 AM | 2:50 PM | ||
| 4A | Level 9 | 2:30 PM | 2:45 PM | 6:25 PM | ||
| 5A | Level 10/Excel | 6:00 PM | 6:30 PM | 9:30 PM | ||
| 12/4/2016 | ||||||
| 6A | Level 3 / Level 2 | 8:00 AM | 8:15 AM | |||
| 7A | Level 8 | 11:15 AM | 11:30 AM | 2:00 PM | ||
| 8A | Level 4 | 2:00 PM | 2:15 PM | 5:50 PM | ||
| 9A | Level 5 | 4:30 PM | 4:45 PM | 7:20 PM | ||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | |
| 023252-Elite Gymnast | - | - | - | - | - | 5 | - | 8 | - |
| 023267-US Gymnastics | - | 2 | 1 | - | - | 10 | - | 6 | 3 |
| 023553-Go for the Go | - | 5 | 3 | 1 | - | - | 4 | - | - |
| 023567-Rettigs | 2 | 3 | 2 | 5 | - | 6 | - | 10 | - |
| 023825-KMC Dance and | - | - | - | - | - | - | - | - | - |
| 024970-Northeast Gym | - | - | - | 3 | 2 | - | 9 | - | - |
| 025363-La Gymnastiqu | 3 | 4 | - | - | 8 | - | - | 5 | - |
| 026022-US Gymnastics | - | 7 | 5 | 9 | 1 | 20 | 3 | 10 | - |
| 026169-World Class G | - | - | - | - | - | - | - | - | - |
| 026392-Dynamic Gymna | 11 | 3 | - | - | - | - | - | 4 | 12 |
| 026541-Gymland/Arena | - | - | - | 7 | 6 | - | - | - | - |
| 026561-Chelsea Piers | 6 | - | 17 | 6 | 4 | - | - | - | 11 |
| 026643-TNT Elite Inc | - | - | - | 6 | 8 | - | - | - | - |
| 026814-Sunburst Gymn | 2 | 1 | 3 | - | - | - | - | - | - |
| 062296-Future Stars | 4 | 1 | - | - | - | 4 | - | - | 1 |
| 070157-All American | - | 8 | - | - | - | - | 3 | 3 | - |
| 131590-Silvias Gymna | - | - | - | 10 | 11 | - | 7 | - | - |
| 167927-Athletic Edge | 10 | 6 | 6 | 1 | - | 9 | - | - | - |
| 235902-Giant Gymnast | 2 | - | 3 | - | - | - | - | - | 2 |
| 308818-Northern Elit | - | - | - | 4 | - | 6 | 6 | 5 | - |
| 372680-Champions Uni | 4 | 5 | 4 | - | - | 16 | - | - | - |
| 399143-Nix Gym | - | 4 | - | 2 | - | - | - | - | - |
| 405001-Indigo | - | 4 | 2 | - | - | 9 | - | 1 | 3 |
| 439742-Twilight Gymn | - | - | 3 | - | - | - | - | - | - |
| 502076-Gold Star Gym | 2 | 5 | 2 | 2 | 1 | 2 | - | 4 | 2 |
| 930096-Giant Gymnast | - | - | - | - | 16 | - | - | 7 | - |
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Sign in to leave a comment or reply.
No comments yet.
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.