[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/2/2016 - 12/4/2016Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/2/2016 | ||||||
1 | Level 6 | 8:00 AM | 8:20 AM | 8:35 AM | 11:30 AM | |
2 | Level 4 | 12:30 PM | 12:50 PM | 1:00 PM | 4:10 PM | |
3 | Level Silver/Platinu | 5:15 PM | 5:35 PM | 5:50 PM | 8:30 PM | |
12/4/2016 | ||||||
10 | Level Gold | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
8 | Level 4/5 | 8:00 AM | 8:20 AM | 8:32 AM | 12:00 PM | |
9 | Level 7 | 1:00 PM | 1:20 PM | 1:35 PM | 5:00 PM | |
12/3/2016 | ||||||
4 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
5 | Level 2 | 11:45 AM | 12:00 PM | 12:10 PM | 1:15 PM | |
6 | Level 8/Diamond | 2:15 PM | 2:35 PM | 2:50 PM | 5:15 PM | |
7 | Level 9/10 | 6:15 PM | 6:45 PM | 7:00 PM | 9:30 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PA-All-Stars | - | 11 | - | 9 | 6 | - | 1 | 2 | 8 | 4 |
PA-Arcadia | - | 5 | - | 2 | - | - | - | - | 10 | - |
PA-Biondi's | 4 | 4 | - | 4 | 1 | 4 | - | 2 | 3 | 3 |
PA-Brandy Marie's | 3 | 3 | - | 2 | 10 | 16 | - | - | 5 | 6 |
PA-Butler | 3 | - | - | 2 | - | - | 1 | - | - | 7 |
OH-Capitol City | 16 | 3 | 12 | - | 10 | - | 8 | - | - | 3 |
PA-Carol Leone | - | - | - | - | - | - | - | - | - | - |
PA-Donachy | - | 2 | - | - | 3 | 6 | - | - | - | 1 |
PA-Elite | - | 4 | - | - | - | - | 1 | - | - | - |
PA-Gymkhana | 3 | 7 | 8 | 5 | - | - | 3 | 7 | 4 | - |
PA-Lakettes | 7 | - | 11 | - | 12 | - | - | - | 3 | 3 |
PA-Leap Of Faith | - | - | - | - | - | 6 | - | 1 | - | - |
PA-Legend | 2 | - | - | 1 | 7 | 7 | 2 | - | 3 | 2 |
PA-Lions | - | - | 7 | - | - | - | 8 | 1 | 3 | 7 |
PA-Nittany | 2 | - | - | - | 7 | - | 3 | 5 | 11 | 3 |
PA-Northstars | 6 | 14 | 10 | 24 | 13 | - | 20 | 21 | 8 | 8 |
PA-Off Limits | 6 | - | 5 | - | 14 | - | 2 | 1 | 8 | 4 |
OH-Ohio Valley | - | - | - | - | - | - | - | - | 9 | - |
PA-Perfect 10 | 2 | - | - | 2 | - | - | 4 | 2 | 3 | 3 |
PA-Premier | 4 | - | - | - | - | - | 3 | 4 | - | 3 |
PA-Summit | 2 | - | - | - | - | - | - | - | 2 | - |
PA-Team Lightning | 16 | 5 | 24 | - | - | - | - | - | 6 | - |
PA-TGZ | 2 | - | 7 | - | - | 9 | - | - | - | 3 |
PA-Willow Tree | - | 9 | 1 | 11 | - | - | - | - | - | - |
PA-Xquisite | - | - | - | - | - | - | - | - | 7 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.